| RECID | Cruise | STNNO | SMPNO | SUBNO | MATRX | DEPHU | PARAM | MUNIT | BASIS | VFLAG | QFLAG | VALUE | PERCR | SIGND | UNCRT | METCU | DETLI | LMQNT |
| 10 | LNUG200306HT2003010120040144 | 294 | 2848#2433#SB#SB | 2433 | SB | | HCHA | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 295 | 2850#2434#SB#SB | 2434 | SB | | HCHA | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 296 | 2852#2435#SB#SB | 2435 | SB | | HCHA | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 293 | 2846#2432#SB#SB | 2432 | SB | | HCHA | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LFMG200306992003010120040124 | 183 | 1772#1362#MU#MU | 1362 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 184 | 1773#1363#MU#MU | 1363 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 185 | 1774#1364#MU#MU | 1364 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 182 | 1771#1361#MU#MU | 1361 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 186 | 1775#1365#MU#MU | 1365 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 187 | 1776#1366#MU#MU | 1366 | MU | | HCHA | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3496#2723#LI#LI | 2723 | LI | | HCHA | ug/kg | L | A | | 35 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3476#2713#SB#SB | 2713 | SB | | HCHA | ug/kg | L | A | | 22 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3500#2725#LI#LI | 2725 | LI | | HCHA | ug/kg | L | A | | 30 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3502#2726#LI#LI | 2726 | LI | | HCHA | ug/kg | L | A | | 26 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3498#2724#LI#LI | 2724 | LI | | HCHA | ug/kg | L | A | | 31 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3470#2710#SB#SB | 2710 | SB | | HCHA | ug/kg | L | A | | 28 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3472#2711#SB#SB | 2711 | SB | | HCHA | ug/kg | L | A | | 14 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3474#2712#SB#SB | 2712 | SB | | HCHA | ug/kg | L | A | | 30 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3480#2715#SB#SB | 2715 | SB | | HCHA | ug/kg | L | A | | 48 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3482#2716#SB#SB | 2716 | SB | | HCHA | ug/kg | L | A | | 54 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3484#2717#SB#SB | 2717 | SB | | HCHA | ug/kg | L | A | | 75 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3492#2721#SB#SB | 2721 | SB | | HCHA | ug/kg | L | A | | 42 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3494#2722#SB#SB | 2722 | SB | | HCHA | ug/kg | L | A | | 58 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3478#2714#SB#SB | 2714 | SB | | HCHA | ug/kg | L | A | | 50 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3486#2718#SB#SB | 2718 | SB | | HCHA | ug/kg | L | A | | 8 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3488#2719#SB#SB | 2719 | SB | | HCHA | ug/kg | L | A | | 12 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3490#2720#SB#SB | 2720 | SB | | HCHA | ug/kg | L | A | | 18 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1784#1367#SB#SB | 1367 | SB | | HCHA | ug/kg | L | A | | 7 | | 1 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1785#1368#SB#SB | 1368 | SB | | HCHA | ug/kg | L | A | | 8 | | 1 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1786#1369#SB#SB | 1369 | SB | | HCHA | ug/kg | L | A | | 6 | | 1 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1786#1369#SB#SB | 1369 | SB | | HCHB | ug/kg | L | A | | 36 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1785#1368#SB#SB | 1368 | SB | | HCHB | ug/kg | L | A | | 25 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1784#1367#SB#SB | 1367 | SB | | HCHB | ug/kg | L | A | | 28 | | 2 | | | | |
| 10 | UPBB200306992003010120070063 | 665 | 6606#4388#EC#EG | 4388 | EG | | HCHB | ug/kg | W | A | | 6.29 | | 3 | | | | |
| 10 | UPBB200306992003010120070063 | 666 | 6608#4389#EC#EG | 4389 | EG | | HCHB | ug/kg | W | A | | 4.62 | | 3 | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF8/2003 | 1820-4210-MIX-0MU | 0 | MU | | HCHB | ng/g | W | A | | 0.0463 | | | | | | |
| 10 | UPBB#2003#AA36#20030505 | OM6103/2003 | 1818-4210-MIX-0MU | 0 | MU | | HCHB | ng/g | W | A | | 0.41167 | | | | | | |
| 10 | UPBB#2003#AA36#20030512 | NBOF8/2003 | 1898-4311-MIX-0EH | 0 | EH | | HCHB | ng/g | W | A | | 4.625 | | | | | | |
| 10 | UPBB#2003#AA36#20030512 | NBOF9/2003 | 1897-4311-MIX-0EH | 0 | EH | | HCHB | ng/g | W | A | | 10.54833 | | | | | | |
| 10 | UPBB#2003#AA36#20030512 | OM6201/2003 | 1896-4311-MIX-0EH | 0 | EH | | HCHB | ng/g | W | A | | 6.29333 | | | | | | |
| 10 | UPBB200306992003010120070063 | 667 | 6610#4390#EC#EG | 4390 | EG | | HCHB | ug/kg | W | A | | 10.55 | | 4 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3490#2720#SB#SB | 2720 | SB | | HCHB | ug/kg | L | A | | 205 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3488#2719#SB#SB | 2719 | SB | | HCHB | ug/kg | L | A | | 187 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3486#2718#SB#SB | 2718 | SB | | HCHB | ug/kg | L | A | | 165 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3478#2714#SB#SB | 2714 | SB | | HCHB | ug/kg | L | A | | 91 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3494#2722#SB#SB | 2722 | SB | | HCHB | ug/kg | L | A | | 168 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3492#2721#SB#SB | 2721 | SB | | HCHB | ug/kg | L | A | | 240 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3484#2717#SB#SB | 2717 | SB | | HCHB | ug/kg | L | A | | 170 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3482#2716#SB#SB | 2716 | SB | | HCHB | ug/kg | L | A | | 162 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3480#2715#SB#SB | 2715 | SB | | HCHB | ug/kg | L | A | | 83 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3474#2712#SB#SB | 2712 | SB | | HCHB | ug/kg | L | A | | 210 | | 2 | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF3/2003 | 1819-4210-MIX-0MU | 0 | MU | | HCHB | ng/g | W | A | | 0.2992 | | | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3472#2711#SB#SB | 2711 | SB | | HCHB | ug/kg | L | A | | 183 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3470#2710#SB#SB | 2710 | SB | | HCHB | ug/kg | L | A | | 203 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3498#2724#LI#LI | 2724 | LI | | HCHB | ug/kg | L | A | | 19 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3502#2726#LI#LI | 2726 | LI | | HCHB | ug/kg | L | A | | 21 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3500#2725#LI#LI | 2725 | LI | | HCHB | ug/kg | L | A | | 19 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3476#2713#SB#SB | 2713 | SB | | HCHB | ug/kg | L | A | | 170 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3496#2723#LI#LI | 2723 | LI | | HCHB | ug/kg | L | A | | 30 | | 2 | | | | |
| 10 | LFMG200306992003010120040124 | 187 | 1776#1366#MU#MU | 1366 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 186 | 1775#1365#MU#MU | 1365 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 182 | 1771#1361#MU#MU | 1361 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 185 | 1774#1364#MU#MU | 1364 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 184 | 1773#1363#MU#MU | 1363 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 183 | 1772#1362#MU#MU | 1362 | MU | | HCHB | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2859#2442#SB#SB | 2442 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LNUG200306HT2003010120040144 | 293 | 2846#2432#SB#SB | 2432 | SB | | HCHB | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2853#2436#SB#SB | 2436 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LNUG200306HT2003010120040144 | 296 | 2852#2435#SB#SB | 2435 | SB | | HCHB | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 295 | 2850#2434#SB#SB | 2434 | SB | | HCHB | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 294 | 2848#2433#SB#SB | 2433 | SB | | HCHB | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2866#2449#SB#SB | 2449 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2867#2450#SB#SB | 2450 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2868#2451#SB#SB | 2451 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2869#2452#SB#SB | 2452 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2870#2453#SB#SB | 2453 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2860#2443#SB#SB | 2443 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2861#2444#SB#SB | 2444 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2862#2445#SB#SB | 2445 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2863#2446#SB#SB | 2446 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2864#2447#SB#SB | 2447 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2865#2448#SB#SB | 2448 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2854#2437#SB#SB | 2437 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2855#2438#SB#SB | 2438 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2856#2439#SB#SB | 2439 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2857#2440#SB#SB | 2440 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2858#2441#SB#SB | 2441 | SB | | HCHB | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2858#2441#SB#SB | 2441 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2857#2440#SB#SB | 2440 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 298 | 2856#2439#SB#SB | 2439 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2855#2438#SB#SB | 2438 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2854#2437#SB#SB | 2437 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2865#2448#SB#SB | 2448 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2864#2447#SB#SB | 2447 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2863#2446#SB#SB | 2446 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 300 | 2862#2445#SB#SB | 2445 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2861#2444#SB#SB | 2444 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2860#2443#SB#SB | 2443 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2870#2453#SB#SB | 2453 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2869#2452#SB#SB | 2452 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 302 | 2868#2451#SB#SB | 2451 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2867#2450#SB#SB | 2450 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LUNG200306992003010120040125 | 301 | 2866#2449#SB#SB | 2449 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LNUG200306HT2003010120040144 | 294 | 2848#2433#SB#SB | 2433 | SB | | HCHG | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 295 | 2850#2434#SB#SB | 2434 | SB | | HCHG | ug/kg | L | A | | 10 | | 2 | | | | |
| 10 | LNUG200306HT2003010120040144 | 296 | 2852#2435#SB#SB | 2435 | SB | | HCHG | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LUNG200306992003010120040125 | 297 | 2853#2436#SB#SB | 2436 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LNUG200306HT2003010120040144 | 293 | 2846#2432#SB#SB | 2432 | SB | | HCHG | ug/kg | L | A | < | 10 | | 2 | | | | |
| 10 | LUNG200306992003010120040125 | 299 | 2859#2442#SB#SB | 2442 | SB | | HCHG | ug/kg | D | A | < | 0.5 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 183 | 1772#1362#MU#MU | 1362 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 184 | 1773#1363#MU#MU | 1363 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 185 | 1774#1364#MU#MU | 1364 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 182 | 1771#1361#MU#MU | 1361 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 186 | 1775#1365#MU#MU | 1365 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 187 | 1776#1366#MU#MU | 1366 | MU | | HCHG | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3496#2723#LI#LI | 2723 | LI | | HCHG | ug/kg | L | A | | 120 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3476#2713#SB#SB | 2713 | SB | | HCHG | ug/kg | L | A | | 995 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3500#2725#LI#LI | 2725 | LI | | HCHG | ug/kg | L | A | | 97 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3502#2726#LI#LI | 2726 | LI | | HCHG | ug/kg | L | A | | 105 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3498#2724#LI#LI | 2724 | LI | | HCHG | ug/kg | L | A | | 108 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3470#2710#SB#SB | 2710 | SB | | HCHG | ug/kg | L | A | | 1485 | | 2 | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF3/2003 | 1819-4210-MIX-0MU | 0 | MU | | HCHG | ng/g | W | A | | 0.2318 | | | | | | |
| 10 | UPBB#2003#AA36#20030227 | OM6103/2003 | 1753-4110-MIX-0SB | 0 | SB | | HCHG | ng/g | W | A | Q | 0.25 | | | | | 0.0833 | 0.25 |
| 10 | UPBB#2003#AA36#20030227 | NBNF3/2003 | 1755-4110-MIX-0SB | 0 | SB | | HCHG | ng/g | W | A | Q | 0.25 | | | | | 0.0833 | 0.25 |
| 10 | UPBB#2003#AA36#20030227 | NBNF5/2003 | 1754-4110-MIX-0SB | 0 | SB | | HCHG | ng/g | W | A | Q | 0.25 | | | | | 0.0833 | 0.25 |
| 10 | NLEG200306992003010120040101 | 321 | 3474#2712#SB#SB | 2712 | SB | | HCHG | ug/kg | L | A | | 1050 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3472#2711#SB#SB | 2711 | SB | | HCHG | ug/kg | L | A | | 899 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3480#2715#SB#SB | 2715 | SB | | HCHG | ug/kg | L | A | | 772 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3482#2716#SB#SB | 2716 | SB | | HCHG | ug/kg | L | A | | 1300 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3484#2717#SB#SB | 2717 | SB | | HCHG | ug/kg | L | A | | 1227 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3492#2721#SB#SB | 2721 | SB | | HCHG | ug/kg | L | A | | 1388 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3478#2714#SB#SB | 2714 | SB | | HCHG | ug/kg | L | A | | 828 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3494#2722#SB#SB | 2722 | SB | | HCHG | ug/kg | L | A | | 1244 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3486#2718#SB#SB | 2718 | SB | | HCHG | ug/kg | L | A | | 1015 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3488#2719#SB#SB | 2719 | SB | | HCHG | ug/kg | L | A | | 1205 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3490#2720#SB#SB | 2720 | SB | | HCHG | ug/kg | L | A | | 1005 | | 2 | | | | |
| 10 | UPBB#2003#AA36#20030505 | OM6103/2003 | 1818-4210-MIX-0MU | 0 | MU | | HCHG | ng/g | W | A | | 0.15733 | | | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF8/2003 | 1820-4210-MIX-0MU | 0 | MU | | HCHG | ng/g | W | A | | 0.1724 | | | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1784#1367#SB#SB | 1367 | SB | | HCHG | ug/kg | L | A | | 23 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1785#1368#SB#SB | 1368 | SB | | HCHG | ug/kg | L | A | | 11 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1786#1369#SB#SB | 1369 | SB | | HCHG | ug/kg | L | A | | 16 | | 2 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1785#1368#SB#SB | 1368 | SB | | DDEPP | ug/kg | L | A | | 156 | | 3 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1784#1367#SB#SB | 1367 | SB | | DDEPP | ug/kg | L | A | | 181 | | 3 | | | | |
| 10 | WGEG200306992003010120040067 | 188 | 1786#1369#SB#SB | 1369 | SB | | DDEPP | ug/kg | L | A | | 140 | | 3 | | | | |
| 10 | UPBB200306992003010120070063 | 666 | 6608#4389#EC#EG | 4389 | EG | | DDEPP | ug/kg | W | A | | 74.07 | | 4 | | | | |
| 10 | UPBB200306992003010120070063 | 665 | 6606#4388#EC#EG | 4388 | EG | | DDEPP | ug/kg | W | A | | 448.7 | | 4 | | | | |
| 10 | UPBB#2003#AA36#20030505 | OM6103/2003 | 1818-4210-MIX-0MU | 0 | MU | | DDEPP | ng/g | W | A | | 2.49167 | | | | | | |
| 10 | UPBB200306992003010120070063 | 667 | 6610#4390#EC#EG | 4390 | EG | | DDEPP | ug/kg | W | A | | 102.3 | | 4 | | | | |
| 10 | UPBB#2003#AA36#20030512 | OM6201/2003 | 1896-4311-MIX-0EH | 0 | EH | | DDEPP | ng/g | W | A | | 448.66667 | | | | | | |
| 10 | UPBB#2003#AA36#20030512 | NBOF9/2003 | 1897-4311-MIX-0EH | 0 | EH | | DDEPP | ng/g | W | A | | 102.32 | | | | | | |
| 10 | UPBB#2003#AA36#20030512 | NBOF8/2003 | 1898-4311-MIX-0EH | 0 | EH | | DDEPP | ng/g | W | A | | 74.06667 | | | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3488#2719#SB#SB | 2719 | SB | | DDEPP | ug/kg | L | A | | 26 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3486#2718#SB#SB | 2718 | SB | | DDEPP | ug/kg | L | A | | 21 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3478#2714#SB#SB | 2714 | SB | | DDEPP | ug/kg | L | A | | 33 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3492#2721#SB#SB | 2721 | SB | | DDEPP | ug/kg | L | A | | 41 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3494#2722#SB#SB | 2722 | SB | | DDEPP | ug/kg | L | A | | 56 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3484#2717#SB#SB | 2717 | SB | | DDEPP | ug/kg | L | A | | 61 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3482#2716#SB#SB | 2716 | SB | | DDEPP | ug/kg | L | A | | 52 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 320 | 3480#2715#SB#SB | 2715 | SB | | DDEPP | ug/kg | L | A | | 48 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3472#2711#SB#SB | 2711 | SB | | DDEPP | ug/kg | L | A | | 32 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3474#2712#SB#SB | 2712 | SB | | DDEPP | ug/kg | L | A | | 40 | | 2 | | | | |
| 10 | UPBB#2003#AA36#20030227 | NBNF5/2003 | 1754-4110-MIX-0SB | 0 | SB | | DDEPP | ng/g | W | A | | 0.2502 | | | | | | |
| 10 | UPBB#2003#AA36#20030227 | NBNF3/2003 | 1755-4110-MIX-0SB | 0 | SB | | DDEPP | ng/g | W | A | | 0.2998 | | | | | | |
| 10 | NLEG200306992003010120040101 | 319 | 3490#2720#SB#SB | 2720 | SB | | DDEPP | ug/kg | L | A | | 28 | | 2 | | | | |
| 10 | UPBB#2003#AA36#20030227 | OM6103/2003 | 1753-4110-MIX-0SB | 0 | SB | | DDEPP | ng/g | W | A | | 0.3246 | | | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF3/2003 | 1819-4210-MIX-0MU | 0 | MU | | DDEPP | ng/g | W | A | | 1.31667 | | | | | | |
| 10 | UPBB#2003#AA36#20030505 | NBOF8/2003 | 1820-4210-MIX-0MU | 0 | MU | | DDEPP | ng/g | W | A | | 0.99883 | | | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3470#2710#SB#SB | 2710 | SB | | DDEPP | ug/kg | L | A | | 29 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3498#2724#LI#LI | 2724 | LI | | DDEPP | ug/kg | L | A | | 63 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3502#2726#LI#LI | 2726 | LI | | DDEPP | ug/kg | L | A | | 121 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3500#2725#LI#LI | 2725 | LI | | DDEPP | ug/kg | L | A | | 93 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 321 | 3476#2713#SB#SB | 2713 | SB | | DDEPP | ug/kg | L | A | | 56 | | 2 | | | | |
| 10 | NLEG200306992003010120040101 | 318 | 3496#2723#LI#LI | 2723 | LI | | DDEPP | ug/kg | L | A | | 58 | | 2 | | | | |
| 10 | LFMG200306992003010120040124 | 187 | 1776#1366#MU#MU | 1366 | MU | | DDEPP | ug/kg | W | A | | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 186 | 1775#1365#MU#MU | 1365 | MU | | DDEPP | ug/kg | W | A | | 3 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 182 | 1771#1361#MU#MU | 1361 | MU | | DDEPP | ug/kg | W | A | | 6 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 185 | 1774#1364#MU#MU | 1364 | MU | | DDEPP | ug/kg | W | A | < | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 184 | 1773#1363#MU#MU | 1363 | MU | | DDEPP | ug/kg | W | A | | 1 | | 1 | | | | |
| 10 | LFMG200306992003010120040124 | 183 | 1772#1362#MU#MU | 1362 | MU | | DDEPP | ug/kg | W | A | | 1 | | 1 | | | | |
