ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
91VILMA 17862 58.2035 23.4054 GPS20070605  27125 COMBC T~E 
91VILMA 17864 58.2035 23.4054 GPS20070905  27125 COMBC T~E 
91VILMA 22579 58.3419 24.43003 GPS20070814  4.5K5 COMBC T~E 
91VILMA 22580 58.3419 24.43003 GPS20070905  4.5K5 COMBC T~E 
91VILMA 22581 58.3419 24.43003 GPS20071001  4.5K5 COMBC T~E 
91VILMA 22582 58.3419 24.43003 GPS20071105  4.5K5 COMBC T~E 
91VILMA 22632 58.2697 24.309 GPS20070606  6.5K7 COMBC T~E 
91VILMA 22633 58.2697 24.309 GPS20070619  6.5K7 COMBC T~E 
91VILMA 22573 58.3419 24.43003 GPS20070521  4.5K5 COMBC T~E 
91VILMA 22575 58.3419 24.43003 GPS20070620  4.5K5 COMBC T~E 
91VILMA 22576 58.3419 24.43003 GPS20070703  4.5K5 COMBC T~E 
91VILMA 22577 58.3419 24.43003 GPS20070717  4.5K5 COMBC T~E 
91VILMA 22578 58.3419 24.43003 GPS20070807  4.5K5 COMBC T~E 
91VILMA 22438 58.21558 24.31148 GPS20070905  11K21 COMBC T~E 
91VILMA 22439 58.21558 24.31148 GPS20071001  11K21 COMBC T~E 
91VILMA 22440 58.21558 24.31148 GPS20071105  11K21 COMBC T~E 
91VILMA 22487 58.2747 24.4717 GPS20070606  4.5K4 COMBC T~E 
91VILMA 22571 58.3419 24.43003 GPS20070413  4.5K5 COMBC T~E 
91VILMA 22572 58.3419 24.43003 GPS20070430  4.5K5 COMBC T~E 
91VILMA 22433 58.21558 24.31148 GPS20070619  11K21 COMBC T~E 
91VILMA 22434 58.21558 24.31148 GPS20070703  11K21 COMBC T~E 
91VILMA 22435 58.21558 24.31148 GPS20070717  11K21 COMBC T~E 
91VILMA 22436 58.21558 24.31148 GPS20070807  11K21 COMBC T~E 
91VILMA 22437 58.21558 24.31148 GPS20070814  11K21 COMBC T~E 
91VILMA 22363 58.05667 23.952 GPS20070905  11K2 COMBC T~E 
91VILMA 22364 58.05667 23.952 GPS20071001  10K2 COMBC T~E 
91VILMA 22365 58.05667 23.952 GPS20071105  11K2 COMBC T~E 
91VILMA 22429 58.21558 24.31148 GPS20070413  11K21 COMBC T~E 
91VILMA 22430 58.21558 24.31148 GPS20070430  11K21 COMBC T~E 
91VILMA 22431 58.21558 24.31148 GPS20070521  10K21 COMBC T~E 
91VILMA 22357 58.05667 23.952 GPS20070521  11K2 COMBC T~E 
91VILMA 22358 58.05667 23.952 GPS20070606  11K2 COMBC T~E 
91VILMA 22359 58.05667 23.952 GPS20070702  11K2 COMBC T~E 
91VILMA 22360 58.05667 23.952 GPS20070717  11K2 COMBC T~E 
91VILMA 22361 58.05667 23.952 GPS20070807  11K2 COMBC T~E 
91VILMA 22362 58.05667 23.952 GPS20070814  11K2 COMBC T~E 
91EVA308 17883 59.46667 27.01667 GPS20070606  1312C COMBC T~E 
91EVA308 24068 58.95 23.1167 GPS20070810  11V5 COMBC T~E 
91EVA308 31575 59.55522 24.9386 GPS20070815  28.43 COMBC T~E 
91EVA308 31576 59.53724 24.6853 GPS20070815  452 COMBC T~E 
91EVA308 23650 58.06833 21.98167 GPS20070607  20SL3 COMBC T~E 
91EVA308 24004 58.81633 23.21483 GPS20070604  7V15 COMBC T~E 
91EVA308 24005 58.81633 23.21483 GPS20070810  8V15 COMBC T~E 
91EVA308 24045 58.5833 23.4667 GPS20070604  11V35 COMBC T~E 
91EVA308 24046 58.5833 23.4667 GPS20070810  12.7V35 COMBC T~E 
91EVA308 24067 58.95 23.1167 GPS20070604  11V5 COMBC T~E 
91EVA308 23470 59.34167 24.0333 GPS20070605  22PW COMBC T~E 
91EVA308 23506 58.62833 22.26833 GPS20070607  28.5S1 COMBC T~E 
91EVA308 23531 58.74717 22.23833 GPS20070607  22S2 COMBC T~E 
91EVA308 23539 58.65167 21.96667 GPS20070607  44S3 COMBC T~E 
91EVA308 23601 58.43333 21.88333 GPS20070607  21SL1 COMBC T~E 
91EVA308 23635 58.455 21.75833 GPS20070607  35SL2 COMBC T~E 
91EVA308 22232 58.9583 23.5333 GPS20070801  1.7HL3 COMBC T~E 
91EVA308 22237 58.95336 23.55006 GPS20070801  1.7HL4 COMBC T~E 
91EVA308 23453 59.38 24.155 GPS20070202  22PE COMBC T~E 
91EVA308 23454 59.38 24.155 GPS20070605  22PE COMBC T~E 
91EVA308 22226 58.9583 23.46 GPS20070801  4.4HL1 COMBC T~E 
91EVA308 22227 58.9583 23.46 GPS20070810  3.8HL1 COMBC T~E 
91EVA308 21043 59.45 24.78833 GPS20070704  757A COMBC T~E 
91EVA308 21044 59.45 24.78833 GPS20070802  757A COMBC T~E 
91EVA308 21045 59.45 24.78833 GPS20070911  757A COMBC T~E 
91EVA308 21046 59.45 24.78833 GPS20071002  957A COMBC T~E 
91EVA308 21047 59.45 24.78833 GPS20071108  857A COMBC T~E 
91EVA308 21039 59.45 24.78833 GPS20070419  857A COMBC T~E 
91EVA308 21040 59.45 24.78833 GPS20070507  7.857A COMBC T~E 
91EVA308 21042 59.45 24.78833 GPS20070619  757A COMBC T~E 
91EVA308 19719 59.55522 24.9386 GPS20070619  313 COMBC T~E 
91EVA308 19721 59.55522 24.9386 GPS20070802  283 COMBC T~E 
91EVA308 19723 59.55522 24.9386 GPS20070911  303 COMBC T~E 
91EVA308 19725 59.55522 24.9386 GPS20071002  283 COMBC T~E 
91EVA308 18680 59.53667 24.68833 GPS20071108  472 COMBC T~E 
91EVA308 18975 59.18333 23.36667 GPS20070604  2523A COMBC T~E 
91EVA308 19715 59.55522 24.9386 GPS20070419  293 COMBC T~E 
91EVA308 19716 59.55522 24.9386 GPS20070507  273 COMBC T~E 
91EVA308 18673 59.53667 24.68833 GPS20070619  462 COMBC T~E 
91EVA308 18674 59.53667 24.68833 GPS20070704  472 COMBC T~E 
91EVA308 18675 59.53667 24.68833 GPS20070802  472 COMBC T~E 
91EVA308 18677 59.53667 24.68833 GPS20070911  412 COMBC T~E 
91EVA308 18678 59.53667 24.68833 GPS20071002  472 COMBC T~E 
91EVA308 18276 59.55 25.33333 GPS20070131  4518A COMBC T~E 
91EVA308 18277 59.55 25.33333 GPS20070606  4518A COMBC T~E 
91EVA308 18670 59.53667 24.68833 GPS20070419  452 COMBC T~E 
91EVA308 18671 59.53667 24.68833 GPS20070507  472 COMBC T~E 
91VILMA 17617 57.85 23.91667 GPS20070606  31107 COMBMO T~E 
91VILMA 17735 57.82376 22.90124 GPS20070605  39111 COMBMO T~E 
91VILMA 17863 58.2035 23.4054 GPS20070620  27125 COMBMO T~E 
91VILMA 22139 57.61667 23.61667 GPS20070606  55G1 COMBMO T~E 
91VILMA 22574 58.3419 24.43003 GPS20070606  4.5K5 COMBMO T~E 
91VILMA 22432 58.21558 24.31148 GPS20070606  11K21 COMBMO T~E 
91EVA308 17757 57.82224 22.29099 GPS20070607  28114 COMBMO T~E 
91EVA308 17968 59.83333 25.61667 GPS20070605  8414 COMBMO T~E 
91EVA308 18078 59.54 27.175 GPS20070606  2515 COMBMO T~E 
91EVA308 18203 59.71667 25.01667 GPS20070605  10817 COMBMO T~E 
91EVA308 18247 59.62 25.205 GPS20070606  10418 COMBMO T~E 
91EVA308 23248 59.58333 27.45 GPS20070605  39N12 COMBMO T~E 
91EVA308 23315 59.475 28.00833 GPS20070605  17N8 COMBMO T~E 
91EVA308 22117 59.83833 24.83833 GPS20070605  84F3 COMBMO T~E 
91EVA308 22123 59.56333 26.62333 GPS20070606  9G COMBMO T~E 
91EVA308 22170 59.48333 22.9 GPS20070604  84H1 COMBMO T~E 
91EVA308 22181 59.03333 21.08333 GPS20070608  180H2 COMBMO T~E 
91EVA308 22047 59.906 26.73 GPS20070605  71F1 COMBMO T~E 
91EVA308 20104 57.96667 21.55 GPS20070608  5834A COMBMO T~E 
91EVA308 20180 59.40667 27.78333 GPS20070605  938 COMBMO T~E 
91EVA308 21041 59.45 24.78833 GPS20070605  957A COMBMO T~E 
91EVA308 19717 59.55833 24.97 GPS20070606  433 COMBMO T~E 
91EVA308 20018 57.975 20.53333 GPS20070608  10032 COMBMO T~E 
91EVA308 18943 59.325 23.26667 GPS20070604  9723 COMBMO T~E 
91EVA308 18982 59.3 23.31833 GPS20070604  8223B COMBMO T~E 
91EVA308 18672 59.53667 24.68833 GPS20070604  472 COMBMO T~E 
91EVA308 18314 59.60833 24.35 GPS20070604  8719 COMBMO T~E 
91EVA308 18669 59.53667 24.68833 GPS20070131  472 COMBMO T~E 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved