ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
91SW07 1006_1131 52 14.20 -6 48.11 GPS200711131400 1Bannow Bay NATL~EIONET~EEACRHT~S 
91SW07 1020_1062 54 2.92 -6 10.80 GPS200705290930 11Carlingford Lough Inner Stn 2 NATL~EIONET~EEACRHT~S 
91SW07 1020_1132 54 3.14 -6 10.92 GPS200711211100 7Carlingford Lough Inner Stn 2 NATL~EIONET~EEACRHT~S 
91SW07 990_1054 53 58.79 -9 56.97 NOM200705280800 0Achill Sound - North NATL~EIONET~EEACBT~S 
91SW07 990_1121 53 58.79 -9 56.97 NOM200711141300  Achill Sound - North NATL~EIONET~EEACBT~S 
91SW07 1095_1060 51 32.33 -9 24.29 GPS200705291210 1Roaringwater Bay Inner NATL~EIONET~EEACBT~S 
91SW07 1095_1130 51 32.33 -9 24.29 GPS200711271330 6Roaringwater Bay Inner NATL~EIONET~EEACBT~S 
91SW07 1062_1122 53 20.95 -9 41.36 GPS200711271100 7Kilkieran Bay North NATL~EIONET~EEACBT~S 
91SW07 1078_1125 52 16.31 -10 0.44 NOM200711271145  Maharees NATL~EIONET~EEACRHT~S 
91SW07 1081_1048 55 8.95 -7 40.74 GPS200705310830 1Mulroy Bay - Broadwater NATL~EIONET~EEACRHT~S 
910701 104_334 51 35.43 -9 53.01 GPS200701290958 58IA32E0352 NMP~EIONETCRPT~S 
910701 111_339 51 38.31 -9 42.96 GPS200701290900 43IA32E0375 NMP~EIONETCRPT~S 
910701 118_341 51 40.20 -9 36.68 GPS200701290809 35IA32E0536 NMP~EIONETCRPT~S 
910701 121_342 51 41.41 -9 32.90 GPS200701290750 30IA32E0562 NMP~EIONETCRPT~S 
910701 124_340 51 39.58 -9 39.69 GPS200701290842 38IA32E0611 NMP~EIONETCRPT~S 
910701 1241_456 54 3.92 -6 11.41 GPS200701231208 25IA37E3633 NMP~EIONETCRPT~S 
910701 937_455 54 1.67 -6 6.00 GPS200701231140 13IA37E3992 NMP~EIONETCRPT~S 
910701 94_363 51 45.09 -9 59.80 GPS200701292038 48IA32E0222 NMP~EIONETCRPT~S 
910701 95_365 51 48.53 -9 48.14 GPS200701292150 29IA32E0248 NMP~EIONETCRPT~S 
910701 91_333 51 33.03 -10 0.71 GPS200701291033 66IA32D9997 NMP~EIONETCRPT~S 
910701 93_364 51 46.75 -9 54.04 GPS200701292103 41IA32E0219 NMP~EIONETCRPT~S 
910701 934_1 54 2.98 -6 8.97 GPS200701231156  IA37E3964 NMP~EIONETCRPT~S 
910701 85_360 51 38.39 -10 18.00 GPS200701291830 80IA32D9912 NMP~EIONETCRPT~S 
910701 84_362 51 42.62 -10 6.01 GPS200701291958 63IA32D9891 NMP~EIONETCRPT~S 
910701 82_361 51 40.96 -10 11.77 GPS200701291920 71IA32D9863 NMP~EIONETCRPT~S 
910701 835_48 53 32.96 -6 2.82 GPS200701231908 11IA36E3994 NMP~EIONETCRPT~S 
910701 799_27 53 48.01 -6 12.04 GPS200701230010 15IA36E3842 NMP~EIONETCRPT~S 
910701 80_403 51 41.40 -10 21.64 GPS200701300012 81IA32D9598 NMP~EIONETCRPT~S 
910701 777_8 53 56.98 -6 8.94 GPS200701220457  IA36E3746 NMP~EIONETCRPT~S 
910701 78_371 51 59.42 -10 23.23 GPS200701300239 65IA32D9474 NMP~EIONETCRPT~S 
910701 75_370 51 57.68 -10 30.48 GPS200701300205 82IA32D9446 NMP~EIONETCRPT~S 
910701 768_6 53 56.95 -6 14.97 GPS200701220400  IA36E3719 NMP~EIONETCRPT~S 
910701 77_402 51 51.07 -10 30.03 GPS200701300123 88IA32D9466 NMP~EIONETCRPT~S 
910701 776_7 53 56.73 -6 12.14 GPS200701220411  IA36E3743 NMP~EIONETCRPT~S 
910701 669_70 53 15.00 -6 5.76 GPS200701240226 14IA35E3882 NMP~EIONETCRPT~S 
910701 677_72 53 11.99 -6 2.98 GPS200701240257 30IA35E3895 NMP~EIONETCRPT~S 
910701 650_57 53 21.41 -6 6.16 GPS200701161205 11IA35E3792 NMP~EIONETCRPT~S 
910701 661_67 53 17.92 -6 6.01 GPS200701161308 11IA35E3872 NMP~EIONETCRPT~S 
910701 635_56 53 20.60 -6 8.81 GPS200701161131 10IA35E3769 NMP~EIONETCRPT~S 
910701 639_49 53 30.00 -6 3.06 GPS200701231927 12IA35E3774 NMP~EIONETCRPT~S 
910701 615_357 53 4.59 -9 24.70 GPS200701302253 48IA35E0682 NMP~EIONETCRPT~S 
910701 618_355 53 12.03 -9 15.41 GPS200701310003 27IA35E0838 NMP~EIONETCRPT~S 
910701 620_354 53 12.06 -9 10.77 GPS200701310028 20IA35E0865 NMP~EIONETCRPT~S 
910701 622_451 53 14.37 -9 4.76 GPS200701310117 12IA35E0883 NMP~EIONETCRPT~S 
910701 627_453 53 13.18 -9 5.93 GPS200701310049 16IA35E0891 NMP~EIONETCRPT~S 
910701 540_81 52 56.93 -5 58.47 GPS200701251118 13IA34E4113 NMP~EIONETCRPT~S 
910701 520_100 52 38.38 -6 11.46 GPS200701251529 12IA34E3942 NMP~EIONETCRPT~S 
910701 502_90 52 53.97 -6 0.12 GPS200701251210 13IA34E3789 NMP~EIONETCRPT~S 
910701 503_96 52 50.83 -6 3.10 GPS200701251240 17IA34E3796 NMP~EIONETCRPT~S 
910701 510_99 52 41.20 -6 9.65 GPS200701251505 10IA34E3865 NMP~EIONETCRPT~S 
910701 482_358 52 59.48 -9 30.66 GPS200701302210 52IA34E0444 NMP~EIONETCRPT~S 
910701 483_386 52 57.18 -9 30.26 GPS200701302155 50IA34E0446 NMP~EIONETCRPT~S 
910701 486_387 52 54.73 -9 31.09 GPS200701302139 47IA34E0455 NMP~EIONETCRPT~S 
910701 488_388 52 51.05 -9 32.42 GPS200701302115 51IA34E0463 NMP~EIONETCRPT~S 
910701 491_389 52 48.76 -9 33.92 GPS200701302059 52IA34E0518 NMP~EIONETCRPT~S 
910701 492_390 52 45.09 -9 38.30 GPS200701302020 51IA34E0522 NMP~EIONETCRPT~S 
910701 466_394 52 32.99 -9 57.04 GPS200701301828 51IA34E0334 NMP~EIONETCRPT~S 
910701 468_346 52 30.60 -9 55.86 GPS200701301617 49IA34E0336 NMP~EIONETCRPT~S 
910701 472_393 52 36.09 -9 52.05 GPS200701301900 50IA34E0351 NMP~EIONETCRPT~S 
910701 474_345 52 30.56 -9 51.61 GPS200701301654 41IA34E0363 NMP~EIONETCRPT~S 
910701 475_392 52 39.14 -9 45.20 GPS200701301932 48IA34E0371 NMP~EIONETCRPT~S 
910701 478_344 52 31.23 -9 45.63 GPS200701301731 16IA34E0392 NMP~EIONETCRPT~S 
910701 464_391 52 42.21 -9 40.70 GPS200701301957 54IA34E0298 NMP~EIONETCRPT~S 
910701 396_145 52 11.70 -6 18.71 GPS200701261500 26IA33E3832 NMP~EIONETCRPT~S 
910701 390_138 52 15.10 -6 17.79 GPS200701260355 11IA33E3822 NMP~EIONETCRPT~S 
910701 367_158 52 8.91 -6 24.07 GPS200701261429 31IA33E3674 NMP~EIONETCRPT~S 
910701 34_326 51 26.41 -9 25.78 GPS200701290213 61IA31E0481 NMP~EIONETCRPT~S 
910701 359_155 52 9.00 -6 33.06 GPS200701261351 16IA33E3641 NMP~EIONETCRPT~S 
910701 361_156 52 9.01 -6 29.94 GPS200701261407 23IA33E3644 NMP~EIONETCRPT~S 
910701 362_157 52 8.99 -6 26.93 GPS200701261418 11IA33E3647 NMP~EIONETCRPT~S 
910701 32_473 51 26.81 -9 32.68 GPS200701290258 40IA31E0443 NMP~EIONETCRPT~S 
910701 325_149 52 8.98 -6 56.88 GPS200701272219 11IA33E3314 NMP~EIONETCRPT~S 
910701 33_475 51 28.40 -9 28.31 GPS200701290322 25IA31E0448 NMP~EIONETCRPT~S 
910701 298_246 52 6.02 -7 12.08 GPS200701280205 31IA33E2951 NMP~EIONETCRPT~S 
910701 299_247 52 6.04 -7 9.01 GPS200701280129 30IA33E2954 NMP~EIONETCRPT~S 
910701 30_407 51 27.60 -9 35.45 GPS200701290402 41IA31E0419 NMP~EIONETCRPT~S 
910701 304_164 52 6.00 -7 6.16 GPS200701280118 27IA33E2981 NMP~EIONETCRPT~S 
910701 305_165 52 6.01 -7 3.26 GPS200701280106 24IA33E2984 NMP~EIONETCRPT~S 
910701 306_166 52 6.01 -7 0.10 GPS200701280053 28IA33E2987 NMP~EIONETCRPT~S 
910701 284_242 52 5.99 -7 24.09 GPS200701280253 28IA33E2684 NMP~EIONETCRPT~S 
910701 285_243 52 5.98 -7 20.99 GPS200701280241 31IA33E2687 NMP~EIONETCRPT~S 
910701 29_472 51 27.29 -9 39.39 GPS200701290418 47IA31E0413 NMP~EIONETCRPT~S 
910701 290_244 52 5.97 -7 18.03 GPS200701280229 34IA33E2921 NMP~EIONETCRPT~S 
910701 292_245 52 6.00 -7 15.04 GPS200701280218 33IA33E2927 NMP~EIONETCRPT~S 
910701 296_239 52 7.80 -7 7.81 GPS200701280143 19IA33E2948 NMP~EIONETCRPT~S 
910701 275_249 52 4.15 -7 31.25 GPS200701280332 18IA33E2653 NMP~EIONETCRPT~S 
910701 278_240 52 3.55 -7 29.62 GPS200701280315 15IA33E2656 NMP~EIONETCRPT~S 
910701 279_241 52 5.97 -7 27.12 GPS200701280305 20IA33E2657 NMP~EIONETCRPT~S 
910701 28_406 51 25.80 -9 46.30 GPS200701290446 56IA31E0181 NMP~EIONETCRPT~S 
910701 280_250 52 3.00 -7 29.70 GPS200701280355 26IA33E2664 NMP~EIONETCRPT~S 
910701 282_251 52 2.88 -7 27.05 GPS200701280406 35IA33E2667 NMP~EIONETCRPT~S 
910701 265_335 52 27.10 -9 55.80 GPS200701301346 31IA33E0116 NMP~EIONETCRPT~S 
910701 267_382 52 23.32 -9 58.11 GPS200701301302 31IA33E0131 NMP~EIONETCRPT~S 
910701 269_383 52 20.29 -9 57.48 GPS200701300953 12IA33E0136 NMP~EIONETCRPT~S 
910701 270_384 52 18.23 -9 57.73 GPS200701301011 8IA33E0215 NMP~EIONETCRPT~S 
910701 271_385 52 16.27 -9 59.15 GPS200701301035 6IA33E0221 NMP~EIONETCRPT~S 
910701 273_376 52 18.74 -9 53.19 GPS200701301138 15IA33E0242 NMP~EIONETCRPT~S 
910701 26_405 51 29.37 -9 55.80 GPS200701290541 66IA31E0114 NMP~EIONETCRPT~S 
910701 260_375 52 5.40 -10 13.89 GPS200701300503 30IA33D9928 NMP~EIONETCRPT~S 
910701 261_372 52 1.24 -10 17.88 GPS200701300317 50IA33D9932 NMP~EIONETCRPT~S 
910701 262_373 52 3.61 -10 11.43 GPS200701300352 30IA33D9953 NMP~EIONETCRPT~S 
910701 263_374 52 5.39 -10 6.05 GPS200701300433 16IA33D9982 NMP~EIONETCRPT~S 
910701 264_336 52 28.85 -9 55.91 GPS200701301358 38IA33E0115 NMP~EIONETCRPT~S 
910701 248_398 52 11.44 -10 28.70 GPS200701300657 42IA33D9568 NMP~EIONETCRPT~S 
910701 251_397 52 15.49 -10 21.98 GPS200701300732 69IA33D9588 NMP~EIONETCRPT~S 
910701 257_381 52 22.90 -10 3.56 GPS200701300921 29IA33D9794 NMP~EIONETCRPT~S 
910701 259_395 52 19.82 -10 7.32 GPS200701300855  IA33D9847 NMP~EIONETCRPT~S 
910701 203_427 51 59.88 -7 31.37 GPS200701280432 33IA32E2441 NMP~EIONETCRPT~S 
910701 200_260 51 57.00 -7 39.10 GPS200701280510 18IA32E2413 NMP~EIONETCRPT~S 
910701 183_259 51 56.99 -7 41.66 GPS200701280526 15IA32E2179 NMP~EIONETCRPT~S 
910701 189_269 51 49.79 -7 57.09 GPS200701280740 19IA32E2214 NMP~EIONETCRPT~S 
910701 178_263 51 53.93 -7 49.53 GPS200701280620 11IA32E2156 NMP~EIONETCRPT~S 
910701 179_264 51 54.00 -7 48.25 GPS200701280612 15IA32E2159 NMP~EIONETCRPT~S 
910701 162_283 51 42.15 -8 17.97 GPS200701281922 29IA32E1832 NMP~EIONETCRPT~S 
910701 165_276 51 45.02 -8 12.04 GPS200701281651 22IA32E1852 NMP~EIONETCRPT~S 
910701 166_277 51 44.98 -8 9.61 GPS200701281642 25IA32E1855 NMP~EIONETCRPT~S 
910701 151_288 51 39.01 -8 24.40 GPS200701282044 39IA32E1674 NMP~EIONETCRPT~S 
910701 158_463 51 46.87 -8 15.96 GPS200701281724 16IA32E1816 NMP~EIONETCRPT~S 
910701 160_274 51 44.97 -8 16.87 GPS200701281831 16IA32E1825 NMP~EIONETCRPT~S 
910701 161_275 51 44.65 -8 14.91 GPS200701281801 22IA32E1828 NMP~EIONETCRPT~S 
910701 127_408 51 30.27 -9 6.10 GPS200701290046 43IA32E0993 NMP~EIONETCRPT~S 
910701 130_409 51 32.41 -8 49.36 GPS200701282340 40IA32E1364 NMP~EIONETCRPT~S 
910701 141_282 51 42.04 -8 20.93 GPS200701281934 25IA32E1598 NMP~EIONETCRPT~S 
910701 142_410 51 35.44 -8 37.25 GPS200701282244 38IA32E1625 NMP~EIONETCRPT~S 
910701 143_286 51 39.02 -8 29.96 GPS200701282109 27IA32E1644 NMP~EIONETCRPT~S 
910701 145_287 51 39.01 -8 27.42 GPS200701282055 37IA32E1647 NMP~EIONETCRPT~S 
91SW07 1064_1053 53 35.86 -9 46.42 NOM200705291315 12Killary Harbour Inner NATL~EIONET~EEACFBT~S 
910701 864_448 53 56.87 -5 21.38 GPS200701230847 99IA36E44 NMP~EIONETMORPT~S 
910701 865_411 53 43.75 -5 38.88 GPS200701231520 90IA36E45 NMP~EIONETMORPT~S 
910701 90_332 51 31.02 -10 7.71 GPS200701291107 75IA32D9969 NMP~EIONETMORPT~S 
910701 852_39 53 43.80 -5 50.96 GPS200701231637 53IA36E425 NMP~EIONETMORPT~S 
910701 852_40 53 43.81 -5 48.19 GPS200701231626 60IA36E425 NMP~EIONETMORPT~S 
910701 854_41 53 43.95 -5 45.18 GPS200701231546 75IA36E428 NMP~EIONETMORPT~S 
910701 864_317 53 57.01 -5 39.08 GPS200701230725 76IA36E44 NMP~EIONETMORPT~S 
910701 864_318 53 57.00 -5 33.98 GPS200701230749 103IA36E44 NMP~EIONETMORPT~S 
910701 864_319 53 56.96 -5 26.91 GPS200701230813 102IA36E44 NMP~EIONETMORPT~S 
910701 843_15 53 56.99 -5 47.95 GPS200701230637 46IA36E414 NMP~EIONETMORPT~S 
910701 846_16 53 57.06 -5 45.12 GPS200701230649 54IA36E417 NMP~EIONETMORPT~S 
910701 849_36 53 43.86 -5 59.90 GPS200701222248 35IA36E422 NMP~EIONETMORPT~S 
910701 849_37 53 43.78 -5 57.06 GPS200701231715 39IA36E422 NMP~EIONETMORPT~S 
910701 849_38 53 43.75 -5 53.90 GPS200701231651 50IA36E422 NMP~EIONETMORPT~S 
910701 840_11 53 57.09 -5 59.94 GPS200701230559 31IA36E411 NMP~EIONETMORPT~S 
910701 840_12 53 56.99 -5 56.57 GPS200701230551 32IA36E411 NMP~EIONETMORPT~S 
910701 840_13 53 57.08 -5 54.04 GPS200701230604 35IA36E411 NMP~EIONETMORPT~S 
910701 842_26 53 51.03 -5 53.93 GPS200701220213 43IA36E413 NMP~EIONETMORPT~S 
910701 843_14 53 56.99 -5 50.95 GPS200701230626 41IA36E414 NMP~EIONETMORPT~S 
910701 817_35 53 43.78 -6 2.98 GPS200701222233 26IA36E388 NMP~EIONETMORPT~S 
910701 820_44 53 39.26 -6 10.29 GPS200701231816 9IA36E3944 NMP~EIONETMORPT~S 
910701 820_45 53 39.00 -6 9.11 GPS200701222046 10IA36E3944 NMP~EIONETMORPT~S 
910701 825_47 53 37.24 -6 7.68 GPS200701231830 9IA36E3949 NMP~EIONETMORPT~S 
910701 809_33 53 43.82 -6 8.77 GPS200701222158 16IA36E3859 NMP~EIONETMORPT~S 
910701 81_359 51 36.54 -10 24.25 GPS200701291807 87IA32D968 NMP~EIONETMORPT~S 
910701 811_42 53 42.04 -6 12.09 GPS200701222121 8IA36E3862 NMP~EIONETMORPT~S 
910701 812_43 53 42.09 -6 9.89 GPS200701222109 12IA36E3865 NMP~EIONETMORPT~S 
910701 817_31 53 45.03 -6 6.07 GPS200701222322 23IA36E388 NMP~EIONETMORPT~S 
910701 817_34 53 43.80 -6 6.07 GPS200701222214 23IA36E388 NMP~EIONETMORPT~S 
910701 800_28 53 47.99 -6 9.04 GPS200701230023 24IA36E3845 NMP~EIONETMORPT~S 
910701 804_29 53 45.03 -6 12.12 GPS200701222347 12IA36E3852 NMP~EIONETMORPT~S 
910701 805_32 53 43.69 -6 12.00 GPS200701222135 13IA36E3853 NMP~EIONETMORPT~S 
910701 806_30 53 44.99 -6 9.13 GPS200701222334 18IA36E3855 NMP~EIONETMORPT~S 
910701 787_9 53 56.98 -6 6.07 GPS200701220450 18IA36E3773 NMP~EIONETMORPT~S 
910701 788_4 53 59.92 -6 3.04 GPS200701231304  IA36E3774 NMP~EIONETMORPT~S 
910701 790_10 53 57.00 -6 3.15 GPS200701220513 20IA36E3776 NMP~EIONETMORPT~S 
910701 794_21 53 54.01 -6 6.07 GPS200701220315  IA36E378 NMP~EIONETMORPT~S 
910701 794_22 53 53.54 -6 3.13 GPS200701220304 32IA36E378 NMP~EIONETMORPT~S 
910701 795_25 53 51.01 -6 5.93 GPS200701230117 30IA36E379 NMP~EIONETMORPT~S 
910701 779_19 53 54.00 -6 12.00 GPS200701220345  IA36E375 NMP~EIONETMORPT~S 
910701 779_20 53 53.99 -6 9.04 GPS200701220326 17IA36E375 NMP~EIONETMORPT~S 
910701 780_23 53 50.98 -6 12.10 GPS200701220050 13IA36E3763 NMP~EIONETMORPT~S 
910701 783_24 53 50.98 -6 8.94 GPS200701220104 25IA36E3766 NMP~EIONETMORPT~S 
910701 716_417 53 20.46 -5 21.02 GPS200701232312 110IA35E44 NMP~EIONETMORPT~S 
910701 716_66 53 20.42 -5 39.13 GPS200701232152 79IA35E44 NMP~EIONETMORPT~S 
910701 708_74 53 5.98 -5 59.54 GPS200701240330 14IA35E432 NMP~EIONETMORPT~S 
910701 709_75 53 2.94 -5 59.93 GPS200701240345 33IA35E433 NMP~EIONETMORPT~S 
910701 712_79 53 0.01 -5 48.03 GPS200701240442 19IA35E436 NMP~EIONETMORPT~S 
910701 715_80 53 0.01 -5 44.95 GPS200701240456 24IA35E439 NMP~EIONETMORPT~S 
910701 716_415 53 20.41 -5 32.55 GPS200701232222  IA35E44 NMP~EIONETMORPT~S 
910701 716_416 53 20.48 -5 26.94 GPS200701232245 98IA35E44 NMP~EIONETMORPT~S 
910701 692_60 53 20.43 -5 56.77 GPS200701161420 22IA35E413 NMP~EIONETMORPT~S 
910701 692_61 53 20.40 -5 53.88 GPS200701161436 36IA35E413 NMP~EIONETMORPT~S 
910701 695_62 53 20.41 -5 50.75 GPS200701161457 40IA35E416 NMP~EIONETMORPT~S 
910701 695_63 53 20.43 -5 48.00 GPS200701232111 38IA35E416 NMP~EIONETMORPT~S 
910701 698_64 53 20.40 -5 44.74 GPS200701232128  IA35E419 NMP~EIONETMORPT~S 
910701 698_65 53 20.42 -5 41.90 GPS200701232139 74IA35E419 NMP~EIONETMORPT~S 
910701 666_69 53 17.97 -6 0.14 GPS200701240158 23IA35E3878 NMP~EIONETMORPT~S 
910701 672_71 53 15.01 -6 2.96 GPS200701240239  IA35E3885 NMP~EIONETMORPT~S 
910701 682_73 53 8.98 -6 0.05 GPS200701240319 26IA35E3977 NMP~EIONETMORPT~S 
910701 691_53 53 24.03 -5 56.80 GPS200701221718 14IA35E412 NMP~EIONETMORPT~S 
910701 649_52 53 24.00 -6 0.03 GPS200701221735 21IA35E3789 NMP~EIONETMORPT~S 
910701 654_58 53 20.42 -6 2.78 GPS200701161337 21IA35E3796 NMP~EIONETMORPT~S 
910701 657_59 53 20.41 -6 0.12 GPS200701161353 27IA35E3799 NMP~EIONETMORPT~S 
910701 664_68 53 17.99 -6 3.01 GPS200701161320 25IA35E3875 NMP~EIONETMORPT~S 
910701 632_54 53 20.66 -6 12.27 GPS200701161120 8IA35E3763 NMP~EIONETMORPT~S 
910701 632_55 53 20.63 -6 11.76 GPS200701161121 10IA35E3763 NMP~EIONETMORPT~S 
910701 638_50 53 27.06 -6 4.90 GPS200701231950 8IA35E3773 NMP~EIONETMORPT~S 
910701 645_51 53 25.77 -6 2.93 GPS200701232002 14IA35E3784 NMP~EIONETMORPT~S 
910701 572_88 52 57.02 -5 39.21 GPS200701240637 61IA34E44 NMP~EIONETMORPT~S 
910701 572_89 52 56.86 -5 33.29 GPS200701240601  IA34E44 NMP~EIONETMORPT~S 
910701 574_111 52 38.33 -5 39.00 GPS200701251908 76IA34E46 NMP~EIONETMORPT~S 
910701 574_112 52 38.28 -5 32.92 GPS200701252000 73IA34E46 NMP~EIONETMORPT~S 
910701 574_420 52 38.43 -5 26.16 GPS200701252043 77IA34E46 NMP~EIONETMORPT~S 
910701 574_421 52 36.60 -5 21.84 GPS200701252211 90IA34E46 NMP~EIONETMORPT~S 
910701 564_105 52 38.40 -5 56.80 GPS200701251703 55IA34E431 NMP~EIONETMORPT~S 
910701 564_106 52 38.36 -5 54.08 GPS200701251720 67IA34E431 NMP~EIONETMORPT~S 
910701 567_107 52 38.41 -5 50.93 GPS200701251742 63IA34E434 NMP~EIONETMORPT~S 
910701 567_108 52 38.37 -5 48.07 GPS200701251759 63IA34E434 NMP~EIONETMORPT~S 
910701 570_109 52 38.42 -5 44.86 GPS200701251822 63IA34E437 NMP~EIONETMORPT~S 
910701 570_110 52 38.26 -5 42.14 GPS200701251837 70IA34E437 NMP~EIONETMORPT~S 
910701 552_85 52 57.05 -5 47.94 GPS200701250908 28IA34E414 NMP~EIONETMORPT~S 
910701 553_93 52 53.99 -5 51.22 GPS200701251057 26IA34E415 NMP~EIONETMORPT~S 
910701 553_94 52 53.97 -5 48.05 GPS200701240730 31IA34E415 NMP~EIONETMORPT~S 
910701 554_86 52 57.01 -5 45.02 GPS200701240659 31IA34E417 NMP~EIONETMORPT~S 
910701 554_87 52 57.00 -5 42.16 GPS200701240648 39IA34E417 NMP~EIONETMORPT~S 
910701 555_95 52 54.02 -5 44.98 GPS200701240717 44IA34E418 NMP~EIONETMORPT~S 
910701 543_77 52 59.99 -5 54.00 GPS200701240416  IA34E4117 NMP~EIONETMORPT~S 
910701 544_83 52 57.30 -5 54.06 GPS200701251032 58IA34E4119 NMP~EIONETMORPT~S 
910701 549_91 52 53.99 -5 57.13 GPS200701251155  IA34E4126 NMP~EIONETMORPT~S 
910701 550_92 52 54.03 -5 54.14 GPS200701251010 28IA34E4129 NMP~EIONETMORPT~S 
910701 552_78 53 0.00 -5 50.97 GPS200701240428 19IA34E414 NMP~EIONETMORPT~S 
910701 552_84 52 56.86 -5 51.18 GPS200701250937 25IA34E414 NMP~EIONETMORPT~S 
910701 54_236 51 27.14 -6 57.01 GPS200701271634 80IA31E31 NMP~EIONETMORPT~S 
910701 54_237 51 27.10 -6 51.57 GPS200701271531 81IA31E31 NMP~EIONETMORPT~S 
910701 54_238 51 24.12 -6 56.94 GPS200701271603 35IA31E31 NMP~EIONETMORPT~S 
910701 541_76 52 59.94 -5 56.93 GPS200701240404 15IA34E4114 NMP~EIONETMORPT~S 
910701 542_82 52 56.97 -5 57.05 GPS200701251103 11IA34E4116 NMP~EIONETMORPT~S 
910701 53_426 51 17.97 -7 48.00 GPS200701281257 92IA31E22 NMP~EIONETMORPT~S 
910701 532_115 52 32.98 -6 9.05 GPS200701260138 17IA34E3964 NMP~EIONETMORPT~S 
910701 535_102 52 38.51 -6 5.00 GPS200701251417 25IA34E397 NMP~EIONETMORPT~S 
910701 535_103 52 38.41 -6 2.92 GPS200701251626 37IA34E397 NMP~EIONETMORPT~S 
910701 535_104 52 38.39 -6 0.08 GPS200701251641 48IA34E397 NMP~EIONETMORPT~S 
910701 536_114 52 36.02 -6 5.89 GPS200701251604 31IA34E398 NMP~EIONETMORPT~S 
910701 52_299 51 26.88 -7 48.00 GPS200701281149 86IA31E21 NMP~EIONETMORPT~S 
910701 52_300 51 23.87 -7 47.94 GPS200701281210 89IA31E21 NMP~EIONETMORPT~S 
910701 52_425 51 21.03 -7 48.00 GPS200701281237 90IA31E21 NMP~EIONETMORPT~S 
910701 522_101 52 38.37 -6 9.57 GPS200701251445 13IA34E3945 NMP~EIONETMORPT~S 
910701 529_113 52 36.03 -6 8.85 GPS200701251553 15IA34E3957 NMP~EIONETMORPT~S 
910701 513_97 52 47.96 -6 6.01 GPS200701251305 14IA34E3872 NMP~EIONETMORPT~S 
910701 517_98 52 44.95 -6 5.71 GPS200701251326 16IA34E388 NMP~EIONETMORPT~S 
910701 52_298 51 29.94 -7 47.81 GPS200701281130 84IA31E21 NMP~EIONETMORPT~S 
910701 423_203 52 1.19 -5 56.95 GPS200701270923 91IA33E43 NMP~EIONETMORPT~S 
910701 423_206 52 0.10 -5 53.93 GPS200701270908 91IA33E43 NMP~EIONETMORPT~S 
910701 425_135 52 17.89 -5 38.24 GPS200701260809 97IA33E45 NMP~EIONETMORPT~S 
910701 451_348 52 30.49 -10 9.60 GPS200701301507 90IA34D996 NMP~EIONETMORPT~S 
910701 454_347 52 30.64 -10 3.55 GPS200701301544 64IA34D999 NMP~EIONETMORPT~S 
910701 422_133 52 18.01 -5 47.71 GPS200701260725 83IA33E42 NMP~EIONETMORPT~S 
910701 422_134 52 18.01 -5 44.98 GPS200701260737 91IA33E42 NMP~EIONETMORPT~S 
910701 422_140 52 15.04 -5 43.49 GPS200701260837 23IA33E42 NMP~EIONETMORPT~S 
910701 422_147 52 12.17 -5 47.34 GPS200701260859 88IA33E42 NMP~EIONETMORPT~S 
910701 423_162 52 8.67 -5 51.55 GPS200701260941 91IA33E43 NMP~EIONETMORPT~S 
910701 423_171 52 5.90 -5 55.79 GPS200701261022 97IA33E43 NMP~EIONETMORPT~S 
910701 414_201 52 3.03 -6 3.18 GPS200701261111 88IA33E399 NMP~EIONETMORPT~S 
910701 414_202 52 2.99 -6 0.16 GPS200701261058 94IA33E399 NMP~EIONETMORPT~S 
910701 422_129 52 18.01 -5 59.94 GPS200701260631 79IA33E42 NMP~EIONETMORPT~S 
910701 422_130 52 18.00 -5 56.92 GPS200701260644 81IA33E42 NMP~EIONETMORPT~S 
910701 422_131 52 18.01 -5 53.96 GPS200701260657 91IA33E42 NMP~EIONETMORPT~S 
910701 422_132 52 18.01 -5 50.88 GPS200701260711 86IA33E42 NMP~EIONETMORPT~S 
910701 407_160 52 9.01 -6 17.83 GPS200701261521 52IA33E391 NMP~EIONETMORPT~S 
910701 407_161 52 9.04 -6 15.02 GPS200701261532 46IA33E391 NMP~EIONETMORPT~S 
910701 407_163 52 7.25 -6 15.07 GPS200701261218 66IA33E391 NMP~EIONETMORPT~S 
910701 411_170 52 6.38 -6 12.09 GPS200701261200 73IA33E395 NMP~EIONETMORPT~S 
910701 411_172 52 5.54 -6 9.49 GPS200701261148 80IA33E395 NMP~EIONETMORPT~S 
