ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
9120159901 1 +54 47.820 +18 25.140  201503091120 5C16P NATL~WFDC T~S~E 
9120159904 8 +54 46.768 +17 33.308  201503281630 9C12P NATL~WFDC T~S~E 
9120159904 9 +54 48.997 +17 49.830  201503282000 5C13a NATL~WFDC T~S~E 
9120159905 10 +54 50.580 +18 20.640  201503291630 16.5C15P NATL~WFDC T~S~E 
9120159905 11 +54 47.640 +18 26.220  201503291900 8C17P NATL~WFDC T~S~E 
9120159905 12 +54 43.200 +18 38.760  201503292030 5.5C18P NATL~WFDC T~S~E 
9120159906 15 +54.41591 +19.49583  201503301245 5.5C19P NATL~WFDC T~S~E 
9120159912 28 +54 46.768 +17 33.308  201505061200 9C12P NATL~WFDC T~S~E 
9120159912 29 +54 48.997 +17 49.830  201505061400 5C13a NATL~WFDC T~S~E 
9120159912 30 +54 50.580 +18 20.640  201505061730 16.5C15P NATL~WFDC T~S~E 
9120159913 31 +54 47.640 +18 26.220  201505070900 8C17P NATL~WFDC T~S~E 
9120159913 32 +54 43.200 +18 38.760  201505071200 5.5C18P NATL~WFDC T~S~E 
9120159916 37 +54.41591 +19.49583  201505171620 5.5C19P NATL~WFDC T~S~E 
9120159919 44 +54 47.820 +18 25.140  201505271630 5C16P NATL~WFDC T~S~E 
9120159823 55 +54 47.640 +18 26.220  201506150930 8C17P NATL~WFDC T~S~E 
9120159823 56 +54 43.200 +18 38.760  201506151200 5.5C18P NATL~WFDC T~S~E 
9120159961 61 +54 47.820 +18 25.140  201506251200 5C16P NATL~WFDC T~S~E 
9120159929 63 +54.41591 +19.49583  201507091520 5.5C19P NATL~WFDC T~S~E 
9120159930 65 +54 48.997 +17 49.830  201507201400 5C13a NATL~WFDC T~S~E 
9120159930 64 +54 50.580 +18 20.640  201507201030 16.5C15P NATL~WFDC T~S~E 
9120159933 73 +54 46.768 +17 33.308  201507271130 9C12P NATL~WFDC T~S~E 
9120159934 74 +54.41591 +19.49583  201507281330 5.5C19P NATL~WFDC T~S~E 
9120159937 80 +54 47.640 +18 26.220  201508031630 8C17P NATL~WFDC T~S~E 
9120159937 79 +54 43.200 +18 38.760  201508031300 5.5C18P NATL~WFDC T~S~E 
9120159939 84 +54 46.768 +17 33.308  201508191730 9C12P NATL~WFDC T~S~E 
9120159939 83 +54 48.997 +17 49.830  201508191400 5C13a NATL~WFDC T~S~E 
9120159939 82 +54 50.580 +18 20.640  201508191015 16.5C15P NATL~WFDC T~S~E 
9120159941 88 +54 47.820 +18 25.140  201509221030 5C16P NATL~WFDC T~S~E 
9120159947 105 +54 50.580 +18 20.640  201510121700 16.5C15P NATL~WFDC T~S~E 
9120159947 104 +54 47.640 +18 26.220  201510121430 8C17P NATL~WFDC T~S~E 
9120159947 103 +54 43.200 +18 38.760  201510121220 5.5C18P NATL~WFDC T~S~E 
9120159948 107 +54 46.768 +17 33.308  201510131630 9C12P NATL~WFDC T~S~E 
9120159948 106 +54 48.997 +17 49.830  201510131300 5C13a NATL~WFDC T~S~E 
9120159949 108 +54.41591 +19.49583  201510141300 5.5C19P NATL~WFDC T~S~E 
9120159950 109 +54 47.820 +18 25.140  201510211115 5C16P NATL~WFDC T~S~E 
9120159951 110 +54.41591 +19.49583  201510281320 5.5C19P NATL~WFDC T~S~E 
9120159955 120 +54 47.640 +18 26.220  201511041640 8C17P NATL~WFDC T~S~E 
9120159955 119 +54 43.200 +18 38.760  201511041330 5.5C18P NATL~WFDC T~S~E 
9120159956 121 +54 46.768 +17 33.308  201511051015 9C12P NATL~WFDC T~S~E 
9120159956 122 +54 48.997 +17 49.830  201511051330 5C13a NATL~WFDC T~S~E 
9120159956 123 +54 50.580 +18 20.640  201511051720 16.5C15P NATL~WFDC T~S~E 
9120159707 13 +54 34.422 +16 42.230  201503301000 5C8P NATL~WFDC T~S~E 
9120159707 14 +54 35.640 +16 52.100  201503301200 6C9P NATL~WFDC T~S~E 
9120159707 16 +54 40.500 +17 03.000  201503301410 6C11P NATL~WFDC T~S~E 
9120159710 22 +54 34.422 +16 42.230  201504270930 5C8P NATL~WFDC T~S~E 
9120159710 23 +54 35.640 +16 52.100  201504271200 6C9P NATL~WFDC T~S~E 
9120159710 24 +54 40.500 +17 03.000  201504271420 6C11P NATL~WFDC T~S~E 
9120159718 41 +54 34.422 +16 42.230  201505200940 5C8P NATL~WFDC T~S~E 
9120159718 42 +54 35.640 +16 52.100  201505201200 6C9P NATL~WFDC T~S~E 
9120159718 43 +54 40.500 +17 03.000  201505201410 6C11P NATL~WFDC T~S~E 
9120159821 45 +54 34.422 +16 42.230  201506021000 5C8P NATL~WFDC T~S~E 
9120159821 46 +54 35.640 +16 52.100  201506021230 6C9P NATL~WFDC T~S~E 
9120159821 47 +54 40.500 +17 03.000  201506021412 6C11P NATL~WFDC T~S~E 
9120159740 85 +54 34.422 +16 42.230  201508201000 5C8P NATL~WFDC T~S~E 
9120159740 86 +54 35.640 +16 52.100  201508201220 6C9P NATL~WFDC T~S~E 
9120159740 87 +54 40.500 +17 03.000  201508201510 6C11P NATL~WFDC T~S~E 
9120159746 100 +54 34.422 +16 42.230  201510080940 5C8P NATL~WFDC T~S~E 
9120159746 101 +54 35.640 +16 52.100  201510081155 6C9P NATL~WFDC T~S~E 
9120159746 102 +54 40.500 +17 03.000  201510081500 6C11P NATL~WFDC T~S~E 
9120159903 7 +54 31.000 +18 34.320  201503261600 10T11P NATL~WFDT T~S~E 
9120159903 6 +54 28.980 +18 34.621  201503261500 6.5T16P NATL~WFDT T~S~E 
9120159903 5 +54 34.000 +18 40.979  201503261330 37OM1P NATL~WFDT T~S~E 
9120159908 17 +54 40.133 +18 40.150  201503311130 3T12P NATL~WFDT T~S~E 
9120159908 18 +54 37.140 +18 33.481  201503311400 11.5T14P NATL~WFDT T~S~E 
9120159909 20 +54 22.980 +18 58.100  201504221830 17OM3P NATL~WFDT T~S~E 
9120159909 21 +54 29.399 +18 49.051  201504222000 30ZGP NATL~WFDT T~S~E 
9120159909 19 +54 22.740 +18 52.680  201504221700 14.5T18P NATL~WFDT T~S~E 
9120159914 34 +54 22.980 +18 58.100  201505121700 17OM3P NATL~WFDT T~S~E 
9120159914 33 +54 29.399 +18 49.051  201505121520 30ZGP NATL~WFDT T~S~E 
9120159914 35 +54 22.740 +18 52.680  201505121930 14.5T18P NATL~WFDT T~S~E 
9120159915 36 +54 28.980 +18 34.621  201505120930 6.5T16P NATL~WFDT T~S~E 
9120159917 38 +54 31.000 +18 34.320  201505181530 10T11P NATL~WFDT T~S~E 
9120159917 40 +54 37.140 +18 33.481  201505181830 11.5T14P NATL~WFDT T~S~E 
9120159917 39 +54 34.000 +18 40.979  201505181700 37OM1P NATL~WFDT T~S~E 
9120159920 48 +54 40.133 +18 40.150  201506021830 3T12P NATL~WFDT T~S~E 
9120159922 51 +54 34.000 +18 40.979  201506101400 37OM1P NATL~WFDT T~S~E 
9120159922 50 +54 29.399 +18 49.051  201506101130 30ZGP NATL~WFDT T~S~E 
9120159922 49 +54 28.980 +18 34.621  201506100900 6.5T16P NATL~WFDT T~S~E 
9120159923 53 +54 40.133 +18 40.150  201506111100 3T12P NATL~WFDT T~S~E 
9120159923 52 +54 37.140 +18 33.481  201506110930 11.5T14P NATL~WFDT T~S~E 
9120159923 54 +54 31.000 +18 34.320  201506111420 10T11P NATL~WFDT T~S~E 
9120159929 62 +54 22.980 +18 58.100  201507091100 17OM3P NATL~WFDT T~S~E 
9120159931 66 +54 31.000 +18 34.320  201507220900 10T11P NATL~WFDT T~S~E 
9120159931 69 +54 40.133 +18 40.150  201507221600 3T12P NATL~WFDT T~S~E 
9120159931 68 +54 37.140 +18 33.481  201507221340 11.5T14P NATL~WFDT T~S~E 
9120159931 67 +54 28.980 +18 34.621  201507221030 6.5T16P NATL~WFDT T~S~E 
9120159932 71 +54 22.980 +18 58.100  201507231300 17OM3P NATL~WFDT T~S~E 
9120159932 72 +54 29.399 +18 49.051  201507231530 30ZGP NATL~WFDT T~S~E 
9120159932 70 +54 22.740 +18 52.680  201507231130 14.5T18P NATL~WFDT T~S~E 
9120159938 81 +54 34.000 +18 40.979  201508061015 37OM1P NATL~WFDT T~S~E 
9120159942 90 +54 22.980 +18 58.100  201509241330 17OM3P NATL~WFDT T~S~E 
9120159942 91 +54 29.399 +18 49.051  201509241600 30ZGP NATL~WFDT T~S~E 
9120159942 89 +54 22.740 +18 52.680  201509241130 14.5T18P NATL~WFDT T~S~E 
9120159841 97 +54 31.000 +18 34.320  201509301400 10T11P NATL~WFDT T~S~E 
9120159841 96 +54 34.000 +18 40.979  201509301215 37OM1P NATL~WFDT T~S~E 
9120159841 95 +54 28.980 +18 34.621  201509300900 6.5T16P NATL~WFDT T~S~E 
9120159945 99 +54 40.133 +18 40.150  201510011300 3T12P NATL~WFDT T~S~E 
9120159945 98 +54 37.140 +18 33.481  201510010930 11.5T14P NATL~WFDT T~S~E 
9120159952 113 +54 22.980 +18 58.100  201510091500 17OM3P NATL~WFDT T~S~E 
9120159952 111 +54 29.399 +18 49.051  201510091030 30ZGP NATL~WFDT T~S~E 
9120159952 112 +54 22.740 +18 52.680  201510091310 14.5T18P NATL~WFDT T~S~E 
9120159954 118 +54 31.000 +18 34.320  201511031200 10T11P NATL~WFDT T~S~E 
9120159954 117 +54 28.980 +18 34.621  201511030920 6.5T16P NATL~WFDT T~S~E 
9120159957 125 +54 40.133 +18 40.150  201511091200 3T12P NATL~WFDT T~S~E 
9120159957 126 +54 37.140 +18 33.481  201511091430 11.5T14P NATL~WFDT T~S~E 
9120159957 124 +54 34.000 +18 40.979  201511090920 37OM1P NATL~WFDT T~S~E 
9120159802 2 +54 43.144 +18 29.049  201503191030 2T6aP NATL~WFDT T~S~E 
9120159802 3 +54 38.820 +18 28.980  201503191240 2.5T7P NATL~WFDT T~S~E 
9120159802 4 +54 43.680 +18 24.180  201503191105 1.5T10P NATL~WFDT T~S~E 
9120159811 25 +54 43.144 +18 29.049  201505051030 2T6aP NATL~WFDT T~S~E 
9120159811 26 +54 38.820 +18 28.980  201505051130 2.5T7P NATL~WFDT T~S~E 
9120159811 27 +54 43.680 +18 24.180  201505051215 1.5T10P NATL~WFDT T~S~E 
9120159827 59 +54 43.144 +18 29.049  201506231100 2T6aP NATL~WFDT T~S~E 
9120159827 60 +54 38.820 +18 28.980  201506231124 2.5T7P NATL~WFDT T~S~E 
9120159827 58 +54 43.680 +18 24.180  201503191030 1.5T10P NATL~WFDT T~S~E 
9120159835 76 +54 43.144 +18 29.049  201507291130 2T6aP NATL~WFDT T~S~E 
9120159835 77 +54 38.820 +18 28.980  201507291215 2.5T7P NATL~WFDT T~S~E 
9120159835 75 +54 43.680 +18 24.180  201507291030 1.5T10P NATL~WFDT T~S~E 
9120159843 93 +54 43.144 +18 29.049  201507291136 2T6aP NATL~WFDT T~S~E 
9120159843 94 +54 38.820 +18 28.980  201507291200 2.5T7P NATL~WFDT T~S~E 
9120159843 92 +54 43.680 +18 24.180  201507291110 1.5T10P NATL~WFDT T~S~E 
9120159853 115 +54 43.144 +18 29.049  201511021145 2T6aP NATL~WFDT T~S~E 
9120159853 116 +54 38.820 +18 28.980  201511021230 2.5T7P NATL~WFDT T~S~E 
9120159853 114 +54 43.680 +18 24.180  201511021030 1.5T10P NATL~WFDT T~S~E 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved