ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
910215SJMA 00000185 +55 39.6180-04 59.1420 201511171138  Clyde_FirthCMiddleOffshor_se06 CEMP~NATL  T 
910215SJMA 00000187 +55 44.4000-04 54.2760 201511171225  Clyde_LargsChannel_se05 CEMP~NATL  T 
910215SJMA 00000183 +55 45.8400-04 53.1120 201511171240  Clyde_LargsChannel_se01 CEMP~NATL  T 
910215SJMA 00000190 +55 46.5600-04 53.4240 201511171250  Clyde_LargsChannel_se02 CEMP~NATL  T 
910215SJMA 00000189 +55 47.1660-04 53.4960 201511171258  Clyde_LargsChannel_se03 CEMP~NATL  T 
910215SJMA 00000186 +55 47.5800-04 53.4540 201511171304  Clyde_LargsChannel_se04 CEMP~NATL  T 
910215SJMA 00000188 +55 56.6820-04 53.6700 201511171658  Clyde_FirthCInnerDunoon_se01 CEMP~NATL  T 
910215SJMA 00000184 +55 58.2480-04 53.4720 201511171719  Clyde_FirthCInnerDunoon_se06 CEMP~NATL  T 
910215SJMB 00000158 +55 52.1280-04 56.5620 201511181556  Clyde_FirthCInnerDunoon_se05 CEMP~NATL  T 
910215SJMB 00000157 +55 53.8920-04 55.5900 201511181622  Clyde_FirthCInnerDunoon_se04 CEMP~NATL  T 
910215SJMC 00000098 +55 55.4040-04 54.4620 201511191555  Clyde_FirthCInnerDunoon_se03 CEMP~NATL  T 
911815AB 00000176 +56 20.5560-02 37.0800 201511281216  EScotland_CarnoustieFifeN_se05 CEMP~NATL  T 
911815AB 00000174 +56 21.7020-02 37.7220 201511281134  EScotland_CarnoustieFifeN_se03 CEMP~NATL  T 
911815AB 00000175 +56 22.3560-02 42.8220 201511281111  EScotland_CarnoustieFifeN_se08 CEMP~NATL  T 
911815AB 00000172 +56 22.6080-02 44.9640 201511281054  EScotland_CarnoustieFifeN_se01 CEMP~NATL  T 
911815AB 00000173 +56 26.1240-02 39.4080 201511281014  EScotland_CarnoustieFifeN_se04 CEMP~NATL  T 
911815AC 00000126 +56 00.8040-03 26.3940 201511291352  Forth_LowerForthEstuary_se06 CEMP~NATL  T 
911815AC 00000131 +56 00.9600-03 29.2140 201511291414  Forth_LowerForthEstuary_se04 CEMP~NATL  T 
911815AC 00000127 +56 01.1880-03 31.2120 201511291428  Forth_LowerForthEstuary_se03 CEMP~NATL  T 
911815AC 00000125 +56 01.6860-03 32.6400 201511291456  Forth_LowerForthEstuary_se01 CEMP~NATL  T 
911815AC 00000130 +56 01.7880-03 31.9620 201511291443  Forth_LowerForthEstuary_se05 CEMP~NATL  T 
911815AC 00000132 +56 07.9320-02 32.1840 201511290954  Forth_FirthFOuterOffshore_se05 CEMP~NATL  T 
911815AC 00000129 +56 09.5460-02 39.7080 201511291034  Forth_FirthFOuterOffshore_se04 CEMP~NATL  T 
911815AC 00000128 +56 11.9160-02 24.5700 201511290900  Forth_FirthFOuterOffshore_se01 CEMP~NATL  T 
910116SB 00000135 +56 02.9760-03 02.7240 201601051522  Forth_FirthFInnerOffshore_se05 CEMP~NATL  T 
910116SB 00000133 +56 03.0720-03 00.1680 201601051706  Forth_FirthFInnerOffshore_se02 CEMP~NATL  T 
910116SB 00000137 +56 04.8480-02 59.2260 201601051727  Forth_FirthFInnerOffshore_se04 CEMP~NATL  T 
910116SB 00000136 +56 05.8320-02 55.4340 201601051752  Forth_FirthFInnerOffshore_se01 CEMP~NATL  T 
910116SB 00000134 +56 06.8700-02 52.5780 201601051821  Forth_FirthFInnerOffshore_se03 CEMP~NATL  T 
910116SC 00000079 +56 30.3900-01 30.1980 201601060709  EScotland_EScOpenSea_se01 CEMP~NATL  T 
910116SC 00000078 +56 32.5800-02 31.7280 201601061351  EScotland_EScIntermediate_se01 CEMP~NATL  T 
910116SC 00000077 +56 37.5660-02 08.6460 201601061553  EScotland_EScIntermediate_se01 CEMP~NATL  T 
910116SD 00000070 +57 40.0260-03 49.1040 201601071048  MorayF_WhitenessHead_se01 CEMP~NATL  T 
910116SD 00000069 +57 43.7160-03 31.6740 201601070943  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910116SD 00000066 +57 47.1000-03 11.9940 201601071944  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SD 00000074 +57 47.7960-02 41.9880 201601072332  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SD 00000067 +57 47.8560-03 07.0020 201601072012  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SD 00000076 +57 49.4820-03 20.9220 201601071444  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910116SD 00000071 +57 49.9380-03 29.1000 201601071354  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910116SD 00000072 +57 50.6940-03 11.8260 201601071904  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SD 00000068 +57 52.6020-02 49.3680 201601072233  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SD 00000075 +57 53.1000-03 39.3720 201601071218  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910116SD 00000073 +57 54.0840-03 34.9920 201601071258  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910116SE 00000116 +57 46.2540-02 27.1260 201601080118  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SE 00000119 +57 47.2080-02 35.2020 201601080019  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SE 00000118 +57 48.3240-02 09.7680 201601080337  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SE 00000120 +57 50.6640-02 19.5120 201601080219  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SE 00000117 +57 56.2260-02 05.7960 201601080443  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910116SE 00000121 +58 02.7960-03 00.0420 201601080739  MorayF_MoFOpenSea_se01 CEMP~NATL  T 
910116SF 00000099 +60 02.8320-00 39.5820 201601090424  EShetland_EShIntermediate_se01 CEMP~NATL  T 
910116SG 00000053 +56 41.4300-06 56.1900 201601102359  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SG 00000050 +56 47.9940-06 57.5520 201601102317  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SG 00000048 +56 49.5180-06 38.6400 201601102213  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SG 00000052 +57 09.2760-06 21.5520 201601101822  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SG 00000047 +57 12.7680-06 47.3040 201601101618  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SG 00000054 +57 36.8700-05 56.0700 201601101022  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910116SG 00000049 +57 40.2060-05 55.4460 201601100950  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910116SG 00000045 +57 58.3020-05 40.8720 201601100715  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910116SG 00000051 +57 59.9580-05 40.0260 201601100641  MinchMalin_TheMinchNorth_se02 CEMP~NATL  T 
910116SG 00000046 +58 10.7520-05 26.9100 201601100503  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910116SI 00000168 +55 09.8880-05 13.3440 201601122016  Clyde_FirthCOuterOffshore_se03 CEMP~NATL  T 
910116SI 00000164 +55 13.4400-05 03.7380 201601121922  Clyde_FirthCOuterOffshore_se02 CEMP~NATL  T 
910116SI 00000167 +55 19.5120-05 21.9420 201601121044  Clyde_FirthCOuterOffshore_se04 CEMP~NATL  T 
910116SI 00000166 +55 20.0160-05 04.9680 201601121832  Clyde_FirthCOuterOffshore_se01 CEMP~NATL  T 
910116SI 00000163 +55 20.4060-05 02.5620 201601121803  Clyde_FirthCOuterOffshore_se05 CEMP~NATL  T 
910116SI 00000161 +55 26.0340-04 58.1040 201601121721  Clyde_FirthCMiddleOffshor_se02 CEMP~NATL  T 
910116SI 00000165 +55 28.5600-04 59.3520 201601121656  Clyde_FirthCMiddleOffshor_se05 CEMP~NATL  T 
910116SI 00000160 +55 30.3240-04 54.0660 201601121625  Clyde_FirthCMiddleOffshor_se03 CEMP~NATL  T 
910116SI 00000162 +55 30.4920-04 48.7260 201601121559  Clyde_FirthCMiddleOffshor_se04 CEMP~NATL  T 
910116SI 00000159 +55 35.2080-04 57.4320 201601121418  Clyde_FirthCMiddleOffshor_se01 CEMP~NATL  T 
910116SJ 00000179 +54 43.6380-03 57.4680 201601131203  IrishSea_BalcaryPoint_se09 CEMP~NATL  T 
910116SJ 00000182 +54 45.0000-03 58.7520 201601131229  IrishSea_BalcaryPoint_se01 CEMP~NATL  T 
910116SJ 00000180 +54 45.0480-03 54.8340 201601131256  IrishSea_BalcaryPoint_se08 CEMP~NATL  T 
910116SJ 00000178 +54 45.4560-03 51.8820 201601131320  IrishSea_BalcaryPoint_se07 CEMP~NATL  T 
910116SJ 00000181 +54 45.9660-03 50.0160 201601131341  IrishSea_BalcaryPoint_se06 CEMP~NATL  T 
910116SL 00000062 +56 46.1700-07 24.5280 201601151523  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SL 00000061 +56 49.0020-07 18.3180 201601151756  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SL 00000065 +56 51.9780-07 18.1380 201601151826  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SL 00000064 +57 05.0160-06 56.3100 201601152127  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SL 00000063 +57 08.7060-07 09.6420 201601152030  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910116SM 00000057 +58 02.6640-06 12.0060 201601160655  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910116SM 00000060 +58 03.7920-06 11.1960 201601160715  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910116SM 00000058 +58 05.6580-05 52.2660 201601160829  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910116SM 00000059 +58 09.9660-06 00.0660 201601160915  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910116SM 00000055 +58 13.2000-06 07.5660 201601160955  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910116SM 00000056 +58 14.1180-06 05.4480 201601161016  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910116SO 00000122 +56 40.5420-02 10.6860 201601180759  EScotland_EScIntermediate_se01 CEMP~NATL  T 
910116SO 00000124 +56 42.0840-02 13.0980 201601180838  EScotland_EScIntermediate_se01 CEMP~NATL  T 
910116SO 00000123 +56 42.3000-02 11.0820 201601180822  EScotland_EScIntermediate_se01 CEMP~NATL  T 
9110/03 00000001 +54 43.9980-05 36.0000 201603100901  IrishSea_BelfastLoughOutr_se01 CEMP~NATL  T 
9111/03 00000115 +54 40.0980-05 48.4020 201603111205  IrishSea_BelfastLoughInnr_se01 CEMP~NATL  T 
91CSEMP_14/03/2016 00000095 +53 43.8090-02 56.1990 201603140830  IrishSea_Ribble_se02 CEMP~NATL  T 
91CSEMP_14/03/2016 00000096 +53 43.8090-02 56.1990 201603140840  IrishSea_Ribble_se02 CEMP~NATL  T 
91CSEMP_14/03/2016 00000097 +53 43.8090-02 56.1990 201603140850  IrishSea_Ribble_se02 CEMP~NATL  T 
9115/03 00000169 +54 50.6730-05 47.9604 201603150945  IrishSea_LarneLoughNorth_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000139 +51 22.7976+00 59.0610 201604080926  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000140 +51 22.7976+00 59.0610 201604081107  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000141 +51 22.7976+00 59.0610 201604081213  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000142 +51 22.7976+00 59.0610 201604081310  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000143 +51 22.7976+00 59.0610 201604081418  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000144 +51 22.7976+00 59.0610 201604081443  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000151 +51 22.7976+00 59.0610 201604081043  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000152 +51 22.7976+00 59.0610 201604081248  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000153 +51 22.7976+00 59.0610 201604081500  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000154 +51 22.7976+00 59.0610 201604080911  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000155 +51 22.7976+00 59.0610 201604081231  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000156 +51 22.7976+00 59.0610 201604081403  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000145 +51 22.7976+00 59.0610 201604081028  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000146 +51 22.7976+00 59.0610 201604081125  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000147 +51 22.7976+00 59.0610 201604081056  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000148 +51 22.7976+00 59.0610 201604081515  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000149 +51 22.7976+00 59.0610 201604081001  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_08/04/2016 00000150 +51 22.7976+00 59.0610 201604081015  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000026 +51 22.7976+00 59.0610 201604091038  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000027 +51 22.7976+00 59.0610 201604091315  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000028 +51 22.7976+00 59.0610 201604091403  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000029 +51 22.7976+00 59.0610 201604091506  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000030 +51 22.7976+00 59.0610 201604091623  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000031 +51 22.7976+00 59.0610 201604091221  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000044 +51 22.7976+00 59.0610 201604091305  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000038 +51 22.7976+00 59.0610 201604091120  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000039 +51 22.7976+00 59.0610 201604091445  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000040 +51 22.7976+00 59.0610 201604091531  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000041 +51 22.7976+00 59.0610 201604091419  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000042 +51 22.7976+00 59.0610 201604091140  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000043 +51 22.7976+00 59.0610 201604091234  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000032 +51 22.7976+00 59.0610 201604091253  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000033 +51 22.7976+00 59.0610 201604091604  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000034 +51 22.7976+00 59.0610 201604091100  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000035 +51 22.7976+00 59.0610 201604091326  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000036 +51 22.7976+00 59.0610 201604091152  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_09/04/2016 00000037 +51 22.7976+00 59.0610 201604091059  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000002 +51 22.7976+00 59.0610 201604101416  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000003 +51 22.7976+00 59.0610 201604101531  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000004 +51 22.7976+00 59.0610 201604101107  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000005 +51 22.7976+00 59.0610 201604101300  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000006 +51 22.7976+00 59.0610 201604101317  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000007 +51 22.7976+00 59.0610 201604101336  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000020 +51 22.7976+00 59.0610 201604101345  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000021 +51 22.7976+00 59.0610 201604101402  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000022 +51 22.7976+00 59.0610 201604101526  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000023 +51 22.7976+00 59.0610 201604101056  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000024 +51 22.7976+00 59.0610 201604101349  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000025 +51 22.7976+00 59.0610 201604101506  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000014 +51 22.7976+00 59.0610 201604101136  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000015 +51 22.7976+00 59.0610 201604101211  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000016 +51 22.7976+00 59.0610 201604101224  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000017 +51 22.7976+00 59.0610 201604101243  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000018 +51 22.7976+00 59.0610 201604101038  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000019 +51 22.7976+00 59.0610 201604101200  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000008 +51 22.7976+00 59.0610 201604101629  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000009 +51 22.7976+00 59.0610 201604101122  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000010 +51 22.7976+00 59.0610 201604101256  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000011 +51 22.7976+00 59.0610 201604101614  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000012 +51 22.7976+00 59.0610 201604101145  Anglia_WhitstB_se CEMP~NATL  T 
91CSEMP_10/04/2016 00000013 +51 22.7976+00 59.0610 201604101640  Anglia_WhitstB_se CEMP~NATL  T 
9112/04 00000171 +55 04.0020-07 13.0020 201604121155  MinchMalin_FoyleFaughanE_se01 CEMP~NATL  T 
9112/04 00000170 +55 08.9220-06 41.0700 201604121535  MinchMalin_BannEstuary_se01 CEMP~NATL  T 
9110/05 00000177 +54 28.0020-05 35.8380 201605100940  IrishSea_StrangfordLoughS_se01 CEMP~NATL  T 
9113/05 00000138 +54 03.4164-06 09.6468 201605130845  IrishSea_CarlingfordLough_se CEMP~NATL  T 
91CEND 14/16 00000101 +50 17.6994-04 09.7247 201607011958  WestChan_Plymco_se01 CEMP~NATL  T 
91CEND 14/16 00000106 +50 17.7000-04 09.7246 201607012004  WestChan_Plymco_se01 CEMP~NATL  T 
91CEND 14/16 00000107 +51 08.8008-06 05.2212 201607032049  Severn_SeOpenSeaW_se03 CEMP~NATL  S 
91CEND 14/16 00000111 +51 17.9976-06 10.7802 201607032223  Severn_SeOpenSeaW_se05 CEMP~NATL  S 
91CEND 14/16 00000108 +51 24.9978-06 08.4791 201607030029  Severn_SeOpenSeaW_se04 CEMP~NATL  S 
91CEND 14/16 00000112 +51 15.0066-05 59.9924 201607042208  Severn_SeOpenSeaW_se01 CEMP~NATL  T 
91CEND 14/16 00000110 +51 15.0066-05 59.9921 201607042219  Severn_SeOpenSeaW_se01 CEMP~NATL  T 
91CEND 14/16 00000104 +49 58.4640-04 38.5846 201607091043  WestChan_WCOpenSea_se04 CEMP~NATL  S 
91CEND 14/16 00000113 +50 00.9918-04 35.9801 201607091123  WestChan_WCOpenSea_se05 CEMP~NATL  S 
91CEND 14/16 00000102 +50 03.0456-04 40.7415 201607091206  WestChan_WCInter_se02 CEMP~NATL  S 
91CEND 14/16 00000103 +50 08.3400-03 20.4000 201607142022  WestChan_WCOpenSea_se03 CEMP~NATL  S 
91CEND 14/16 00000114 +50 25.7872-03 19.6294 201607142053  EastChan_ECInterW_se CEMP~NATL  S 
91CEND 14/16 00000105 +50 25.7992-03 07.3136 201607142231  EastChan_ECInterW_se02 CEMP~NATL  T 
91CEND 14/16 00000100 +50 25.7996-03 07.3130 201607142226  EastChan_ECInterW_se02 CEMP~NATL  T 
91CEND 14/16 00000109 +50 26.9400-03 16.3200 201607142128  EastChan_ECInterW_se CEMP~NATL  S 
91CEND 23/16 00000093 +52 17.0346-04 18.3839 201610231008  CardBay_CBInter_se04 CEMP~NATL  S 
91CEND 23/16 00000084 +52 17.0412-04 18.3887 201610231003  CardBay_CBInter_se04 CEMP~NATL  S 
91CEND 23/16 00000086 +52 19.4382-04 41.3092 201610230240  CardBay_CBInter_se03 CEMP~NATL  S 
91CEND 23/16 00000087 +52 21.4980-04 10.5013 201610231100  CardBay_CBInter_se01 CEMP~NATL  T 
91CEND 23/16 00000085 +52 21.4980-04 10.5001 201610231056  CardBay_CBInter_se01 CEMP~NATL  T 
91CEND 23/16 00000091 +53 29.9982-03 41.5069 201610231340  IrishSea_IrSIntermediateE_se01 CEMP~NATL  T 
91CEND 23/16 00000080 +53 29.9988-03 41.5070 201610231345  IrishSea_IrSIntermediateE_se01 CEMP~NATL  T 
91CEND 23/16 00000083 +53 35.0172-03 38.6152 201610241913  IrishSea_IrSOpenSea_se08 CEMP~NATL  S 
91CEND 23/16 00000092 +53 36.1782-03 42.6626 201610241954  IrishSea_IrSOpenSea_se07 CEMP~NATL  S 
91CEND 23/16 00000094 +53 36.8538-03 40.4872 201610241938  IrishSea_IrSOpenSea_se06 CEMP~NATL  S 
91CEND 23/16 00000090 +53 27.4512-03 26.1696 201610251725  IrishSea_IrSIntermediateE_se05 CEMP~NATL  S 
91CEND 23/16 00000089 +54 00.0006-03 49.9918 201610261038  IrishSea_IrSOpenSea_se04 CEMP~NATL  T 
91CEND 23/16 00000088 +54 00.0012-03 49.9928 201610261035  IrishSea_IrSOpenSea_se04 CEMP~NATL  T 
91CEND 23/16 00000082 +54 11.0772-03 44.3992 201610261702  IrishSea_IrSIntermediateE_se07 CEMP~NATL  S 
91CEND 23/16 00000081 +54 16.0032-03 42.5368 201610261741  IrishSea_IrSIntermediateE_se06 CEMP~NATL  S 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved