ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Parameter Measurement Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOSMPNOSUBNOMATRXDEPHUDEPHLPARAMMUNITBASISVFLAGQFLAGVALUEPERCRSIGNDUNCRTMETCUDETLILMQNT
10Combine 2 2015 236 605391SEDTOT0.120.13DPSN+ug/kgD Q0.13  50%  
10Combine 2 2015 236 605401SEDTOT0.130.14DPSN+ug/kgD Q0.133  50%  
10Combine 2 2015 236 605411SEDTOT0.140.15DPSN+ug/kgD Q0.138  50%  
10Combine 2 2015 236 605421SEDTOT0.150.16DPSN+ug/kgD Q0.139  50%  
10Combine 2 2015 236 605431SEDTOT0.160.17DPSN+ug/kgD Q0.137  50%  
10Combine 2 2015 236 605441SEDTOT0.170.18DPSN+ug/kgD Q0.154  50%  
10Combine 2 2015 236 605451SEDTOT0.180.19DPSN+ug/kgD Q0.154  50%  
10Combine 2 2015 236 605461SEDTOT0.190.2DPSN+ug/kgD Q0.148  50%  
10Combine 2 2015 236 605471SEDTOT0.20.21DPSN+ug/kgD Q0.148  50%  
10Combine 2 2015 236 605481SEDTOT0.210.22DPSN+ug/kgD Q0.157  50%  
10Combine 2 2015 236 605501SEDTOT0.220.23DPSN+ug/kgD Q0.155  50%  
10Combine 2 2015 3051 593171SEDTOT00.01MPSN+ug/kgD Q0.5  50%  
10Combine 2 2015 3051 593351SEDTOT0.010.02MPSN+ug/kgD Q0.5  50%  
10Combine 2 2015 3051 593361SEDTOT0.020.03MPSN+ug/kgD Q0.5  50%  
10Combine 2 2015 3051 593371SEDTOT0.030.04MPSN+ug/kgD Q0.5  50%  
10Combine 2 2015 3051 593381SEDTOT0.040.05MPSN+ug/kgD  1.1  50%  
10Combine 2 2015 3051 593391SEDTOT0.050.06MPSN+ug/kgD Q0.5  50%  
10Aranda SL1 2015 2227 593621SEDTOT0.040.05MPSN+ug/kgD  0.81  50%  
10Aranda SL1 2015 2227 593631SEDTOT0.050.06MPSN+ug/kgD  0.87  50%  
10Aranda SL1 2015 2227 593641SEDTOT0.060.07MPSN+ug/kgD  1  50%  
10Aranda SL1 2015 2227 593651SEDTOT0.070.08MPSN+ug/kgD  1.1  50%  
10Aranda SL1 2015 2227 593661SEDTOT0.080.09MPSN+ug/kgD  1.7  50%  
10Aranda SL1 2015 2227 593671SEDTOT0.090.1MPSN+ug/kgD  2.3  50%  
10Aranda SL1 2015 2227 593581SEDTOT0.010.02MPSN+ug/kgD  0.56  50%  
10Aranda SL1 2015 2227 593591SEDTOT0.020.03MPSN+ug/kgD  0.52  50%  
10Aranda SL1 2015 2227 593611SEDTOT0.030.04MPSN+ug/kgD  0.68  50%  
10Combine 2 2015 236 605491SEDTOT0.230.24MPSN+ug/kgD Q0.189  50%  
10Combine 2 2015 236 605511SEDTOT0.240.25MPSN+ug/kgD Q0.175  50%  
10Combine 2 2015 236 605521SEDTOT0.250.26MPSN+ug/kgD Q0.18  50%  
10Combine 2 2015 236 605531SEDTOT0.260.27MPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605541SEDTOT0.270.28MPSN+ug/kgD Q0.195  50%  
10Aranda SL1 2015 2227 593561SEDTOT00.01MPSN+ug/kgD Q0.5  50%  
10Combine 2 2015 236 605381SEDTOT0.110.12DPSN+ug/kgD Q0.133  50%  
10Combine 2 2015 236 605371SEDTOT0.10.11DPSN+ug/kgD Q0.135  50%  
10Combine 2 2015 236 605361SEDTOT0.090.1DPSN+ug/kgD Q0.131  50%  
10Combine 2 2015 236 605351SEDTOT0.080.09DPSN+ug/kgD Q0.138  50%  
10Combine 2 2015 236 605341SEDTOT0.070.08DPSN+ug/kgD Q0.136  50%  
10Combine 2 2015 236 605331SEDTOT0.060.07DPSN+ug/kgD Q0.132  50%  
10Combine 2 2015 236 605321SEDTOT0.050.06DPSN+ug/kgD Q0.131  50%  
10Combine 2 2015 236 605311SEDTOT0.040.05DPSN+ug/kgD Q0.128  50%  
10Combine 2 2015 236 605301SEDTOT0.030.04DPSN+ug/kgD Q0.125  50%  
10Combine 2 2015 236 605291SEDTOT0.020.03DPSN+ug/kgD Q0.117  50%  
10Combine 2 2015 236 605281SEDTOT0.010.02DPSN+ug/kgD Q0.119  50%  
10Combine 2 2015 236 605271SEDTOT00.01DPSN+ug/kgD Q0.072  50%  
10Combine 2 2015 3091 605591SEDTOT0.140.15DPSN+ug/kgD Q0.141  50%  
10Combine 2 2015 3091 605581SEDTOT0.130.14DPSN+ug/kgD Q0.117  50%  
10Combine 2 2015 3091 605561SEDTOT0.120.13DPSN+ug/kgD Q0.124  50%  
10Combine 2 2015 3091 605571SEDTOT0.110.12DPSN+ug/kgD Q0.116  50%  
10Combine 2 2015 3091 605551SEDTOT0.10.11DPSN+ug/kgD Q0.109  50%  
10Combine 2 2015 3091 605261SEDTOT0.090.1DPSN+ug/kgD Q0.107  50%  
10Combine 2 2015 3091 605251SEDTOT0.080.09DPSN+ug/kgD Q0.109  50%  
10Combine 2 2015 3091 605241SEDTOT0.070.08DPSN+ug/kgD  0.1  50%  
10Combine 2 2015 3091 605231SEDTOT0.060.07DPSN+ug/kgD Q0.103  50%  
10Combine 2 2015 3091 605221SEDTOT0.050.06DPSN+ug/kgD Q0.11  50%  
10Combine 2 2015 3091 605211SEDTOT0.040.05DPSN+ug/kgD Q0.094  50%  
10Combine 2 2015 3091 605201SEDTOT0.030.04DPSN+ug/kgD Q0.074  50%  
10Combine 2 2015 3091 605191SEDTOT0.020.03DPSN+ug/kgD Q0.082  50%  
10Combine 2 2015 3091 605181SEDTOT0.010.02DPSN+ug/kgD Q0.072  50%  
10Combine 2 2015 3091 605171SEDTOT00.01DPSN+ug/kgD Q0.053  50%  
10Combine 2 2015 3051 593431SEDTOT0.090.1DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593421SEDTOT0.080.09DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593411SEDTOT0.070.08DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593401SEDTOT0.060.07DPSN+ug/kgD Q0.4  50%  
10Aranda SL1 2015 2227 593561SEDTOT00.01DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 236 605541SEDTOT0.270.28DPSN+ug/kgD Q0.156  50%  
10Combine 2 2015 236 605531SEDTOT0.260.27DPSN+ug/kgD Q0.152  50%  
10Combine 2 2015 236 605521SEDTOT0.250.26DPSN+ug/kgD Q0.144  50%  
10Combine 2 2015 236 605511SEDTOT0.240.25DPSN+ug/kgD Q0.14  50%  
10Combine 2 2015 236 605491SEDTOT0.230.24DPSN+ug/kgD Q0.151  50%  
10Aranda SL1 2015 2227 593611SEDTOT0.030.04DPSN+ug/kgD Q0.4  50%  
10Aranda SL1 2015 2227 593591SEDTOT0.020.03DPSN+ug/kgD Q0.4  50%  
10Aranda SL1 2015 2227 593581SEDTOT0.010.02DPSN+ug/kgD Q0.4  50%  
10Aranda SL1 2015 2227 593671SEDTOT0.090.1DPSN+ug/kgD  0.89  50%  
10Aranda SL1 2015 2227 593661SEDTOT0.080.09DPSN+ug/kgD  0.69  50%  
10Aranda SL1 2015 2227 593651SEDTOT0.070.08DPSN+ug/kgD  0.54  50%  
10Aranda SL1 2015 2227 593641SEDTOT0.060.07DPSN+ug/kgD  0.42  50%  
10Aranda SL1 2015 2227 593631SEDTOT0.050.06DPSN+ug/kgD Q0.4  50%  
10Aranda SL1 2015 2227 593621SEDTOT0.040.05DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593391SEDTOT0.050.06DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593381SEDTOT0.040.05DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593371SEDTOT0.030.04DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593361SEDTOT0.020.03DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593351SEDTOT0.010.02DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 3051 593171SEDTOT00.01DPSN+ug/kgD Q0.4  50%  
10Combine 2 2015 236 605431SEDTOT0.160.17DBSN+ug/kgD Q0.86  40%  
10Combine 2 2015 236 605421SEDTOT0.150.16DBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605411SEDTOT0.140.15DBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605401SEDTOT0.130.14DBSN+ug/kgD Q0.83  40%  
10Combine 2 2015 236 605391SEDTOT0.120.13DBSN+ug/kgD Q0.81  40%  
10Combine 2 2015 236 605381SEDTOT0.110.12DBSN+ug/kgD Q0.83  40%  
10Combine 2 2015 236 605371SEDTOT0.10.11DBSN+ug/kgD Q0.84  40%  
10Combine 2 2015 236 605361SEDTOT0.090.1DBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605351SEDTOT0.080.09DBSN+ug/kgD Q0.86  40%  
10Combine 2 2015 236 605341SEDTOT0.070.08DBSN+ug/kgD Q0.85  40%  
10Combine 2 2015 236 605331SEDTOT0.060.07DBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605321SEDTOT0.050.06DBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605311SEDTOT0.040.05DBSN+ug/kgD Q0.8  40%  
10Combine 2 2015 236 605301SEDTOT0.030.04DBSN+ug/kgD Q0.78  40%  
10Combine 2 2015 236 605291SEDTOT0.020.03DBSN+ug/kgD Q0.73  40%  
10Combine 2 2015 236 605281SEDTOT0.010.02DBSN+ug/kgD Q0.75  40%  
10Combine 2 2015 236 605271SEDTOT00.01DBSN+ug/kgD Q0.45  40%  
10Combine 2 2015 3091 605591SEDTOT0.140.15DBSN+ug/kgD Q0.88  40%  
10Combine 2 2015 3091 605581SEDTOT0.130.14DBSN+ug/kgD Q0.73  40%  
10Combine 2 2015 3091 605561SEDTOT0.120.13DBSN+ug/kgD Q0.77  40%  
10Combine 2 2015 3091 605571SEDTOT0.110.12DBSN+ug/kgD Q0.72  40%  
10Combine 2 2015 3091 605551SEDTOT0.10.11DBSN+ug/kgD Q0.68  40%  
10Combine 2 2015 3091 605261SEDTOT0.090.1DBSN+ug/kgD  0.78  40%  
10Combine 2 2015 3091 605251SEDTOT0.080.09DBSN+ug/kgD  1.3  40%  
10Combine 2 2015 3091 605241SEDTOT0.070.08DBSN+ug/kgD  1.7  40%  
10Combine 2 2015 3091 605231SEDTOT0.060.07DBSN+ug/kgD  2  40%  
10Combine 2 2015 3091 605221SEDTOT0.050.06DBSN+ug/kgD  1.4  40%  
10Combine 2 2015 3091 605211SEDTOT0.040.05DBSN+ug/kgD  2.3  40%  
10Combine 2 2015 3091 605201SEDTOT0.030.04DBSN+ug/kgD  1.7  40%  
10Combine 2 2015 3091 605191SEDTOT0.020.03DBSN+ug/kgD  1  40%  
10Combine 2 2015 3091 605181SEDTOT0.010.02DBSN+ug/kgD Q0.45  40%  
10Combine 2 2015 3091 605171SEDTOT00.01DBSN+ug/kgD Q0.33  40%  
10Combine 2 2015 3051 593431SEDTOT0.090.1DBSN+ug/kgD  16  40%  
10Combine 2 2015 3051 593421SEDTOT0.080.09DBSN+ug/kgD  13  40%  
10Combine 2 2015 3051 593411SEDTOT0.070.08DBSN+ug/kgD  9.7  40%  
10Combine 2 2015 3051 593401SEDTOT0.060.07DBSN+ug/kgD  9.5  40%  
10Combine 2 2015 3051 593391SEDTOT0.050.06DBSN+ug/kgD  7.7  40%  
10Combine 2 2015 3051 593381SEDTOT0.040.05DBSN+ug/kgD  7.8  40%  
10Combine 2 2015 3051 593371SEDTOT0.030.04DBSN+ug/kgD  7.3  40%  
10Combine 2 2015 3051 593361SEDTOT0.020.03DBSN+ug/kgD  7.7  40%  
10Combine 2 2015 3051 593351SEDTOT0.010.02DBSN+ug/kgD  5.8  40%  
10Combine 2 2015 3051 593171SEDTOT00.01DBSN+ug/kgD  4.3  40%  
10Aranda SL1 2015 2227 593561SEDTOT00.01DBSN+ug/kgD  12  40%  
10Combine 2 2015 236 605541SEDTOT0.270.28DBSN+ug/kgD Q0.97  40%  
10Combine 2 2015 236 605531SEDTOT0.260.27DBSN+ug/kgD Q0.95  40%  
10Combine 2 2015 236 605521SEDTOT0.250.26DBSN+ug/kgD Q0.9  40%  
10Combine 2 2015 236 605511SEDTOT0.240.25DBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605491SEDTOT0.230.24DBSN+ug/kgD Q0.95  40%  
10Aranda SL1 2015 2227 593611SEDTOT0.030.04DBSN+ug/kgD  16  40%  
10Aranda SL1 2015 2227 593591SEDTOT0.020.03DBSN+ug/kgD  13  40%  
10Aranda SL1 2015 2227 593581SEDTOT0.010.02DBSN+ug/kgD  11  40%  
10Aranda SL1 2015 2227 593671SEDTOT0.090.1DBSN+ug/kgD  24  40%  
10Aranda SL1 2015 2227 593661SEDTOT0.080.09DBSN+ug/kgD  26  40%  
10Aranda SL1 2015 2227 593651SEDTOT0.070.08DBSN+ug/kgD  23  40%  
10Aranda SL1 2015 2227 593641SEDTOT0.060.07DBSN+ug/kgD  29  40%  
10Aranda SL1 2015 2227 593631SEDTOT0.050.06DBSN+ug/kgD  27  40%  
10Aranda SL1 2015 2227 593621SEDTOT0.040.05DBSN+ug/kgD  18  40%  
10Combine 2 2015 236 605501SEDTOT0.220.23DBSN+ug/kgD Q0.97  40%  
10Combine 2 2015 236 605481SEDTOT0.210.22DBSN+ug/kgD Q0.98  40%  
10Combine 2 2015 236 605471SEDTOT0.20.21DBSN+ug/kgD Q0.92  40%  
10Combine 2 2015 236 605461SEDTOT0.190.2DBSN+ug/kgD Q0.92  40%  
10Combine 2 2015 236 605451SEDTOT0.180.19DBSN+ug/kgD Q0.96  40%  
10Combine 2 2015 236 605441SEDTOT0.170.18DBSN+ug/kgD Q0.96  40%  
10Combine 2 2015 236 605461SEDTOT0.190.2TPSN+ug/kgD Q0.18  50%  
10Combine 2 2015 236 605451SEDTOT0.180.19TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605541SEDTOT0.270.28TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605531SEDTOT0.260.27TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605521SEDTOT0.250.26TPSN+ug/kgD Q0.18  50%  
10Combine 2 2015 236 605511SEDTOT0.240.25TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605401SEDTOT0.130.14TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605391SEDTOT0.120.13TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605491SEDTOT0.230.24TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605501SEDTOT0.220.23TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605481SEDTOT0.210.22TPSN+ug/kgD Q0.2  50%  
10Combine 2 2015 236 605471SEDTOT0.20.21TPSN+ug/kgD Q0.18  50%  
10Combine 2 2015 236 605341SEDTOT0.070.08TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605331SEDTOT0.060.07TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605441SEDTOT0.170.18TPSN+ug/kgD Q0.19  50%  
10Combine 2 2015 236 605431SEDTOT0.160.17TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605421SEDTOT0.150.16TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605411SEDTOT0.140.15TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605281SEDTOT0.010.02TPSN+ug/kgD Q0.15  50%  
10Combine 2 2015 236 605271SEDTOT00.01TPSN+ug/kgD Q0.09  50%  
10Combine 2 2015 236 605381SEDTOT0.110.12TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605371SEDTOT0.10.11TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 236 605361SEDTOT0.090.1TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605351SEDTOT0.080.09TPSN+ug/kgD Q0.17  50%  
10Combine 2 2015 3091 605551SEDTOT0.10.11TPSN+ug/kgD Q0.14  50%  
10Combine 2 2015 3091 605261SEDTOT0.090.1TPSN+ug/kgD  0.14  50%  
10Combine 2 2015 236 605321SEDTOT0.050.06TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605311SEDTOT0.040.05TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605301SEDTOT0.030.04TPSN+ug/kgD Q0.16  50%  
10Combine 2 2015 236 605291SEDTOT0.020.03TPSN+ug/kgD Q0.15  50%  
10Combine 2 2015 3091 605211SEDTOT0.040.05TPSN+ug/kgD  0.17  50%  
10Combine 2 2015 3091 605201SEDTOT0.030.04TPSN+ug/kgD  0.11  50%  
10Combine 2 2015 3091 605591SEDTOT0.140.15TPSN+ug/kgD Q0.18  50%  
10Combine 2 2015 3091 605581SEDTOT0.130.14TPSN+ug/kgD Q0.15  50%  
10Combine 2 2015 3091 605561SEDTOT0.120.13TPSN+ug/kgD Q0.15  50%  
10Combine 2 2015 3091 605571SEDTOT0.110.12TPSN+ug/kgD Q0.14  50%  
10Combine 2 2015 3051 593421SEDTOT0.080.09TPSN+ug/kgD  1.1  50%  
10Combine 2 2015 3051 593411SEDTOT0.070.08TPSN+ug/kgD  1.1  50%  
10Combine 2 2015 3091 605251SEDTOT0.080.09TPSN+ug/kgD  0.44  50%  
10Combine 2 2015 3091 605241SEDTOT0.070.08TPSN+ug/kgD  0.32  50%  
10Combine 2 2015 3091 605231SEDTOT0.060.07TPSN+ug/kgD  0.33  50%  
10Combine 2 2015 3091 605221SEDTOT0.050.06TPSN+ug/kgD  0.24  50%  
10Aranda SL1 2015 2227 593581SEDTOT0.010.02TPSN+ug/kgD  1.1  50%  
10Aranda SL1 2015 2227 593561SEDTOT00.01TPSN+ug/kgD  1.2  50%  
10Combine 2 2015 3091 605191SEDTOT0.020.03TPSN+ug/kgD Q0.1  50%  
10Combine 2 2015 3091 605181SEDTOT0.010.02TPSN+ug/kgD Q0.09  50%  
10Combine 2 2015 3091 605171SEDTOT00.01TPSN+ug/kgD Q0.07  50%  
10Combine 2 2015 3051 593431SEDTOT0.090.1TPSN+ug/kgD  1.5  50%  
10Aranda SL1 2015 2227 593631SEDTOT0.050.06TPSN+ug/kgD  1.8  50%  
10Aranda SL1 2015 2227 593621SEDTOT0.040.05TPSN+ug/kgD  1.3  50%  
10Aranda SL1 2015 2227 593611SEDTOT0.030.04TPSN+ug/kgD  1.2  50%  
10Aranda SL1 2015 2227 593591SEDTOT0.020.03TPSN+ug/kgD  1.1  50%  
10Aranda SL1 2015 2227 593671SEDTOT0.090.1TPSN+ug/kgD  3.4  50%  
10Aranda SL1 2015 2227 593661SEDTOT0.080.09TPSN+ug/kgD  2.7  50%  
10Aranda SL1 2015 2227 593651SEDTOT0.070.08TPSN+ug/kgD  2.4  50%  
10Aranda SL1 2015 2227 593641SEDTOT0.060.07TPSN+ug/kgD  2  50%  
10Combine 2 2015 3051 593401SEDTOT0.060.07TPSN+ug/kgD  1.2  50%  
10Combine 2 2015 3051 593391SEDTOT0.050.06TPSN+ug/kgD  0.79  50%  
10Combine 2 2015 3051 593381SEDTOT0.040.05TPSN+ug/kgD  0.85  50%  
10Combine 2 2015 3051 593361SEDTOT0.020.03TPSN+ug/kgD  0.86  50%  
10Combine 2 2015 3051 593351SEDTOT0.010.02TPSN+ug/kgD  1.2  50%  
10Combine 2 2015 3051 593171SEDTOT00.01TPSN+ug/kgD  1  50%  
10Combine 2 2015 236 605501SEDTOT0.220.23TBSN+ug/kgD Q0.97  40%  
10Combine 2 2015 236 605481SEDTOT0.210.22TBSN+ug/kgD Q0.98  40%  
10Combine 2 2015 236 605471SEDTOT0.20.21TBSN+ug/kgD Q0.92  40%  
10Combine 2 2015 236 605461SEDTOT0.190.2TBSN+ug/kgD Q0.92  40%  
10Combine 2 2015 236 605451SEDTOT0.180.19TBSN+ug/kgD Q0.96  40%  
10Combine 2 2015 236 605441SEDTOT0.170.18TBSN+ug/kgD Q0.96  40%  
10Combine 2 2015 236 605431SEDTOT0.160.17TBSN+ug/kgD Q0.86  40%  
10Combine 2 2015 236 605421SEDTOT0.150.16TBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605411SEDTOT0.140.15TBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605401SEDTOT0.130.14TBSN+ug/kgD Q0.83  40%  
10Combine 2 2015 236 605391SEDTOT0.120.13TBSN+ug/kgD Q0.81  40%  
10Combine 2 2015 236 605381SEDTOT0.110.12TBSN+ug/kgD Q0.83  40%  
10Combine 2 2015 236 605371SEDTOT0.10.11TBSN+ug/kgD Q0.84  40%  
10Combine 2 2015 236 605361SEDTOT0.090.1TBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605351SEDTOT0.080.09TBSN+ug/kgD Q0.86  40%  
10Combine 2 2015 236 605341SEDTOT0.070.08TBSN+ug/kgD Q0.85  40%  
10Combine 2 2015 236 605331SEDTOT0.060.07TBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605321SEDTOT0.050.06TBSN+ug/kgD Q0.82  40%  
10Combine 2 2015 236 605311SEDTOT0.040.05TBSN+ug/kgD Q0.8  40%  
10Combine 2 2015 236 605301SEDTOT0.030.04TBSN+ug/kgD Q0.78  40%  
10Combine 2 2015 236 605291SEDTOT0.020.03TBSN+ug/kgD Q0.73  40%  
10Combine 2 2015 236 605281SEDTOT0.010.02TBSN+ug/kgD Q0.75  40%  
10Combine 2 2015 236 605271SEDTOT00.01TBSN+ug/kgD Q0.45  40%  
10Combine 2 2015 3091 605591SEDTOT0.140.15TBSN+ug/kgD Q0.88  40%  
10Combine 2 2015 3091 605581SEDTOT0.130.14TBSN+ug/kgD Q0.73  40%  
10Combine 2 2015 3091 605561SEDTOT0.120.13TBSN+ug/kgD Q0.77  40%  
10Combine 2 2015 3091 605571SEDTOT0.110.12TBSN+ug/kgD Q0.72  40%  
10Combine 2 2015 3091 605551SEDTOT0.10.11TBSN+ug/kgD Q0.68  40%  
10Combine 2 2015 3091 605261SEDTOT0.090.1TBSN+ug/kgD  2.1  40%  
10Combine 2 2015 3091 605251SEDTOT0.080.09TBSN+ug/kgD  4.7  40%  
10Combine 2 2015 3091 605241SEDTOT0.070.08TBSN+ug/kgD  10  40%  
10Combine 2 2015 3091 605231SEDTOT0.060.07TBSN+ug/kgD  10  40%  
10Combine 2 2015 3091 605221SEDTOT0.050.06TBSN+ug/kgD  5.8  40%  
10Combine 2 2015 3091 605211SEDTOT0.040.05TBSN+ug/kgD  9.4  40%  
10Combine 2 2015 3091 605201SEDTOT0.030.04TBSN+ug/kgD  17  40%  
10Combine 2 2015 3091 605191SEDTOT0.020.03TBSN+ug/kgD  7.1  40%  
10Combine 2 2015 3091 605181SEDTOT0.010.02TBSN+ug/kgD  2.9  40%  
10Combine 2 2015 3091 605171SEDTOT00.01TBSN+ug/kgD  0.96  40%  
10Combine 2 2015 3051 593431SEDTOT0.090.1TBSN+ug/kgD  110  40%  
10Combine 2 2015 3051 593421SEDTOT0.080.09TBSN+ug/kgD  80  40%  
10Combine 2 2015 3051 593411SEDTOT0.070.08TBSN+ug/kgD  60  40%  
10Combine 2 2015 3051 593401SEDTOT0.060.07TBSN+ug/kgD  47  40%  
10Aranda SL1 2015 2227 593561SEDTOT00.01TBSN+ug/kgD  56  40%  
10Combine 2 2015 236 605541SEDTOT0.270.28TBSN+ug/kgD Q0.97  40%  
10Combine 2 2015 236 605531SEDTOT0.260.27TBSN+ug/kgD Q0.95  40%  
10Combine 2 2015 236 605521SEDTOT0.250.26TBSN+ug/kgD Q0.9  40%  
10Combine 2 2015 236 605511SEDTOT0.240.25TBSN+ug/kgD Q0.87  40%  
10Combine 2 2015 236 605491SEDTOT0.230.24TBSN+ug/kgD Q0.95  40%  
10Aranda SL1 2015 2227 593611SEDTOT0.030.04TBSN+ug/kgD  85  40%  
10Aranda SL1 2015 2227 593591SEDTOT0.020.03TBSN+ug/kgD  66  40%  
10Aranda SL1 2015 2227 593581SEDTOT0.010.02TBSN+ug/kgD  60  40%  
10Aranda SL1 2015 2227 593671SEDTOT0.090.1TBSN+ug/kgD  240  40%  
10Aranda SL1 2015 2227 593661SEDTOT0.080.09TBSN+ug/kgD  230  40%  
10Aranda SL1 2015 2227 593651SEDTOT0.070.08TBSN+ug/kgD  200  40%  
10Aranda SL1 2015 2227 593641SEDTOT0.060.07TBSN+ug/kgD  280  40%  
10Aranda SL1 2015 2227 593631SEDTOT0.050.06TBSN+ug/kgD  240  40%  
10Aranda SL1 2015 2227 593621SEDTOT0.040.05TBSN+ug/kgD  120  40%  
10Combine 2 2015 3051 593391SEDTOT0.050.06TBSN+ug/kgD  43  40%  
10Combine 2 2015 3051 593381SEDTOT0.040.05TBSN+ug/kgD  46  40%  
10Combine 2 2015 3051 593371SEDTOT0.030.04TBSN+ug/kgD  41  40%  
10Combine 2 2015 3051 593361SEDTOT0.020.03TBSN+ug/kgD  34  40%  
10Combine 2 2015 3051 593351SEDTOT0.010.02TBSN+ug/kgD  24  40%  
10Combine 2 2015 3051 593171SEDTOT00.01TBSN+ug/kgD  15  40%  
10Combine 2 2015 236 605501SEDTOT0.220.23MBSN+ug/kgD Q0.78  40%  
10Combine 2 2015 236 605481SEDTOT0.210.22MBSN+ug/kgD Q0.79  40%  
10Combine 2 2015 236 605471SEDTOT0.20.21MBSN+ug/kgD Q0.74  40%  
10Combine 2 2015 236 605461SEDTOT0.190.2MBSN+ug/kgD Q0.74  40%  
10Combine 2 2015 236 605451SEDTOT0.180.19MBSN+ug/kgD Q0.77  40%  
10Combine 2 2015 236 605441SEDTOT0.170.18MBSN+ug/kgD Q0.77  40%  
10Combine 2 2015 236 605431SEDTOT0.160.17MBSN+ug/kgD Q0.69  40%  
10Combine 2 2015 236 605421SEDTOT0.150.16MBSN+ug/kgD Q0.7  40%  
10Combine 2 2015 236 605411SEDTOT0.140.15MBSN+ug/kgD Q0.69  40%  
10Combine 2 2015 236 605401SEDTOT0.130.14MBSN+ug/kgD Q0.67  40%  
10Combine 2 2015 236 605391SEDTOT0.120.13MBSN+ug/kgD Q0.65  40%  
10Combine 2 2015 236 605381SEDTOT0.110.12MBSN+ug/kgD Q0.66  40%  
10Combine 2 2015 236 605371SEDTOT0.10.11MBSN+ug/kgD  0.7  40%  
10Combine 2 2015 236 605361SEDTOT0.090.1MBSN+ug/kgD Q0.65  40%  
10Combine 2 2015 236 605351SEDTOT0.080.09MBSN+ug/kgD Q0.69  40%  
10Combine 2 2015 236 605341SEDTOT0.070.08MBSN+ug/kgD  0.78  40%  
10Combine 2 2015 236 605331SEDTOT0.060.07MBSN+ug/kgD  0.79  40%  
10Combine 2 2015 236 605321SEDTOT0.050.06MBSN+ug/kgD Q0.66  40%  
10Combine 2 2015 236 605311SEDTOT0.040.05MBSN+ug/kgD Q0.64  40%  
10Combine 2 2015 236 605301SEDTOT0.030.04MBSN+ug/kgD Q0.63  40%  
10Combine 2 2015 236 605291SEDTOT0.020.03MBSN+ug/kgD Q0.58  40%  
10Combine 2 2015 236 605281SEDTOT0.010.02MBSN+ug/kgD Q0.6  40%  
