ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
910117SL 00000108 +57 10.9620-06 49.1880 201701151752  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910117SH 00000090 +55 53.8380-04 55.4520 201701111033  Clyde_FirthCInnerDunoon_se04 CEMP~NATL  T 
910117SF 00000131 +58 02.5320-06 12.8160 201701091637  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
912216AB 00000030 +56 09.5280-02 39.4920 201612031555  Forth_FirthFOuterOffshore_se04 CEMP~NATL  T 
91CEND1417 00000047 +55 13.3424+00 16.8967 201707091729  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SM 00000024 +60 02.2560-00 40.4760 201701162215  EShetland_EShIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000071 +52 13.4417+01 43.2895 201707121337  Anglia_AnInter_se CEMP~NATL  S 
910117SE 00000004 +58 03.0240-02 59.8860 201701081018  MorayF_MoFOpenSea_se01 CEMP~NATL  T 
910117SE 00000010 +57 40.0620-03 49.1100 201701080313  MorayF_WhitenessHead_se01 CEMP~NATL  T 
910117SF 00000134 +58 08.9700-05 52.8720 201701091040  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910117SI 00000111 +55 45.8160-04 53.1360 201701122032  Clyde_LargsChannel_se01 CEMP~NATL  T 
910117SH 00000087 +55 52.0320-04 56.6880 201701111005  Clyde_FirthCInnerDunoon_se05 CEMP~NATL  T 
9124/05 00000027 +54 03.4164-06 09.6468 201705240845  IrishSea_CarlingfordLough_se CEMP~NATL  T 
91CEND1417 00000086 +55 36.8953-01 06.8159 201707100205  TyneTees_TTOpenSeaNW_se CEMP~NATL  S 
910117SJ 00000093 +55 19.4340-05 21.8760 201701130632  Clyde_FirthCOuterOffshore_se04 CEMP~NATL  T 
91CEND1417 00000062 +53 59.9996+01 59.9969 201707071545  HumWash_HWOpenSeaS_se01 CEMP~NATL  T 
910117SE 00000007 +57 49.8960-03 22.1700 201701080726  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SI 00000114 +55 44.5500-04 54.1560 201701122105  Clyde_LargsChannel_se05 CEMP~NATL  T 
910117SE 00000013 +57 54.9960-03 37.3980 201701080530  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
91CEND1417 00000075 +54 05.9464+00 04.2870 201707062045  HumWash_HWInter_se CEMP~NATL  S 
910117SD 00000036 +56 41.0280-02 24.6840 201701070740  EScotland_EScIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000056 +55 04.8077-01 19.7570 201707101520  TyneTees_TTInter_se CEMP~NATL  S 
910117SJ 00000096 +54 44.9220-03 59.8560 201701132038  IrishSea_BalcaryPoint_se01 CEMP~NATL  T 
910117SG 00000123 +56 59.4240-07 13.2060 201701100402  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
91CEND1417 00000065 +52 58.9831+00 20.0831 201707060422  HumWash_Owash_se01 CEMP~NATL  T 
910117SI 00000117 +55 47.5200-04 53.3040 201701121916  Clyde_LargsChannel_se04 CEMP~NATL  T 
91CEND1417 00000081 +50 51.9445+00 48.0887 201707141956  EastChan_ECInterE_se CEMP~NATL  S 
910117SK 00000016 +54 44.9460-03 54.8160 201701140745  IrishSea_BalcaryPoint_se08 CEMP~NATL  T 
910117SD 00000033 +56 37.5000-02 18.4320 201701070619  EScotland_EScIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000059 +55 21.9778+00 19.6817 201707091633  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SG 00000120 +56 47.6220-06 46.4520 201701100836  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
912216AC 00000100 +56 01.7880-03 31.8480 201612041421  Forth_LowerForthEstuary_se05 CEMP~NATL  T 
91CEND1417 00000084 +53 03.0434+00 24.5340 201707060536  HumWash_SYorkLinc_se CEMP~NATL  S 
910117SH 00000088 +55 56.8440-04 53.5920 201701111147  Clyde_FirthCInnerDunoon_se01 CEMP~NATL  T 
91CEND1417 00000069 +55 07.5028+00 42.5844 201707091434  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SD 00000042 +56 38.7120-02 26.4900 201701070713  EScotland_EScIntermediate_se01 CEMP~NATL  T 
9117/05 00000019 +55 04.0020-07 13.0020 201705171155  MinchMalin_FoyleFaughanE_se01 CEMP~NATL  T 
91CEND1417 00000050 +51 59.9997+02 19.9987 201707132120  Anglia_AnOpenSea_se02 CEMP~NATL  T 
910117SF 00000129 +57 53.8440-06 01.6920 201701091810  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
910117SE 00000002 +57 45.1680-03 31.7700 201701080159  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910117SM 00000022 +60 03.3900-00 39.4080 201701162259  EShetland_EShIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000045 +50 59.2835+01 02.0834 201707141745  EastChan_ECInterE_se CEMP~NATL  S 
912216AC 00000103 +56 01.6920-03 32.5980 201612041410  Forth_LowerForthEstuary_se07 CEMP~NATL  T 
910117SB 00000109 +56 29.8800-01 30.0840 201701050621  EScotland_EScOpenSea_se01 CEMP~NATL  T 
91CEND1417 00000078 +53 59.9998+01 59.9962 201707071538  HumWash_HWOpenSeaS_se01 CEMP~NATL  T 
91CEND1417 00000053 +54 43.9979-00 52.9986 201707101847  TyneTees_TTInter_se02 CEMP~NATL  T 
910117SD 00000039 +57 47.8440-02 03.4200 201701071830  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SF 00000126 +58 21.0240-05 57.1860 201701091312  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
9107/03 00000025 +54 40.0980-05 48.4020 201703071205  IrishSea_BelfastLoughInnr_se01 CEMP~NATL  T 
910117SL 00000106 +56 58.9140-06 58.4580 201701151339  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910117SE 00000005 +57 53.2080-03 26.9460 201701080649  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910117SF 00000135 +58 04.7280-05 36.6300 201701090731  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910117SE 00000011 +57 54.1560-03 10.3980 201701080907  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SI 00000112 +55 47.1660-04 53.4360 201701121938  Clyde_LargsChannel_se03 CEMP~NATL  T 
912216AB 00000028 +56 00.0120-02 14.9400 201612030741  Forth_FirthFOuterOffshore_se02 CEMP~NATL  T 
91CEND1417 00000063 +55 05.4221-00 16.7772 201707092048  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SJ 00000094 +55 20.4420-05 06.1200 201701130223  Clyde_FirthCOuterOffshore_se01 CEMP~NATL  T 
910117SI 00000115 +55 30.5880-04 53.9100 201701122309  Clyde_FirthCMiddleOffshor_se03 CEMP~NATL  T 
910117SE 00000008 +57 54.1080-03 32.4060 201701080600  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
91CEND1417 00000079 +55 00.4981-01 07.9978 201707101642  TyneTees_TTInter_se01 CEMP~NATL  T 
910117SF 00000132 +57 40.6260-06 03.6600 201701091955  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
912216AB 00000031 +56 06.2100-02 20.5200 201612030830  Forth_FirthFOuterOffshore_se03 CEMP~NATL  T 
91CEND1417 00000066 +54 08.4919+02 39.5794 201707071847  HumWash_HWOpenSeaS_se CEMP~NATL  S 
91CEND1417 00000048 +54 49.9926+01 19.9978 201707091150  HumWash_HWOpenSeaNE_se01 CEMP~NATL  T 
910117SI 00000118 +55 46.6380-04 53.3400 201701122004  Clyde_LargsChannel_se02 CEMP~NATL  T 
91CEND1417 00000072 +52 56.1399+00 16.1068 201707060324  HumWash_Owash_se CEMP~NATL  S 
910117SH 00000091 +55 58.3320-04 53.4360 201701111218  Clyde_FirthCInnerDunoon_se06 CEMP~NATL  T 
91CEND1417 00000082 +55 00.4979-01 07.9983 201707101648  TyneTees_TTInter_se01 CEMP~NATL  T 
910117SD 00000040 +57 48.4380-02 23.1480 201701072135  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SK 00000017 +54 45.4320-03 51.7800 201701140815  IrishSea_BalcaryPoint_se07 CEMP~NATL  T 
910117SD 00000034 +57 50.3940-02 12.8640 201701072044  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
91CEND1417 00000060 +51 29.8006+01 00.0004 201707131423  Anglia_Essex_se02 CEMP~NATL  T 
910117SG 00000121 +56 54.4800-06 40.7640 201701100614  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
912216AC 00000101 +56 01.1820-03 31.0800 201612041433  Forth_LowerForthEstuary_se03 CEMP~NATL  T 
91CEND1417 00000073 +55 02.1902-00 17.0276 201707092013  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SD 00000037 +57 47.5500-02 39.3180 201701072241  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SK 00000014 +54 46.0080-03 49.8840 201701140841  IrishSea_BalcaryPoint_se06 CEMP~NATL  T 
91CEND1417 00000051 +52 41.0552+02 18.4929 201707051147  Anglia_AnOpenSea_se CEMP~NATL  S 
91CEND1417 00000076 +52 00.0001+02 19.9980 201707132112  Anglia_AnOpenSea_se02 CEMP~NATL  T 
910117SM 00000020 +60 01.7640-00 40.4640 201701162156  EShetland_EShIntermediate_se01 CEMP~NATL  T 
910117SG 00000124 +56 44.6700-07 20.8740 201701101209  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
91CEND1417 00000057 +53 00.7933+00 23.7005 201707060506  HumWash_Owash_se CEMP~NATL  S 
910117SJ 00000097 +55 13.4580-05 03.5220 201701130324  Clyde_FirthCOuterOffshore_se02 CEMP~NATL  T 
912216AC 00000104 +56 00.8520-03 26.4480 201612041506  Forth_LowerForthEstuary_se06 CEMP~NATL  T 
910117SF 00000133 +58 08.8980-06 08.9220 201701091534  MinchMalin_TheMinchSouth_se01 CEMP~NATL  T 
91CEND1417 00000054 +50 58.7683+01 01.6585 201707141803  EastChan_ECInterE_se02 CEMP~NATL  T 
910117SI 00000110 +55 30.7020-04 49.2480 201701122347  Clyde_FirthCMiddleOffshor_se04 CEMP~NATL  T 
91CEND1417 00000067 +52 13.4421+01 43.2875 201707121332  Anglia_AnInter_se CEMP~NATL  S 
910117SF 00000127 +58 13.2420-05 57.8820 201701091213  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
91CEND1417 00000085 +52 09.4851+01 42.5003 201707121427  Anglia_AnInter_se CEMP~NATL  S 
9107/03 00000026 +54 43.9980-05 36.0000 201703070901  IrishSea_BelfastLoughOutr_se01 CEMP~NATL  T 
9130/05 00000001 +54 28.0020-05 35.8380 201705300940  IrishSea_StrangfordLoughS_se01 CEMP~NATL  T 
91CEND1417 00000061 +50 52.5284+00 48.9577 201707141937  EastChan_ECInterE_se CEMP~NATL  S 
91CEND1417 00000043 +51 29.8007+01 00.0003 201707131449  Anglia_Essex_se02 CEMP~NATL  T 
910117SL 00000107 +56 49.0980-06 57.0240 201701151117  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910117SE 00000006 +57 49.8180-03 09.0180 201701080027  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SH 00000089 +55 55.3380-04 54.6420 201701111110  Clyde_FirthCInnerDunoon_se03 CEMP~NATL  T 
91CEND1417 00000070 +55 16.5827-00 40.0640 201707092258  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SF 00000130 +58 11.7900-05 50.8740 201701091118  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910117SM 00000023 +60 01.6740-00 41.5140 201701162126  EShetland_EShIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000046 +54 44.0041-00 53.0102 201707101857  TyneTees_TTInter_se02 CEMP~NATL  T 
910117SE 00000003 +57 51.0120-03 13.5240 201701080835  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
910117SK 00000015 +54 43.5780-03 57.4860 201701140719  IrishSea_BalcaryPoint_se09 CEMP~NATL  T 
912216AB 00000032 +56 11.9100-02 24.5700 201612030915  Forth_FirthFOuterOffshore_se01 CEMP~NATL  T 
91CEND1417 00000058 +53 19.9949+00 35.0020 201707061523  HumWash_HWInter_se01 CEMP~NATL  T 
910117SJ 00000098 +55 26.0040-04 58.2780 201701130050  Clyde_FirthCMiddleOffshor_se02 CEMP~NATL  T 
91CEND1417A 00000119 +51 55.2251+01 47.9887 201707131831  Anglia_AnInter_se CEMP~NATL  S 
910117SJ 00000092 +55 10.0620-05 13.2300 201701131203  Clyde_FirthCOuterOffshore_se03 CEMP~NATL  T 
91CEND1417 00000083 +52 10.4015+01 40.9967 201707121409  Anglia_AnInter_se CEMP~NATL  S 
910117SE 00000012 +57 53.8740-03 27.7020 201701080628  MorayF_MorayFirthOffshor_se01 CEMP~NATL  T 
910117SD 00000035 +56 31.3020-02 26.4120 201701070515  EScotland_EScIntermediate_se01 CEMP~NATL  T 
910117SF 00000136 +58 08.4540-05 54.7140 201701091012  MinchMalin_TheMinchNorth_se01 CEMP~NATL  T 
910117SI 00000113 +55 39.5340-04 59.2020 201701120946  Clyde_FirthCMiddleOffshor_se06 CEMP~NATL  T 
91CEND1417 00000055 +53 19.9949+00 35.0033 201707061529  HumWash_HWInter_se01 CEMP~NATL  T 
912216AB 00000029 +56 07.9620-02 32.0700 201612031522  Forth_FirthFOuterOffshore_se05 CEMP~NATL  T 
910117SJ 00000095 +55 20.0700-05 01.2060 201701130148  Clyde_FirthCOuterOffshore_se05 CEMP~NATL  T 
91CEND1417 00000064 +52 56.1398+00 16.1073 201707060321  HumWash_Owash_se CEMP~NATL  S 
910117SI 00000116 +55 35.3160-04 57.4020 201701122220  Clyde_FirthCMiddleOffshor_se01 CEMP~NATL  T 
910117SE 00000009 +57 51.5160-03 22.1160 201701080755  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
91CEND1417 00000080 +52 45.3787+02 19.8036 201707051236  Anglia_AnOpenSea_se CEMP~NATL  S 
91CEND1417 00000077 +52 09.0560+01 40.5677 201707121445  Anglia_AnInter_se CEMP~NATL  S 
910117SD 00000038 +56 37.8480-02 21.5040 201701070642  EScotland_EScIntermediate_se01 CEMP~NATL  T 
91CEND1417 00000052 +55 07.7450-00 14.8055 201707092115  TyneTees_TTOpenSeaS_se CEMP~NATL  S 
910117SM 00000021 +60 02.7540-00 39.4740 201701162237  EShetland_EShIntermediate_se01 CEMP~NATL  T 
910117SG 00000125 +56 50.4360-06 38.5680 201701100719  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
910117SL 00000105 +56 50.2980-06 54.9360 201701151145  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
91CEND1417 00000068 +54 06.8011+02 31.2321 201707071802  HumWash_HWOpenSeaS_se CEMP~NATL  S 
9117/05 00000018 +55 08.9220-06 41.0700 201705171535  MinchMalin_BannEstuary_se01 CEMP~NATL  T 
910117SD 00000041 +57 57.1740-02 09.7320 201701071947  MorayF_MoFIntermediateS_se01 CEMP~NATL  T 
91CEND1417 00000049 +50 58.7682+01 01.6583 201707141809  EastChan_ECInterE_se02 CEMP~NATL  T 
910117SF 00000128 +58 00.1500-05 39.9000 201701090827  MinchMalin_TheMinchNorth_se02 CEMP~NATL  T 
9115/03 00000099 +54 50.6730-05 47.9604 201703150945  IrishSea_LarneLoughNorth_se CEMP~NATL  T 
910117SG 00000122 +56 47.6220-07 16.3680 201701101114  MinchMalin_SeaOfHebrides_se01 CEMP~NATL  T 
91CEND1417 00000044 +52 58.9830+00 20.0833 201707060427  HumWash_Owash_se01 CEMP~NATL  T 
91CEND1417 00000074 +54 49.9955+01 19.9974 201707091140  HumWash_HWOpenSeaNE_se01 CEMP~NATL  T 
912216AC 00000102 +56 00.9480-03 29.1000 201612041448  Forth_LowerForthEstuary_se04 CEMP~NATL  T 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved