ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
912112A_061112 00000089 +55 35.9880-04 48.7020 201211060843  Clyde_IrvineBay_fi02 CEMP~NATL  T 
912112A_071112 00000001 +55 55.7100-04 29.5200 201211070900  Clyde_ClydeEstuaryOuter_fi02 CEMP~NATL  T 
912112A_081112 00000044 +55 59.3700-04 52.9380 201211080855  Clyde_FirthCInnerDunoon_fi01 CEMP~NATL  T 
912112A_211112 00000096 +55 25.2300-05 14.7660 201211211254  Clyde_SouthArran_fi01 CEMP~NATL  T 
912112A_221112 00000081 +55 40.7880-05 01.5960 201211221236  Clyde_FirthCMiddleOffshor_fi01 CEMP~NATL  T 
912112A_231112 00000083 +55 45.0840-04 53.5560 201211230831  Clyde_LargsChannel_fi01 CEMP~NATL  T 
912112A_231112 00000082 +55 49.5420-04 54.8700 201211231025  Clyde_FirthCInnerCumbraes_fi01 CEMP~NATL  T 
912112A_241112 00000043 +54 40.3980-04 04.6740 201211240758  IrishSea_BalcaryPoint_fi01 CEMP~NATL  T 
912112A_251112 00000097 +56 05.4000-06 05.0400 201211251406  MinchMalin_Colonsay_fi01 CEMP~NATL  T 
912112A_011212 00000040 +56 07.7820-02 54.0540 201212011308  Forth_FirthFInnerOffshore_fi01 CEMP~NATL  T 
912112A_011212 00000039 +56 21.5520-02 44.9700 201212010813  EScotland_CarnoustieFifeN_fi02 CEMP~NATL  T 
912112A_021212 00000038 +56 01.4520-03 31.9620 201212020817  Forth_LowerForthEstuary_fi01 CEMP~NATL  T 
910113S_080113 00000034 +56 30.1320-01 29.5080 201301081335  EScotland_EScOpenSea_fi01 CEMP~NATL  T 
910113S_110113 00000084 +59 14.2980-01 29.8980 201301110843  Fladen_FlaOpenSea_fi02 CEMP~NATL  T 
910113S_120113 00000045 +60 47.3400-00 37.3320 201301120015  EShetland_EShIntermediate_fi01 CEMP~NATL  T 
910113S_130113 00000095 +58 24.1380-05 55.1400 201301130754  MinchMalin_TheMinchNorth_fi02 CEMP~NATL  T 
9113SE_MW-1 00000063 +55 56.9700-03 05.1300 201301140945  Forth_LeithDocksPortSeton_sh01 CEMP~NATL  T 
9113SE_MW-1 00000072 +55 59.0400-03 15.0900 201301140945  Forth_KinghornLeithDocks_sh02 CEMP~NATL  T 
9113SE_MW-1 00000075 +55 59.2920-02 53.9580 201301141000  Forth_PortSetonEyebrought_sh01 CEMP~NATL  T 
9113SE_MW-1 00000069 +57 39.3900-04 09.2820 201301140830  MorayF_OuterCromartyFirth_sh01 CEMP~NATL  T 
9113SE_MW-1 00000068 +56 00.2820-03 30.5520 201301151050  Forth_LowerForthEstuary_sh01 CEMP~NATL  T 
9113SE_MW-1 00000067 +56 02.2200-03 18.5760 201301151045  Forth_KinghornLeithDocks_sh01 CEMP~NATL  T 
9113SE_MW-1 00000074 +56 12.6300-02 56.4780 201301151000  Forth_ElieBuckhaven_sh01 CEMP~NATL  T 
9113SE_MW-1 00000061 +57 30.1080-04 09.2520 201301151000  MorayF_MorayFirth_sh01 CEMP~NATL  T 
9113SE_MW-1 00000070 +56 20.0340-02 46.4640 201301161100  EScotland_CarnoustieFifeN_sh01 CEMP~NATL  T 
9113SE_MW-1 00000066 +56 27.0480-02 51.7080 201301161030  EScotland_LowerTayEstuary_sh02 CEMP~NATL  T 
9113SE_MW-1 00000073 +56 27.7530-02 52.1760 201301161230  EScotland_LowerTayEstuary_sh01 CEMP~NATL  T 
9113SE_MW-1 00000062 +56 42.0900-02 27.8160 201301161200  EScotland_MontroseBasin_sh01 CEMP~NATL  T 
9113SE_MW-1 00000071 +57 39.6660-04 07.0440 201301160915  MorayF_OuterCromartyFirth_sh05 CEMP~NATL  T 
910113S_160113 00000078 +58 02.5920-03 00.0420 201301161019  MorayF_MoFOpenSea_fi01 CEMP~NATL  T 
910113S_180113 00000056 +57 55.0380-03 32.4720 201301180813  MorayF_MorayFirthOffshor_fi01 CEMP~NATL  T 
9113SE_MW-1 00000060 +56 01.1160-02 34.7340 201301311000  Forth_NorthBerwickBarnsN_sh01 CEMP~NATL  T 
9113SE_MW-1 00000064 +56 28.0080-02 54.7320 201301311130  EScotland_LowerTayEstuary_sh03 CEMP~NATL  T 
91CSEMP_11/02/2013 00000027 +50 19.4700-04 13.1940 201302111033  WestChan_Plymco_sh01 CEMP~NATL  T 
91CSEMP_12/02/2013 00000092 +51 03.4380-04 11.9220 201302121341  Severn_TawTorr_sh01 CEMP~NATL  T 
91CSEMP_13/02/2013 00000026 +50 23.5800-03 35.7600 201302131359  WestChan_Dart_sh01 CEMP~NATL  T 
9113SE_MW-1 00000076 +57 30.1560-04 19.0980 201302130820  MorayF_BeaulyFirth_sh01 CEMP~NATL  T 
91CSEMP_15/02/2013 00000025 +53 55.8000-03 00.5400 201302150800  IrishSea_MorecambeBay_sh05 CEMP~NATL  T 
91CSEMP_15/02/2013 00000024 +53 58.8780-02 52.7940 201302150900  IrishSea_MorecambeBay_sh04 CEMP~NATL  T 
91CSEMP_18/02/2013 00000050 +51 22.4790+01 09.6636 201302181202  Anglia_Nkent_sh05 CEMP~NATL  T 
91IA_MUSSELS_2013_180213 00000079 +55 56.3580-04 42.0900 201302181200  Clyde_ClydeEstuaryOuter_sh04 CEMP~NATL  T 
91IA_MUSSELS_2013_180213 00000080 +56 11.2680-04 46.7460 201302180940  Clyde_LochLongNorth_sh01 CEMP~NATL  T 
91CSEMP_19/02/2013 00000052 +51 20.8818+00 56.1540 201302191100  Anglia_Swaleest_sh01 CEMP~NATL  T 
91CSEMP_19/02/2013 00000051 +51 57.1524+01 13.1826 201302191200  Anglia_StourEX_sh01 CEMP~NATL  T 
91IA_MUSSELS_2013_190213 00000046 +55 55.7400-04 52.5900 201302191330  Clyde_FirthCInnerDunoon_sh01 CEMP~NATL  T 
9113SE_MW-1 00000065 +58 36.4980-03 40.4940 201302191200  NScotland_StrathyPtDunnet_sh01 CEMP~NATL  T 
91IA_MUSSELS_2013_200213 00000041 +54 48.9300-03 51.3840 201302201500  IrishSea_BalcaryPoint_sh01 CEMP~NATL  T 
91IA_MUSSELS_2013_200213 00000042 +54 56.2140-05 03.9420 201302201145  Clyde_LochRyan_sh01 CEMP~NATL  T 
91CSEMP_25/02/2013 00000002 +50 25.4760-03 33.4080 201302251250  EastChan_TorBay_sh02 CEMP~NATL  T 
91CSEMP_25/02/2013 00000003 +50 37.3980-03 26.6460 201302251330  EastChan_Exe_sh01 CEMP~NATL  T 
91CSEMP_26/02/2013 00000090 +50 33.7680-04 55.8660 201302261231  Severn_Camel_sh02 CEMP~NATL  T 
91CSEMP_26/02/2013 00000091 +50 34.9440-04 53.1300 201302261033  Severn_Ncornw_sh CEMP~NATL  T 
91CSEMP_4/3/2013 00000103 +53 18.0822-03 52.1838 201303040940  IrishSea_Conwy_sh02 CEMP~NATL  T 
91CSEMP_05/03/2013 00000085 +50 48.5442-01 02.1090 201303051030  EastChan_LangstHar_sh01 CEMP~NATL  T 
91CSEMP_06/03/2013 00000054 +51 59.3010+01 15.9066 201303061200  Anglia_Orwell_sh01 CEMP~NATL  T 
91CSEMP_07/03/2013 00000094 +54 51.6960-03 24.7920 201303070901  IrishSea_SolwayEstuary_sh01 CEMP~NATL  T 
91CSEMP_08/03/2013 00000086 +50 48.5442-01 02.1090 201303081030  EastChan_LangstHar_sh01 CEMP~NATL  T 
91CSEMP_11/3/2013 00000047 +52 32.9220-03 57.9660 201303111205  CardBay_DyfLeri_sh01 CEMP~NATL  T 
91CSEMP_11/3/2013 00000048 +52 43.8180-04 01.1700 201303111330  CardBay_Mawddac_sh01 CEMP~NATL  T 
91CO 01 2013 00000035 +54 29.2440-05 32.6100 2013032014001500 IrishSea_StrangfordLoughS_sh CEMP  B 
91CSEMP_25/3/2013 00000049 +51 42.9060-04 51.7740 201303251325  Severn_MilfordHav_sh01 CEMP~NATL  T 
91CSEMP_09/04/2013 00000037 +54 29.4624-00 36.6252 201304091000  TyneTees_Esk_sh01 CEMP~NATL  T 
91CSEMP_11/04/2013 00000036 +55 26.0100-01 34.7220 201304111000  TyneTees_SNorthumb_sh03 CEMP~NATL  T 
91CEND11/13 00000006 +53 08.1860+00 33.5280 2013062015301600 HumWash_HWInter_fi02 CEMP~NATL  B 
91CEND11/13 00000010 +53 32.6407+02 05.4590 2013062015301600 HumWash_HWOpenSeaS_fi02 CEMP~NATL  B 
91CEND11/13 00000017 +54 02.7043+01 48.1350 2013062106350704 HumWash_HWOpenSeaS_fi01 CEMP~NATL  B 
91CEND11/13 00000019 +54 13.2557+00 33.7477 2013062114151445 TyneTees_TTOpenSeaS_fi01 CEMP~NATL  B 
91CEND11/13 00000015 +54 45.4620-01 08.2107 2013062209321001 TyneTees_TTInter_fi03 CEMP~NATL  B 
91CEND11/13 00000011 +55 18.2454-01 15.3198 2013062309531025 TyneTees_TTInter_fi01 CEMP~NATL  B 
91CEND11/13 00000012 +55 28.9450-01 06.0645 2013062315261556 TyneTees_TTOpenSeaS_fi02 CEMP~NATL  B 
91CEND11/13 00000009 +55 03.9060+02 05.0795 2013062417481817 HumWash_HWOpenSeaNE_fi02 CEMP~NATL  B 
91CEND11/13 00000016 +55 17.1510+02 54.0135 2013062410311101 HumWash_HWOpenSeaNE_fi01 CEMP~NATL  B 
91CEND11/13 00000007 +54 32.3960+02 40.4155 2013062514391509 HumWash_HWOpenSeaNE_fi04 CEMP~NATL  B 
91CEND11/13 00000018 +54 46.9317+01 17.3027 2013062506440714 HumWash_HWOpenSeaNE_fi03 CEMP~NATL  B 
91CEND11/13 00000005 +53 19.5018+00 25.1990 2013062608220848 HumWash_HWInter_fi01 CEMP~NATL  B 
91CEND11/13 00000008 +52 04.2214+02 06.0600 2013062718561926 Anglia_AnOpenSea_fi01 CEMP~NATL  B 
91CEND11/13 00000004 +52 45.4560+02 19.1160 2013062706280658 Anglia_AnOpenSea_fi04 CEMP~NATL  B 
91CEND11/13 00000014 +50 45.4253+00 01.7983 2013062817541824 EastChan_ECInterE_fi02 CEMP~NATL  B 
91CEND11/13 00000013 +50 46.7970+00 46.6050 2013062810031033 EastChan_ECInterE_fi01 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000032 +60 26.0880-01 20.1000 201307241200  WShetland_SullomVoe_sh06 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000029 +60 27.5400-01 19.4160 201307241200  WShetland_SullomVoe_sh03 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000033 +60 28.2300-01 18.2040 201307241200  WShetland_SullomVoe_sh07 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000030 +60 28.9920-01 18.7320 201307241200  WShetland_SullomVoe_sh02 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000028 +60 29.3040-01 16.8720 201307241200  WShetland_SullomVoe_sh08 CEMP~NATL  B 
91SC2013 imposex survey 240713 00000031 +60 29.5800-01 18.7200 201307241200  WShetland_SullomVoe_sh01 CEMP~NATL  B 
91SC2013 imposex survey 270713 00000023 +60 24.9060-01 20.7780 201307271200  WShetland_SullomVoe_sh05 CEMP~NATL  B 
91SC2013 imposex survey 280713 00000087 +60 23.9460-01 22.9740 201307281200  WShetland_SullomVoe_sh04 CEMP~NATL  B 
91SC2013 imposex survey 280713 00000088 +60 27.8160-01 11.3400 201307281200  WShetland_YellSound_sh06 CEMP~NATL  B 
91SC2013 imposex survey 290713 00000021 +60 30.4500-01 19.7940 201307291200  WShetland_YellSound_sh05 CEMP~NATL  B 
91SC2013 imposex survey 290713 00000020 +60 32.0220-01 21.4020 201307291200  WShetland_YellSound_sh04 CEMP~NATL  B 
91SC2013 imposex survey 290713 00000022 +60 33.2460-01 18.9720 201307291200  WShetland_YellSound_sh03 CEMP~NATL  B 
91SC2013 imposex survey 300713 00000102 +60 28.6140-01 09.3540 201307301200  WShetland_YellSound_sh08 CEMP~NATL  B 
91SC2013 imposex survey 300713 00000098 +60 28.7520-01 06.0780 201307301200  WShetland_YellSound_sh07 CEMP~NATL  B 
91SC2013 imposex survey 300713 00000100 +60 29.8920-01 16.2000 201307301200  WShetland_YellSound_sh10 CEMP~NATL  B 
91SC2013 imposex survey 300713 00000099 +60 30.5100-01 11.4900 201307301200  WShetland_YellSound_sh09 CEMP~NATL  B 
91SC2013 imposex survey 300713 00000101 +60 34.7700-01 11.9280 201307301200  WShetland_YellSound_sh11 CEMP~NATL  B 
91SC2013 imposex survey 310713 00000059 +60 35.0280-01 19.1520 201307311200  WShetland_YellSound_sh02 CEMP~NATL  B 
91SC2013 imposex survey 310713 00000058 +60 37.8240-01 18.8760 201307311200  WShetland_YellSound_sh01 CEMP~NATL  B 
91SC2013 imposex survey 310713 00000057 +60 38.1060-01 11.0820 201307311200  WShetland_YellSound_sh12 CEMP~NATL  B 
91CSEMP_06/10/2013 00000093 +54 59.1000-01 31.5900 201310060801  TyneTees_Tyne_fi01 CEMP~NATL  T 
91CSEMP_18/10/2013 00000053 +53 43.6020-03 00.0000 201310181001  IrishSea_Ribble_fi01 CEMP~NATL  T 
91CSEMP_08/11/2013 00000077 +51 29.8320+00 03.7800 201311081204  Anglia_ThamesMid_fi01 CEMP~NATL  T 
91CSEMP_10/11/2013 00000055 +53 31.6200-03 09.6480 201311101130  IrishSea_LiverpoolBay_fi02 CEMP~NATL  T 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved