| RECID | Cruise | STNNO | SMPNO | SUBNO | MATRX | DEPHU | DEPHL | PARAM | MUNIT | BASIS | VFLAG | QFLAG | VALUE | PERCR | SIGND | UNCRT | METCU | DETLI | LMQNT |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_28(20)201001230110 | 1#ROS | 1 | WT | 1 | | PHATL | ug/l | W | A | | 0.46 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_28(20)201001230110 | 10#ROS | 1 | WT | 10 | | PHATL | ug/l | W | A | | 0.54 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | CU | ug/l | W | A | | 0.5017 | 93.56 | 4 | 0.065221 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | HG | ng/l | W | A | | 4.661 | 94.39 | 4 | 0.9322 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_28(20)201001230110 | 5#ROS | 1 | WT | 5 | | PHATL | ug/l | W | A | | 0.45 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | Fe | ug/l | W | A | | 4.872 | 92.87 | 4 | 1.4616 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.1838 | 93.56 | 4 | 0.023894 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | Mn | ug/l | W | A | | 1.1334 | 85.91 | 4 | 0.11334 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | U | ug/l | W | A | | 2.5941 | 82.24 | 4 | 0.285351 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | V | ug/l | W | A | | 1.2077 | 87.52 | 4 | 0.072462 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | ZN | ug/l | W | A | | 1.3007 | 96.79 | 4 | 0.065035 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | NI | ug/l | W | A | | 0.5201 | 96.17 | 4 | 0.041608 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | AMRU2_44(20)201001230110 | 7#MERCOS | 1 | WT | 7 | | PB | ng/l | W | A | | 25.55 | 102.91 | 4 | 6.3875 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 0.8259 | 92.87 | 4 | 0.24776999999999996 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.2159 | 93.56 | 4 | 0.028067 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.2119 | 85.91 | 4 | 0.02119 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 1.4014 | 85.91 | 4 | 0.14014 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.1531 | 82.24 | 4 | 0.23684099999999997 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.5751 | 82.24 | 4 | 0.283261 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.2813 | 96.17 | 4 | 0.022504 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2307 | 87.52 | 4 | 0.073842 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 2.2217 | 96.79 | 4 | 0.11108499999999999 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2877 | 87.52 | 4 | 0.077262 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.3785 | 96.79 | 4 | 0.018925 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.2338 | 96.17 | 4 | 0.018704000000000002 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | AWZW1_44(50)201001261508 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 17.77 | 102.91 | 4 | 4.4425 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 18.15 | 102.91 | 4 | 4.5375 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | AWZW2_44(47)201001260740 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 1.203 | 92.87 | 4 | 0.36090000000000005 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | CU | ug/l | W | A | | 0.6313 | 93.56 | 4 | 0.08206899999999999 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.1392 | 93.56 | 4 | 0.018095999999999998 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.2679 | 93.56 | 4 | 0.034827000000000004 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | HG | ng/l | W | A | | 0.379 | 94.39 | 4 | 0.0758 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | Mn | ug/l | W | A | | 1.3444 | 85.91 | 4 | 0.13444 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.1366 | 85.91 | 4 | 0.01366 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.3842 | 85.91 | 4 | 0.038419999999999996 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.0461 | 82.24 | 4 | 0.22507100000000002 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.0941 | 82.24 | 4 | 0.230351 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | U | ug/l | W | A | | 2.2601 | 82.24 | 4 | 0.248611 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | NI | ug/l | W | A | | 0.6387 | 96.17 | 4 | 0.051096 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | V | ug/l | W | A | | 1.1397 | 87.52 | 4 | 0.068382 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | ZN | ug/l | W | A | | 1.4207 | 96.79 | 4 | 0.071035 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.1777 | 96.17 | 4 | 0.014216 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2947 | 87.52 | 4 | 0.077682 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.1639 | 96.79 | 4 | 0.008195 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.3117 | 96.17 | 4 | 0.024936 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2627 | 87.52 | 4 | 0.075762 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.8071 | 96.79 | 4 | 0.040355 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 21.68 | 102.91 | 4 | 5.42 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 15.84 | 102.91 | 4 | 3.96 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | PB | ng/l | W | A | | 23.01 | 102.91 | 4 | 5.7525 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | EIDER_44(12)201001221306 | 6#MERCOS | 1 | WT | 6 | | Fe | ug/l | W | A | | 8.355 | 92.87 | 4 | 2.5065 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_28(45)201001251746 | 10#ROS | 1 | WT | 10 | | PHATL | ug/l | W | A | | 0.25 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | DTEND_28(45)201001251746 | 15#ROS | 1 | WT | 15 | | PHATL | ug/l | W | A | | 0.26 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | DTEND_28(45)201001251746 | 20#ROS | 1 | WT | 20 | | PHATL | ug/l | W | A | | 0.27 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | DTEND_28(45)201001251746 | 5#ROS | 1 | WT | 5 | | PHATL | ug/l | W | A | | 0.29 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | DTEND_44(45)201001251746 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 1.098 | 92.87 | 4 | 0.3294 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | DTEND_28(45)201001251746 | 1#ROS | 1 | WT | 1 | | PHATL | ug/l | W | A | | 0.34 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | BRGRU_44(52)201001270456 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 1.609 | 92.87 | 4 | 0.48269999999999996 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.4668 | 93.56 | 4 | 0.060683999999999995 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | CU | ug/l | W | A | | 0.1197 | 93.56 | 4 | 0.015561 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.1479 | 93.56 | 4 | 0.019227 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.1787 | 93.56 | 4 | 0.023231 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.4179 | 93.56 | 4 | 0.05432699999999999 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.4655 | 93.56 | 4 | 0.060515000000000006 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | HLOCH_44(7)201001220228 | 10#MERCOS | 1 | WT | 10 | | CU | ug/l | W | A | | 0.3734 | 93.56 | 4 | 0.048542 | U2 | 0.0095 | 0.0285 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | HG | ng/l | W | A | | 0.228 | 94.39 | 4 | 0.0456 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.7871 | 94.39 | 4 | 0.15742 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 1.652 | 94.39 | 4 | 0.33039999999999997 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | HG | ng/l | W | A | | 0.6841 | 94.39 | 4 | 0.13682 | U2 | 0.076 | 0.228 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.6401 | 85.91 | 4 | 0.06401 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | Mn | ug/l | W | A | | 0.1261 | 85.91 | 4 | 0.01261 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.1802 | 85.91 | 4 | 0.01802 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 0.1778 | 85.91 | 4 | 0.01778 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 2.0594 | 85.91 | 4 | 0.20594 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | Mn | ug/l | W | A | | 2.9824 | 85.91 | 4 | 0.29824 | U2 | 0.0053 | 0.0159 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.4891 | 82.24 | 4 | 0.273801 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | U | ug/l | W | A | | 2.7481 | 82.24 | 4 | 0.302291 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.4411 | 82.24 | 4 | 0.268521 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.1891 | 82.24 | 4 | 0.240801 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.0871 | 82.24 | 4 | 0.22958099999999998 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | U | ug/l | W | A | | 2.5721 | 82.24 | 4 | 0.282931 | U2 | 0.001 | 0.003 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2597 | 87.52 | 4 | 0.075582 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 1.8537 | 96.79 | 4 | 0.09268499999999999 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.494 | 96.17 | 4 | 0.03952 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.5258 | 96.17 | 4 | 0.042064000000000004 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.1887 | 87.52 | 4 | 0.07132200000000001 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 2.0997 | 96.79 | 4 | 0.104985 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | NI | ug/l | W | A | | 0.1733 | 96.17 | 4 | 0.013864000000000001 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | V | ug/l | W | A | | 1.4597 | 87.52 | 4 | 0.08758200000000001 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | ZN | ug/l | W | A | | 0.439 | 96.79 | 4 | 0.021949999999999997 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2867 | 87.52 | 4 | 0.077202 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.7615 | 96.79 | 4 | 0.038075 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2647 | 87.52 | 4 | 0.07588199999999999 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.5024 | 96.79 | 4 | 0.025119999999999996 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.2218 | 96.17 | 4 | 0.017744 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | ZN | ug/l | W | A | | 0.9708 | 96.79 | 4 | 0.04854 | U2 | 0.0152 | 0.0456 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.215 | 96.17 | 4 | 0.0172 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | NI | ug/l | W | A | | 0.4472 | 96.17 | 4 | 0.035776 | U2 | 0.0046 | 0.0138 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | V | ug/l | W | A | | 1.2767 | 87.52 | 4 | 0.076602 | U2 | 0.0015 | 0.0045 |
| 10 | BSHG#2010#45CE#20100121 | ELBE1_44(3)201001212121 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 52.02 | 102.91 | 4 | 13.005 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | ENTE1_44(42)201001250604 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 12.19 | 102.91 | 4 | 3.0475 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 19.8 | 102.91 | 4 | 4.95 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | PB | ng/l | W | A | | 18.5 | 102.91 | 4 | 4.625 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 31.62 | 102.91 | 4 | 7.905 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | PB | ng/l | W | A | | 91.6 | 102.91 | 4 | 22.9 | U2 | 2.8 | 8.4 |
| 10 | BSHG#2010#45CE#20100121 | HLOCH_44(7)201001220228 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 2.444 | 92.87 | 4 | 0.7332 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_28(11)201001221042 | 5#ROS | 1 | WT | 5 | | PHATL | ug/l | W | A | | 0.55 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | HELGO_44(11)201001221042 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 32.828 | 92.87 | 4 | 9.848400000000002 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | HELGO_28(11)201001221042 | 10#ROS | 1 | WT | 10 | | PHATL | ug/l | W | A | | 0.48 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | HELGO_28(11)201001221042 | 1#ROS | 1 | WT | 1 | | PHATL | ug/l | W | A | | 0.5 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ES1_28(54)201001270825 | 15#ROS | 1 | WT | 15 | | PHATL | ug/l | W | A | | 0.55 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ES1_28(54)201001270825 | 20#ROS | 1 | WT | 20 | | PHATL | ug/l | W | A | | 0.54 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ES1_28(54)201001270825 | 5#ROS | 1 | WT | 5 | | PHATL | ug/l | W | A | | 0.55 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ES1_44(54)201001270825 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 7.028 | 92.87 | 4 | 2.1083999999999996 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | ES1_28(54)201001270825 | 1#ROS | 1 | WT | 1 | | PHATL | ug/l | W | A | | 0.62 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ES1_28(54)201001270825 | 10#ROS | 1 | WT | 10 | | PHATL | ug/l | W | A | | 0.56 | | 4 | | | | |
| 10 | BSHG#2010#45CE#20100121 | ENTE3_44(44)201001251341 | 6.49#MERCOS | 1 | WT | 6.49 | | Fe | ug/l | W | A | | 1.284 | 92.87 | 4 | 0.38520000000000004 | U2 | 0.0455 | 0.1365 |
| 10 | BSHG#2010#45CE#20100121 | ENTE2_44(43)201001250939 | 10#MERCOS | 1 | WT | 10 | | Fe | ug/l | W | A | | 0.4281 | 92.87 | 4 | 0.12843 | U2 | 0.0455 | 0.1365 |
