The 2022 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers PCB concentrations in biota, where the PCBs are CB28, CB52, CB101, CB118, CB138, CB153, CB180. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.
The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health tresholds can be found here.
The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.
The following sections:
A time series of PCB concentrations is assessed for status if:
The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:
Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 164 of the 2310 PCB time series were assessed for status using a non-parametric test.
The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for PCBs. The purple circles are stations where there is a trend assessment for at least one PCB, and the light blue cirles are stations where there are only status assessments.
The next set of tabs show the trend and status assessments for each PCB in turn. The colours have the following meaning:
And the shapes have the following meaning:
The final set of tabs give:
Number of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
no trend | 1 | 2 | 2 | 6 | 5 | 5 | 2 | 23 | ||
downward trend | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | ||
Greenland-Scotland ridge | upward trend | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
no trend | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 15 | ||
downward trend | 3 | 8 | 8 | 9 | 7 | 6 | 4 | 45 | ||
Norwegian Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 18 | ||
downward trend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
total | upward trend | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | |
no trend | 3 | 6 | 7 | 10 | 11 | 12 | 7 | 56 | ||
downward trend | 7 | 11 | 11 | 12 | 10 | 9 | 7 | 67 | ||
2 | Norwegian Trench | upward trend | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 |
no trend | 4 | 5 | 4 | 7 | 5 | 9 | 6 | 40 | ||
downward trend | 2 | 3 | 11 | 9 | 9 | 5 | 4 | 43 | ||
Northern North Sea | upward trend | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | |
no trend | 2 | 3 | 13 | 14 | 18 | 22 | 10 | 82 | ||
downward trend | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 23 | ||
Skagerrak and Kattegat | upward trend | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | |
no trend | 9 | 10 | 13 | 12 | 16 | 18 | 8 | 86 | ||
downward trend | 12 | 14 | 13 | 15 | 11 | 8 | 10 | 83 | ||
Southern North Sea | upward trend | 0 | 0 | 7 | 4 | 4 | 4 | 1 | 20 | |
no trend | 12 | 24 | 20 | 21 | 20 | 21 | 20 | 138 | ||
downward trend | 6 | 1 | 6 | 8 | 9 | 8 | 9 | 47 | ||
Channel | upward trend | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
no trend | 8 | 16 | 19 | 20 | 16 | 24 | 24 | 127 | ||
downward trend | 15 | 9 | 8 | 7 | 9 | 2 | 0 | 50 | ||
total | upward trend | 0 | 0 | 8 | 9 | 6 | 10 | 5 | 38 | |
no trend | 35 | 58 | 69 | 74 | 75 | 94 | 68 | 473 | ||
downward trend | 38 | 30 | 40 | 43 | 43 | 26 | 26 | 246 | ||
3 | Irish and Scottish West Coast | upward trend | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
no trend | 16 | 10 | 14 | 18 | 20 | 20 | 17 | 115 | ||
downward trend | 7 | 8 | 10 | 7 | 4 | 5 | 5 | 46 | ||
Irish Sea | upward trend | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | |
no trend | 19 | 20 | 23 | 19 | 22 | 29 | 22 | 154 | ||
downward trend | 11 | 11 | 13 | 19 | 13 | 8 | 11 | 86 | ||
Celtic Sea | upward trend | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
no trend | 17 | 16 | 16 | 15 | 18 | 20 | 19 | 121 | ||
downward trend | 5 | 7 | 8 | 10 | 6 | 4 | 4 | 44 | ||
total | upward trend | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 12 | |
no trend | 52 | 46 | 53 | 52 | 60 | 69 | 58 | 390 | ||
downward trend | 23 | 26 | 31 | 36 | 23 | 17 | 20 | 176 | ||
4 | Northern Bay of Biscay | upward trend | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
no trend | 13 | 22 | 26 | 25 | 27 | 26 | 26 | 165 | ||
downward trend | 13 | 5 | 2 | 2 | 1 | 2 | 2 | 27 | ||
Iberian Sea | upward trend | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | |
no trend | 14 | 8 | 12 | 14 | 9 | 7 | 8 | 72 | ||
downward trend | 5 | 10 | 14 | 7 | 17 | 18 | 14 | 85 | ||
Gulf of Cadiz | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
total | upward trend | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 7 | |
no trend | 28 | 31 | 39 | 40 | 37 | 34 | 35 | 244 | ||
downward trend | 18 | 15 | 16 | 9 | 18 | 20 | 16 | 112 |
Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 |
no trend | 25 | 50 | 50 | 75 | 71 | 62 | 50 | 59 | ||
downward trend | 75 | 50 | 50 | 25 | 29 | 25 | 50 | 38 | ||
Greenland-Scotland ridge | upward trend | 0 | 0 | 9 | 9 | 9 | 9 | 0 | 6 | |
no trend | 0 | 20 | 18 | 9 | 27 | 36 | 43 | 24 | ||
downward trend | 100 | 80 | 73 | 82 | 64 | 55 | 57 | 70 | ||
Norwegian Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 67 | 67 | 75 | 75 | 75 | 75 | 67 | 72 | ||
downward trend | 33 | 33 | 25 | 25 | 25 | 25 | 33 | 28 | ||
total | upward trend | 0 | 0 | 5 | 4 | 5 | 9 | 0 | 4 | |
no trend | 30 | 35 | 37 | 44 | 50 | 52 | 50 | 44 | ||
downward trend | 70 | 65 | 58 | 52 | 45 | 39 | 50 | 52 | ||
2 | Norwegian Trench | upward trend | 0 | 0 | 6 | 6 | 13 | 13 | 0 | 7 |
no trend | 67 | 62 | 25 | 41 | 31 | 56 | 60 | 45 | ||
downward trend | 33 | 38 | 69 | 53 | 56 | 31 | 40 | 48 | ||
Northern North Sea | upward trend | 0 | 0 | 0 | 14 | 0 | 4 | 7 | 4 | |
no trend | 40 | 50 | 87 | 67 | 78 | 85 | 72 | 75 | ||
downward trend | 60 | 50 | 13 | 19 | 22 | 11 | 21 | 21 | ||
Skagerrak and Kattegat | upward trend | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 2 | |
no trend | 43 | 42 | 50 | 43 | 59 | 64 | 42 | 50 | ||
downward trend | 57 | 58 | 50 | 54 | 41 | 29 | 53 | 48 | ||
Southern North Sea | upward trend | 0 | 0 | 21 | 12 | 12 | 12 | 3 | 10 | |
no trend | 67 | 96 | 61 | 64 | 61 | 64 | 67 | 67 | ||
downward trend | 33 | 4 | 18 | 24 | 27 | 24 | 30 | 23 | ||
Channel | upward trend | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
no trend | 35 | 64 | 70 | 74 | 64 | 89 | 92 | 70 | ||
downward trend | 65 | 36 | 30 | 26 | 36 | 7 | 0 | 28 | ||
total | upward trend | 0 | 0 | 7 | 7 | 5 | 8 | 5 | 5 | |
no trend | 48 | 66 | 59 | 59 | 60 | 72 | 69 | 62 | ||
downward trend | 52 | 34 | 34 | 34 | 35 | 20 | 26 | 33 | ||
3 | Irish and Scottish West Coast | upward trend | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 |
no trend | 70 | 56 | 56 | 72 | 80 | 77 | 77 | 70 | ||
downward trend | 30 | 44 | 40 | 28 | 16 | 19 | 23 | 28 | ||
Irish Sea | upward trend | 0 | 0 | 5 | 2 | 3 | 5 | 0 | 2 | |
no trend | 63 | 65 | 61 | 49 | 61 | 74 | 67 | 63 | ||
downward trend | 37 | 35 | 34 | 49 | 36 | 21 | 33 | 35 | ||
Celtic Sea | upward trend | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | |
no trend | 77 | 70 | 64 | 60 | 72 | 80 | 83 | 72 | ||
downward trend | 23 | 30 | 32 | 40 | 24 | 16 | 17 | 26 | ||
total | upward trend | 0 | 0 | 5 | 1 | 3 | 4 | 0 | 2 | |
no trend | 69 | 64 | 60 | 58 | 70 | 77 | 74 | 68 | ||
downward trend | 31 | 36 | 35 | 41 | 27 | 19 | 26 | 30 | ||
4 | Northern Bay of Biscay | upward trend | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
no trend | 50 | 78 | 93 | 93 | 96 | 93 | 93 | 85 | ||
downward trend | 50 | 18 | 7 | 7 | 4 | 7 | 7 | 14 | ||
Iberian Sea | upward trend | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 4 | |
no trend | 74 | 44 | 46 | 54 | 35 | 27 | 36 | 44 | ||
downward trend | 26 | 56 | 54 | 27 | 65 | 69 | 64 | 52 | ||
Gulf of Cadiz | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
total | upward trend | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | |
no trend | 61 | 66 | 71 | 74 | 67 | 62 | 69 | 67 | ||
downward trend | 39 | 32 | 29 | 17 | 33 | 36 | 31 | 31 |
Number of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
green | 9 | 9 | 11 | 2 | 11 | 11 | 9 | 62 | ||
red | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | ||
Greenland-Scotland ridge | blue | 6 | 7 | 5 | 6 | 4 | 2 | 7 | 37 | |
green | 4 | 3 | 6 | 4 | 7 | 9 | 3 | 36 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 4 | 4 | 4 | 1 | 5 | 5 | 4 | 27 | ||
red | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 9 | ||
total | blue | 6 | 7 | 5 | 9 | 4 | 2 | 7 | 40 | |
green | 17 | 16 | 21 | 7 | 23 | 25 | 16 | 125 | ||
red | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 15 | ||
2 | Norwegian Trench | blue | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 8 |
green | 16 | 14 | 12 | 8 | 14 | 16 | 14 | 94 | ||
red | 1 | 2 | 2 | 7 | 3 | 1 | 1 | 17 | ||
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 14 | 21 | 24 | 8 | 30 | 32 | 23 | 152 | ||
red | 2 | 2 | 7 | 24 | 1 | 0 | 0 | 36 | ||
Skagerrak and Kattegat | blue | 11 | 5 | 0 | 1 | 0 | 0 | 9 | 26 | |
green | 19 | 22 | 27 | 15 | 27 | 29 | 19 | 158 | ||
red | 0 | 2 | 3 | 14 | 3 | 1 | 1 | 24 | ||
Southern North Sea | blue | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
green | 26 | 32 | 25 | 1 | 27 | 35 | 33 | 179 | ||
red | 9 | 5 | 12 | 36 | 8 | 1 | 1 | 72 | ||
Channel | blue | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 28 | |
green | 7 | 22 | 21 | 6 | 22 | 28 | 25 | 131 | ||
red | 1 | 4 | 8 | 23 | 7 | 2 | 0 | 45 | ||
total | blue | 35 | 9 | 3 | 3 | 0 | 0 | 17 | 67 | |
green | 82 | 111 | 109 | 38 | 120 | 140 | 114 | 714 | ||
red | 13 | 15 | 32 | 104 | 22 | 5 | 3 | 194 | ||
3 | Irish and Scottish West Coast | blue | 23 | 19 | 17 | 17 | 3 | 1 | 23 | 103 |
green | 5 | 9 | 11 | 11 | 25 | 27 | 4 | 92 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Irish Sea | blue | 8 | 6 | 0 | 0 | 0 | 0 | 5 | 19 | |
green | 26 | 29 | 33 | 15 | 39 | 41 | 37 | 220 | ||
red | 6 | 7 | 9 | 27 | 3 | 1 | 0 | 53 | ||
Celtic Sea | blue | 23 | 15 | 6 | 5 | 1 | 0 | 17 | 67 | |
green | 7 | 17 | 24 | 14 | 30 | 31 | 14 | 137 | ||
red | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 18 | ||
total | blue | 54 | 40 | 23 | 22 | 4 | 1 | 45 | 189 | |
green | 38 | 55 | 68 | 40 | 94 | 99 | 55 | 449 | ||
red | 7 | 7 | 11 | 40 | 4 | 2 | 1 | 72 | ||
4 | Northern Bay of Biscay | blue | 32 | 11 | 0 | 0 | 0 | 0 | 1 | 44 |
green | 1 | 22 | 32 | 6 | 31 | 33 | 32 | 157 | ||
red | 0 | 0 | 1 | 27 | 2 | 0 | 0 | 30 | ||
Iberian Sea | blue | 12 | 14 | 3 | 0 | 0 | 0 | 12 | 41 | |
green | 14 | 12 | 21 | 6 | 23 | 26 | 14 | 116 | ||
red | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 25 | ||
Gulf of Cadiz | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | ||
red | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
total | blue | 44 | 25 | 3 | 0 | 0 | 0 | 13 | 85 | |
green | 16 | 35 | 54 | 12 | 55 | 60 | 47 | 279 | ||
red | 0 | 0 | 3 | 48 | 5 | 0 | 0 | 56 |
Proportion of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | CB28 | CB52 | CB101 | CB118 | CB138 | CB153 | CB180 | total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 4 |
green | 100 | 100 | 100 | 18 | 100 | 100 | 100 | 87 | ||
red | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 9 | ||
Greenland-Scotland ridge | blue | 60 | 70 | 45 | 60 | 36 | 18 | 70 | 51 | |
green | 40 | 30 | 55 | 40 | 64 | 82 | 30 | 49 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 100 | 100 | 80 | 17 | 83 | 83 | 80 | 75 | ||
red | 0 | 0 | 20 | 83 | 17 | 17 | 20 | 25 | ||
total | blue | 26 | 30 | 18 | 33 | 14 | 7 | 29 | 22 | |
green | 74 | 70 | 78 | 26 | 82 | 89 | 67 | 70 | ||
red | 0 | 0 | 4 | 41 | 4 | 4 | 4 | 8 | ||
2 | Norwegian Trench | blue | 0 | 6 | 18 | 12 | 0 | 0 | 12 | 7 |
green | 94 | 82 | 70 | 47 | 82 | 94 | 82 | 79 | ||
red | 6 | 12 | 12 | 41 | 18 | 6 | 6 | 14 | ||
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 88 | 91 | 77 | 25 | 97 | 100 | 100 | 81 | ||
red | 12 | 9 | 23 | 75 | 3 | 0 | 0 | 19 | ||
Skagerrak and Kattegat | blue | 37 | 17 | 0 | 3 | 0 | 0 | 31 | 12 | |
green | 63 | 76 | 90 | 50 | 90 | 97 | 66 | 76 | ||
red | 0 | 7 | 10 | 47 | 10 | 3 | 3 | 12 | ||
Southern North Sea | blue | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
green | 68 | 86 | 68 | 3 | 77 | 97 | 92 | 70 | ||
red | 24 | 14 | 32 | 97 | 23 | 3 | 3 | 28 | ||
Channel | blue | 72 | 10 | 0 | 0 | 0 | 0 | 14 | 14 | |
green | 24 | 76 | 72 | 21 | 76 | 93 | 86 | 64 | ||
red | 4 | 14 | 28 | 79 | 24 | 7 | 0 | 22 | ||
total | blue | 27 | 7 | 2 | 2 | 0 | 0 | 13 | 7 | |
green | 63 | 82 | 76 | 26 | 85 | 97 | 85 | 73 | ||
red | 10 | 11 | 22 | 72 | 15 | 3 | 2 | 20 | ||
3 | Irish and Scottish West Coast | blue | 82 | 68 | 61 | 61 | 11 | 4 | 82 | 53 |
green | 18 | 32 | 39 | 39 | 89 | 96 | 14 | 47 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Irish Sea | blue | 20 | 14 | 0 | 0 | 0 | 0 | 12 | 7 | |
green | 65 | 69 | 79 | 36 | 93 | 98 | 88 | 75 | ||
red | 15 | 17 | 21 | 64 | 7 | 2 | 0 | 18 | ||
Celtic Sea | blue | 74 | 47 | 19 | 15 | 3 | 0 | 55 | 30 | |
green | 23 | 53 | 75 | 44 | 94 | 97 | 45 | 62 | ||
red | 3 | 0 | 6 | 41 | 3 | 3 | 0 | 8 | ||
total | blue | 55 | 39 | 22 | 22 | 4 | 1 | 45 | 27 | |
green | 38 | 54 | 67 | 39 | 92 | 97 | 54 | 63 | ||
red | 7 | 7 | 11 | 39 | 4 | 2 | 1 | 10 | ||
4 | Northern Bay of Biscay | blue | 97 | 33 | 0 | 0 | 0 | 0 | 3 | 19 |
green | 3 | 67 | 97 | 18 | 94 | 100 | 97 | 68 | ||
red | 0 | 0 | 3 | 82 | 6 | 0 | 0 | 13 | ||
Iberian Sea | blue | 46 | 54 | 11 | 0 | 0 | 0 | 46 | 22 | |
green | 54 | 46 | 81 | 23 | 88 | 100 | 54 | 64 | ||
red | 0 | 0 | 8 | 77 | 12 | 0 | 0 | 14 | ||
Gulf of Cadiz | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 86 | ||
red | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 14 | ||
total | blue | 73 | 42 | 5 | 0 | 0 | 0 | 22 | 20 | |
green | 27 | 58 | 90 | 20 | 92 | 100 | 78 | 67 | ||
red | 0 | 0 | 5 | 80 | 8 | 0 | 0 | 13 |
Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level. For PCBs, the meta-analysis is conducted in two parts: an analysis of the non-planar compounds CB28, CB52, CB101, CB138, CB153, CB180 and a separate analysis of the mono-ortho CB118. The results from the two parts are then combined.
For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends for non-planar PCBs are then estimated by fitting the following linear mixed model by restricted maximum likelihood:
The fixed model means that a trend is estimated for each region. Trends in the different non-planar PCBs are assumed to be broadly similar, because inputs and control measures are likely to affect all non-planar PCBs in a similar way. Each regional trend can thus be interpreted as the common trend in non-planar PCB concentrations in that region (i.e. the trend averaged across all non-planar PCBs).
The random model has six terms:
The model for CB118 is simpler because there is only one compound to consider:
The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.
The meta-analysis is further restricted to:
For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between PCBs and species. Essentially the same linear mixed models as for trends are then fitted. For non-planar PCBs:
and for CB118:
where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.
There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.
Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to PCBs with status information for at least three stations (over all regions).
The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.
This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The tabs show the stations with parametric trend and status assessments for each OSPAR region in turn, having excluded trend assessments at baseline and impacted stations. The purple circles are stations where there is a trend assessment for at least one PCB, and the light blue cirles are stations where there are only status assessments.
The following regions have an insufficient number or time series or spread of stations and are excluded from the regional assessment:
The first 4 tabs show:
The symbols in all these plots have the following interpretation:
The final 2 tabs show the estimates of the regional trend for non-planar PCBs and CB118 and the regional trend by PCB.
This table shows the estimates of the regional trend:
MIME region | PCB | trend | se | lower | upper | % yearly change | %yc lower | %yc upper |
---|---|---|---|---|---|---|---|---|
Greenland-Scotland ridge | non-planar PCBs | -6.10 | 1.78 | -9.60 | -2.61 | -5.92 | -9.15 | -2.57 |
CB118 | -4.71 | 1.36 | -7.37 | -2.04 | -4.60 | -7.10 | -2.02 | |
Norwegian Sea | non-planar PCBs | -3.50 | 3.44 | -10.24 | 3.25 | -3.44 | -9.73 | 3.30 |
CB118 | -9.88 | 4.67 | -19.02 | -0.73 | -9.40 | -17.32 | -0.73 | |
Norwegian Trench | non-planar PCBs | -1.71 | 1.88 | -5.40 | 1.97 | -1.70 | -5.25 | 1.99 |
CB118 | -1.82 | 1.47 | -4.70 | 1.06 | -1.80 | -4.60 | 1.07 | |
Northern North Sea | non-planar PCBs | -3.99 | 1.44 | -6.82 | -1.17 | -3.91 | -6.59 | -1.16 |
CB118 | -2.04 | 1.18 | -4.35 | 0.28 | -2.02 | -4.26 | 0.28 | |
Skagerrak and Kattegat | non-planar PCBs | -3.39 | 1.58 | -6.49 | -0.29 | -3.34 | -6.28 | -0.29 |
CB118 | -2.92 | 1.18 | -5.24 | -0.61 | -2.88 | -5.11 | -0.61 | |
Southern North Sea | non-planar PCBs | 1.16 | 1.32 | -1.43 | 3.74 | 1.16 | -1.42 | 3.81 |
CB118 | -0.41 | 1.02 | -2.41 | 1.59 | -0.41 | -2.38 | 1.60 | |
Channel | non-planar PCBs | -4.05 | 1.33 | -6.66 | -1.43 | -3.96 | -6.44 | -1.42 |
CB118 | -4.03 | 1.00 | -6.00 | -2.07 | -3.95 | -5.82 | -2.04 | |
Irish and Scottish West Coast | non-planar PCBs | -6.32 | 1.41 | -9.08 | -3.55 | -6.12 | -8.68 | -3.49 |
CB118 | -6.07 | 1.21 | -8.44 | -3.71 | -5.89 | -8.10 | -3.64 | |
Irish Sea | non-planar PCBs | -3.34 | 1.23 | -5.75 | -0.94 | -3.29 | -5.58 | -0.93 |
CB118 | -4.31 | 0.83 | -5.94 | -2.69 | -4.22 | -5.77 | -2.65 | |
Celtic Sea | non-planar PCBs | -4.74 | 1.37 | -7.43 | -2.05 | -4.63 | -7.17 | -2.03 |
CB118 | -3.80 | 1.04 | -5.83 | -1.77 | -3.73 | -5.67 | -1.75 | |
Northern Bay of Biscay | non-planar PCBs | -3.88 | 1.37 | -6.56 | -1.20 | -3.81 | -6.35 | -1.19 |
CB118 | -4.06 | 1.42 | -6.85 | -1.28 | -3.98 | -6.62 | -1.27 | |
Iberian Sea | non-planar PCBs | -8.53 | 1.36 | -11.20 | -5.86 | -8.18 | -10.59 | -5.69 |
CB118 | -1.37 | 1.13 | -3.58 | 0.84 | -1.36 | -3.51 | 0.84 |
This table shows the estimates of the regional trend by determinand:
MIME region | PCB | trend | se | lower | upper | % yearly change | %yc lower | %yc upper |
---|---|---|---|---|---|---|---|---|
Greenland-Scotland ridge | CB28 | -8.73 | 1.79 | -12.23 | -5.22 | -8.36 | -11.51 | -5.08 |
CB52 | -6.94 | 1.66 | -10.19 | -3.68 | -6.70 | -9.69 | -3.61 | |
CB101 | -5.78 | 1.64 | -9.00 | -2.56 | -5.62 | -8.60 | -2.53 | |
CB118 | -4.71 | 1.36 | -7.37 | -2.04 | -4.60 | -7.10 | -2.02 | |
CB138 | -5.57 | 1.62 | -8.76 | -2.39 | -5.42 | -8.38 | -2.36 | |
CB153 | -4.41 | 1.63 | -7.60 | -1.22 | -4.31 | -7.31 | -1.21 | |
CB180 | -5.20 | 1.72 | -8.57 | -1.82 | -5.06 | -8.22 | -1.80 | |
Norwegian Sea | CB28 | -5.69 | 3.59 | -12.73 | 1.35 | -5.53 | -11.95 | 1.36 |
CB52 | -4.59 | 3.60 | -11.65 | 2.47 | -4.48 | -11.00 | 2.50 | |
CB101 | -3.43 | 3.54 | -10.36 | 3.50 | -3.38 | -9.84 | 3.56 | |
CB118 | -9.88 | 4.67 | -19.02 | -0.73 | -9.40 | -17.32 | -0.73 | |
CB138 | -2.74 | 3.54 | -9.68 | 4.20 | -2.70 | -9.22 | 4.29 | |
CB153 | -1.58 | 3.54 | -8.52 | 5.35 | -1.57 | -8.17 | 5.49 | |
CB180 | -2.95 | 3.63 | -10.08 | 4.17 | -2.91 | -9.58 | 4.26 | |
