The 2022 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers metal concentrations in biota, where the metals are AS, CD, CR, CO, CU, PB, HG, NI, SE, AG, SN, ZN. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.
The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health tresholds can be found here.
The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.
The following sections:
A time series of metal concentrations is assessed for status if:
The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:
Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 3 of the 3848 metal time series were assessed for status using a non-parametric test.
The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for metals. The purple circles are stations where there is a trend assessment for at least one metal, and the light blue cirles are stations where there are only status assessments.
The next set of tabs show the trend and status assessments for each metal in turn. The colours have the following meaning:
And the shapes have the following meaning:
The final set of tabs give:
Note that:
Number of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | AS | CD | CR | CO | CU | PB | HG | NI | SE | AG | SN | ZN | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 9 |
no trend | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 8 | 0 | 3 | 5 | 5 | 72 | ||
downward trend | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | ||
Greenland-Scotland ridge | upward trend | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | |
no trend | 7 | 10 | 0 | 0 | 8 | 5 | 12 | 0 | 15 | 0 | 0 | 6 | 63 | ||
downward trend | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | ||
East of Iceland | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
no trend | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Sea | upward trend | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
no trend | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 39 | ||
downward trend | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | ||
total | upward trend | 1 | 4 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 3 | 25 | |
no trend | 17 | 21 | 13 | 11 | 20 | 15 | 28 | 11 | 15 | 6 | 8 | 16 | 181 | ||
downward trend | 5 | 4 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 28 | ||
2 | Norwegian Trench | upward trend | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 13 |
no trend | 12 | 6 | 11 | 13 | 9 | 8 | 11 | 13 | 0 | 6 | 4 | 10 | 103 | ||
downward trend | 2 | 9 | 1 | 1 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 34 | ||
Northern North Sea | upward trend | 5 | 7 | 2 | 1 | 2 | 4 | 9 | 1 | 5 | 0 | 0 | 2 | 38 | |
no trend | 25 | 16 | 10 | 8 | 30 | 20 | 29 | 26 | 11 | 5 | 0 | 29 | 209 | ||
downward trend | 4 | 8 | 0 | 0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 11 | 47 | ||
Skagerrak and Kattegat | upward trend | 1 | 6 | 2 | 3 | 2 | 6 | 12 | 3 | 0 | 0 | 2 | 2 | 39 | |
no trend | 29 | 22 | 19 | 17 | 21 | 17 | 18 | 18 | 0 | 19 | 4 | 27 | 211 | ||
downward trend | 0 | 3 | 9 | 1 | 8 | 8 | 3 | 10 | 0 | 3 | 0 | 2 | 47 | ||
Southern North Sea | upward trend | 5 | 12 | 3 | 0 | 7 | 7 | 10 | 0 | 1 | 0 | 0 | 5 | 50 | |
no trend | 12 | 27 | 9 | 0 | 41 | 30 | 41 | 9 | 3 | 1 | 0 | 34 | 207 | ||
downward trend | 0 | 4 | 5 | 0 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 26 | ||
Channel | upward trend | 0 | 17 | 8 | 0 | 12 | 15 | 15 | 8 | 0 | 1 | 0 | 23 | 99 | |
no trend | 0 | 11 | 11 | 0 | 20 | 13 | 17 | 16 | 0 | 20 | 0 | 9 | 117 | ||
downward trend | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
total | upward trend | 12 | 42 | 17 | 5 | 24 | 32 | 49 | 13 | 6 | 4 | 2 | 33 | 239 | |
no trend | 78 | 82 | 60 | 38 | 121 | 88 | 116 | 82 | 14 | 51 | 8 | 109 | 847 | ||
downward trend | 6 | 24 | 17 | 2 | 23 | 27 | 15 | 15 | 3 | 7 | 0 | 19 | 158 | ||
3 | Irish and Scottish West Coast | upward trend | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
no trend | 20 | 22 | 27 | 13 | 31 | 26 | 23 | 23 | 16 | 19 | 0 | 30 | 250 | ||
downward trend | 11 | 6 | 2 | 3 | 2 | 4 | 0 | 7 | 1 | 7 | 0 | 4 | 47 | ||
Irish Sea | upward trend | 3 | 4 | 3 | 1 | 10 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 36 | |
no trend | 28 | 25 | 21 | 5 | 44 | 34 | 35 | 29 | 14 | 10 | 0 | 48 | 293 | ||
downward trend | 3 | 11 | 4 | 3 | 1 | 7 | 6 | 2 | 2 | 4 | 0 | 2 | 45 | ||
Celtic Sea | upward trend | 0 | 6 | 1 | 1 | 5 | 5 | 8 | 7 | 0 | 1 | 0 | 9 | 43 | |
no trend | 8 | 16 | 23 | 5 | 24 | 18 | 11 | 21 | 7 | 18 | 0 | 19 | 170 | ||
downward trend | 6 | 7 | 2 | 0 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 4 | 36 | ||
total | upward trend | 5 | 13 | 6 | 2 | 16 | 11 | 15 | 8 | 1 | 2 | 0 | 13 | 92 | |
no trend | 56 | 63 | 71 | 23 | 99 | 78 | 69 | 73 | 37 | 47 | 0 | 97 | 713 | ||
downward trend | 20 | 24 | 8 | 6 | 6 | 18 | 11 | 9 | 3 | 13 | 0 | 10 | 128 | ||
4 | Northern Bay of Biscay | upward trend | 0 | 9 | 6 | 0 | 12 | 9 | 13 | 9 | 0 | 3 | 0 | 11 | 72 |
no trend | 0 | 28 | 27 | 0 | 24 | 27 | 21 | 27 | 0 | 29 | 0 | 25 | 208 | ||
downward trend | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | ||
Iberian Sea | upward trend | 0 | 5 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
no trend | 11 | 20 | 1 | 0 | 11 | 19 | 20 | 1 | 0 | 1 | 0 | 19 | 103 | ||
downward trend | 12 | 7 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 5 | 43 | ||
Gulf of Cadiz | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
total | upward trend | 0 | 14 | 6 | 0 | 25 | 10 | 15 | 9 | 0 | 3 | 0 | 11 | 93 | |
no trend | 11 | 49 | 28 | 0 | 35 | 48 | 42 | 28 | 0 | 30 | 0 | 44 | 315 | ||
downward trend | 12 | 7 | 0 | 0 | 1 | 12 | 9 | 1 | 0 | 1 | 0 | 6 | 49 |
Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | AS | CD | CR | CO | CU | PB | HG | NI | SE | AG | SN | ZN | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 11 | 11 | 0 | 0 | 0 | 20 | 11 | 28 | 0 | 22 | 10 | |
no trend | 78 | 78 | 89 | 100 | 89 | 88 | 60 | 89 | 43 | 100 | 56 | 78 | |||
downward trend | 22 | 11 | 0 | 0 | 11 | 12 | 20 | 0 | 29 | 0 | 22 | 12 | |||
Greenland-Scotland ridge | upward trend | 0 | 20 | 0 | 14 | 28 | 0 | 11 | 12 | ||||||
no trend | 78 | 67 | 89 | 72 | 67 | 100 | 67 | 77 | |||||||
downward trend | 22 | 13 | 11 | 14 | 5 | 0 | 22 | 11 | |||||||
East of Iceland | upward trend | 30 | 30 | ||||||||||||
no trend | 70 | 70 | |||||||||||||
downward trend | 0 | 0 | |||||||||||||
Norwegian Sea | upward trend | 20 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | ||
no trend | 60 | 80 | 100 | 75 | 80 | 60 | 60 | 60 | 100 | 100 | 100 | 78 | |||
downward trend | 20 | 20 | 0 | 0 | 20 | 40 | 20 | 40 | 0 | 0 | 0 | 16 | |||
total | upward trend | 4 | 14 | 7 | 8 | 0 | 5 | 26 | 7 | 0 | 20 | 0 | 13 | 11 | |
no trend | 74 | 72 | 93 | 92 | 87 | 75 | 65 | 79 | 100 | 60 | 100 | 70 | 77 | ||
downward trend | 22 | 14 | 0 | 0 | 13 | 20 | 9 | 14 | 0 | 20 | 0 | 17 | 12 | ||
2 | Norwegian Trench | upward trend | 7 | 0 | 14 | 7 | 7 | 0 | 17 | 7 | 30 | 0 | 7 | 8 | |
no trend | 80 | 40 | 79 | 86 | 60 | 53 | 65 | 86 | 60 | 100 | 66 | 69 | |||
downward trend | 13 | 60 | 7 | 7 | 33 | 47 | 18 | 7 | 10 | 0 | 27 | 23 | |||
Northern North Sea | upward trend | 15 | 22 | 17 | 11 | 5 | 13 | 21 | 3 | 29 | 0 | 5 | 13 | ||
no trend | 73 | 52 | 83 | 89 | 73 | 64 | 67 | 90 | 65 | 100 | 69 | 71 | |||
downward trend | 12 | 26 | 0 | 0 | 22 | 23 | 12 | 7 | 6 | 0 | 26 | 16 | |||
Skagerrak and Kattegat | upward trend | 3 | 19 | 7 | 14 | 6 | 19 | 36 | 10 | 0 | 33 | 7 | 13 | ||
no trend | 97 | 71 | 63 | 81 | 68 | 55 | 55 | 58 | 86 | 67 | 87 | 71 | |||
downward trend | 0 | 10 | 30 | 5 | 26 | 26 | 9 | 32 | 14 | 0 | 6 | 16 | |||
Southern North Sea | upward trend | 29 | 28 | 18 | 14 | 17 | 18 | 0 | 17 | 0 | 12 | 18 | |||
no trend | 71 | 63 | 53 | 84 | 71 | 75 | 82 | 50 | 50 | 83 | 73 | ||||
downward trend | 0 | 9 | 29 | 2 | 12 | 7 | 18 | 33 | 50 | 5 | 9 | ||||
Channel | upward trend | 61 | 38 | 38 | 54 | 47 | 33 | 4 | 72 | 45 | |||||
no trend | 39 | 52 | 62 | 46 | 53 | 67 | 87 | 28 | 53 | ||||||
downward trend | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | ||||||
total | upward trend | 13 | 28 | 18 | 11 | 14 | 22 | 27 | 12 | 26 | 7 | 20 | 20 | 19 | |
no trend | 81 | 56 | 64 | 85 | 72 | 60 | 65 | 74 | 61 | 82 | 80 | 68 | 68 | ||
downward trend | 6 | 16 | 18 | 4 | 14 | 18 | 8 | 14 | 13 | 11 | 0 | 12 | 13 | ||
3 | Irish and Scottish West Coast | upward trend | 6 | 10 | 7 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 3 | 4 | |
no trend | 61 | 71 | 87 | 81 | 91 | 81 | 92 | 77 | 94 | 73 | 86 | 81 | |||
downward trend | 33 | 19 | 6 | 19 | 6 | 13 | 0 | 23 | 6 | 27 | 11 | 15 | |||
Irish Sea | upward trend | 9 | 10 | 11 | 11 | 18 | 9 | 11 | 3 | 6 | 7 | 6 | 10 | ||
no trend | 82 | 62 | 75 | 56 | 80 | 75 | 76 | 91 | 82 | 66 | 90 | 78 | |||
downward trend | 9 | 28 | 14 | 33 | 2 | 16 | 13 | 6 | 12 | 27 | 4 | 12 | |||
Celtic Sea | upward trend | 0 | 21 | 4 | 17 | 16 | 17 | 33 | 25 | 0 | 5 | 28 | 17 | ||
no trend | 57 | 55 | 88 | 83 | 75 | 60 | 46 | 75 | 100 | 86 | 59 | 68 | |||
downward trend | 43 | 24 | 8 | 0 | 9 | 23 | 21 | 0 | 0 | 9 | 13 | 15 | |||
total | upward trend | 6 | 13 | 7 | 7 | 13 | 10 | 16 | 9 | 3 | 3 | 11 | 10 | ||
no trend | 69 | 63 | 84 | 74 | 82 | 73 | 73 | 81 | 90 | 76 | 81 | 76 | |||
downward trend | 25 | 24 | 9 | 19 | 5 | 17 | 11 | 10 | 7 | 21 | 8 | 14 | |||
4 | Northern Bay of Biscay | upward trend | 24 | 18 | 32 | 24 | 38 | 24 | 9 | 30 | 25 | ||||
no trend | 76 | 82 | 65 | 73 | 62 | 73 | 88 | 67 | 73 | ||||||
downward trend | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | ||||||
Iberian Sea | upward trend | 0 | 16 | 0 | 54 | 3 | 7 | 0 | 0 | 0 | 12 | ||||
no trend | 48 | 62 | 100 | 46 | 61 | 66 | 100 | 100 | 79 | 62 | |||||
downward trend | 52 | 22 | 0 | 0 | 36 | 27 | 0 | 0 | 21 | 26 | |||||
Gulf of Cadiz | upward trend | 0 | 0 | 0 | 0 | ||||||||||
no trend | 100 | 100 | 50 | 80 | |||||||||||
downward trend | 0 | 0 | 50 | 20 | |||||||||||
total | upward trend | 0 | 20 | 18 | 41 | 14 | 23 | 24 | 9 | 18 | 20 | ||||
no trend | 48 | 70 | 82 | 57 | 69 | 63 | 74 | 88 | 72 | 69 | |||||
downward trend | 52 | 10 | 0 | 2 | 17 | 14 | 2 | 3 | 10 | 11 |
Number of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | CD | CU | PB | HG | ZN | total |
---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 2 | 0 | 5 | 3 | 0 | 10 |
green | 0 | 0 | 0 | 2 | 0 | 2 | ||
orange | 9 | 6 | 6 | 0 | 6 | 27 | ||
red | 0 | 0 | 0 | 7 | 0 | 7 | ||
Greenland-Scotland ridge | blue | 0 | 0 | 8 | 6 | 0 | 14 | |
green | 0 | 0 | 0 | 3 | 0 | 3 | ||
orange | 10 | 8 | 2 | 0 | 8 | 28 | ||
red | 0 | 0 | 0 | 7 | 0 | 7 | ||
East of Iceland | blue | 0 | 0 | 0 | 2 | 0 | 2 | |
green | 0 | 0 | 0 | 8 | 0 | 8 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Sea | blue | 3 | 1 | 4 | 2 | 0 | 10 | |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 3 | 2 | 2 | 0 | 3 | 10 | ||
red | 0 | 0 | 0 | 4 | 0 | 4 | ||
total | blue | 5 | 1 | 17 | 13 | 0 | 36 | |
green | 0 | 0 | 0 | 13 | 0 | 13 | ||
orange | 22 | 16 | 10 | 0 | 17 | 65 | ||
red | 0 | 0 | 0 | 18 | 0 | 18 | ||
2 | Norwegian Trench | blue | 4 | 4 | 5 | 1 | 0 | 14 |
green | 0 | 0 | 0 | 2 | 0 | 2 | ||
orange | 11 | 6 | 10 | 0 | 10 | 37 | ||
red | 0 | 0 | 0 | 14 | 0 | 14 | ||
Northern North Sea | blue | 11 | 3 | 0 | 0 | 0 | 14 | |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 23 | 17 | 34 | 0 | 20 | 94 | ||
red | 0 | 0 | 0 | 49 | 0 | 49 | ||
Skagerrak and Kattegat | blue | 5 | 1 | 18 | 6 | 0 | 30 | |
green | 0 | 0 | 0 | 10 | 0 | 10 | ||
orange | 35 | 28 | 22 | 0 | 29 | 114 | ||
red | 0 | 0 | 0 | 28 | 0 | 28 | ||
Southern North Sea | blue | 5 | 0 | 9 | 1 | 0 | 15 | |
green | 0 | 0 | 0 | 2 | 0 | 2 | ||
orange | 41 | 23 | 37 | 0 | 17 | 118 | ||
red | 0 | 0 | 0 | 56 | 0 | 56 | ||
Channel | blue | 18 | 0 | 5 | 0 | 0 | 23 | |
green | 0 | 0 | 0 | 1 | 0 | 1 | ||
orange | 15 | 29 | 28 | 0 | 29 | 101 | ||
red | 0 | 0 | 0 | 36 | 0 | 36 | ||
total | blue | 43 | 8 | 37 | 8 | 0 | 96 | |
green | 0 | 0 | 0 | 15 | 0 | 15 | ||
orange | 125 | 103 | 131 | 0 | 105 | 464 | ||
red | 0 | 0 | 0 | 183 | 0 | 183 | ||
3 | Irish and Scottish West Coast | blue | 21 | 1 | 23 | 6 | 1 | 52 |
green | 0 | 0 | 0 | 11 | 0 | 11 | ||
orange | 11 | 28 | 9 | 0 | 28 | 76 | ||
red | 0 | 0 | 0 | 18 | 0 | 18 | ||
Irish Sea | blue | 18 | 0 | 3 | 3 | 2 | 26 | |
green | 0 | 0 | 0 | 7 | 0 | 7 | ||
orange | 34 | 34 | 49 | 0 | 32 | 149 | ||
red | 0 | 0 | 0 | 59 | 0 | 59 | ||
Celtic Sea | blue | 26 | 4 | 18 | 10 | 2 | 60 | |
green | 0 | 0 | 0 | 8 | 0 | 8 | ||
orange | 12 | 32 | 20 | 0 | 34 | 98 | ||
red | 0 | 0 | 0 | 21 | 0 | 21 | ||
total | blue | 65 | 5 | 44 | 19 | 5 | 138 | |
green | 0 | 0 | 0 | 26 | 0 | 26 | ||
orange | 57 | 94 | 78 | 0 | 94 | 323 | ||
red | 0 | 0 | 0 | 98 | 0 | 98 | ||
4 | Northern Bay of Biscay | blue | 35 | 0 | 16 | 1 | 0 | 52 |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 8 | 43 | 27 | 0 | 43 | 121 | ||
red | 0 | 0 | 0 | 44 | 0 | 44 | ||
Iberian Sea | blue | 24 | 0 | 10 | 9 | 0 | 43 | |
green | 0 | 0 | 0 | 8 | 0 | 8 | ||
orange | 6 | 24 | 20 | 0 | 24 | 74 | ||
red | 0 | 0 | 0 | 19 | 0 | 19 | ||
Gulf of Cadiz | blue | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 0 | 0 | 0 | 2 | 0 | 2 | ||
orange | 1 | 0 | 1 | 0 | 0 | 2 | ||
red | 0 | 0 | 0 | 1 | 0 | 1 | ||
total | blue | 59 | 0 | 26 | 10 | 0 | 95 | |
green | 0 | 0 | 0 | 10 | 0 | 10 | ||
orange | 15 | 67 | 48 | 0 | 67 | 197 | ||
red | 0 | 0 | 0 | 64 | 0 | 64 |
Proportion of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | CD | CU | PB | HG | ZN | total |
---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 18 | 0 | 45 | 25 | 0 | 22 |
green | 0 | 0 | 0 | 17 | 0 | 4 | ||
orange | 82 | 100 | 55 | 0 | 100 | 59 | ||
red | 0 | 0 | 0 | 58 | 0 | 15 | ||
Greenland-Scotland ridge | blue | 0 | 0 | 80 | 37 | 0 | 27 | |
green | 0 | 0 | 0 | 19 | 0 | 6 | ||
orange | 100 | 100 | 20 | 0 | 100 | 54 | ||
red | 0 | 0 | 0 | 44 | 0 | 13 | ||
East of Iceland | blue | 20 | 20 | |||||
green | 80 | 80 | ||||||
orange | 0 | 0 | ||||||
red | 0 | 0 | ||||||
Norwegian Sea | blue | 50 | 33 | 67 | 33 | 0 | 41 | |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 50 | 67 | 33 | 0 | 100 | 42 | ||
red | 0 | 0 | 0 | 67 | 0 | 17 | ||
total | blue | 19 | 6 | 63 | 29 | 0 | 27 | |
green | 0 | 0 | 0 | 30 | 0 | 10 | ||
orange | 81 | 94 | 37 | 0 | 100 | 49 | ||
red | 0 | 0 | 0 | 41 | 0 | 14 | ||
2 | Norwegian Trench | blue | 27 | 40 | 33 | 6 | 0 | 21 |
green | 0 | 0 | 0 | 12 | 0 | 3 | ||
orange | 73 | 60 | 67 | 0 | 100 | 55 | ||
red | 0 | 0 | 0 | 82 | 0 | 21 | ||
Northern North Sea | blue | 32 | 15 | 0 | 0 | 0 | 9 | |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 68 | 85 | 100 | 0 | 100 | 60 | ||
red | 0 | 0 | 0 | 100 | 0 | 31 | ||
Skagerrak and Kattegat | blue | 12 | 3 | 45 | 13 | 0 | 16 | |
green | 0 | 0 | 0 | 23 | 0 | 6 | ||
orange | 88 | 97 | 55 | 0 | 100 | 63 | ||
red | 0 | 0 | 0 | 64 | 0 | 15 | ||
Southern North Sea | blue | 11 | 0 | 20 | 2 | 0 | 8 | |
green | 0 | 0 | 0 | 3 | 0 | 1 | ||
orange | 89 | 100 | 80 | 0 | 100 | 62 | ||
red | 0 | 0 | 0 | 95 | 0 | 29 | ||
Channel | blue | 55 | 0 | 15 | 0 | 0 | 14 | |
green | 0 | 0 | 0 | 3 | 0 | 1 | ||
orange | 45 | 100 | 85 | 0 | 100 | 63 | ||
red | 0 | 0 | 0 | 97 | 0 | 22 | ||
total | blue | 26 | 7 | 22 | 4 | 0 | 13 | |
green | 0 | 0 | 0 | 7 | 0 | 2 | ||
orange | 74 | 93 | 78 | 0 | 100 | 61 | ||
red | 0 | 0 | 0 | 89 | 0 | 24 | ||
3 | Irish and Scottish West Coast | blue | 66 | 3 | 72 | 17 | 3 | 33 |
green | 0 | 0 | 0 | 32 | 0 | 7 | ||
orange | 34 | 97 | 28 | 0 | 97 | 48 | ||
red | 0 | 0 | 0 | 51 | 0 | 12 | ||
Irish Sea | blue | 35 | 0 | 6 | 4 | 6 | 11 | |
green | 0 | 0 | 0 | 10 | 0 | 3 | ||
orange | 65 | 100 | 94 | 0 | 94 | 62 | ||
red | 0 | 0 | 0 | 86 | 0 | 24 | ||
Celtic Sea | blue | 68 | 11 | 47 | 26 | 6 | 32 | |
green | 0 | 0 | 0 | 20 | 0 | 4 | ||
orange | 32 | 89 | 53 | 0 | 94 | 53 | ||
red | 0 | 0 | 0 | 54 | 0 | 11 | ||
total | blue | 53 | 5 | 36 | 13 | 5 | 24 | |
green | 0 | 0 | 0 | 18 | 0 | 4 | ||
orange | 47 | 95 | 64 | 0 | 95 | 55 | ||
red | 0 | 0 | 0 | 69 | 0 | 17 | ||
4 | Northern Bay of Biscay | blue | 81 | 0 | 37 | 2 | 0 | 24 |
green | 0 | 0 | 0 | 0 | 0 | 0 | ||
orange | 19 | 100 | 63 | 0 | 100 | 56 | ||
red | 0 | 0 | 0 | 98 | 0 | 20 | ||
Iberian Sea | blue | 80 | 0 | 33 | 25 | 0 | 30 | |
green | 0 | 0 | 0 | 22 | 0 | 6 | ||
orange | 20 | 100 | 67 | 0 | 100 | 51 | ||
red | 0 | 0 | 0 | 53 | 0 | 13 | ||
Gulf of Cadiz | blue | 0 | 0 | 0 | 0 | |||
green | 0 | 0 | 67 | 40 | ||||
orange | 100 | 100 | 0 | 40 | ||||
red | 0 | 0 | 33 | 20 | ||||
total | blue | 80 | 0 | 35 | 12 | 0 | 26 | |
green | 0 | 0 | 0 | 12 | 0 | 3 | ||
orange | 20 | 100 | 65 | 0 | 100 | 54 | ||
red | 0 | 0 | 0 | 76 | 0 | 17 |
Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.
For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:
The fixed model means that a separate regional trend is estimated for each metal. The random model has four terms:
The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.
The meta-analysis is further restricted to region and metal combinations with at least three trend stations with good geographic spread. Three stations is considered the minimum required to provide some sort of evidence base at the regional level.
For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between metals and species. The regional status against the BAC is assessed by fitting essentially the same linear mixed model as for trends:
where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.
The regional status assessment against the QSsp has only one metal (mercury) and incorporates a trophic adjustment in the fixed model. This is in the form of a two-level categorical variable, labelled class, that distinguishes bivalves from fish. The model is:
Essentially, the class effect adjusts mercury concentrations in bivalves to fish equivalents giving regional mean concentrations standardized to fish. These can be thought of as the mean concentrations that would have been observed had fish been monitored at every station. The model also includes a species random effect to allow for variation between bivalve species and between fish species. The development of this model was based on the data in the 2021 OSPAR CEMP assessment and is described here.
There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.
Again, the meta-analysis is restricted to regions and metal combinations with at least three status stations with good geographic spread.
The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.
