Regional assessment of status and trends in PAH concentrations in biota

  • Overview
  • Summary of individual time series results
  • Regional assessment - methods
  • Regional assessment - availability of time series
  • Regional trends
  • Regional status compared to the Environmental Assessment Criterion (EAC)
  • Regional status compared to the Background Assessment Concentration (BAC)
  • PAH profiles

Overview

The 2023 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers PAH concentrations in biota, where the PAHs are NAP, ACNLE, ACNE, FLE, PA, ANT, DBT, FLU, PYR, BAA, CHR, BAP, BEP, BBKF, DBAHA, PER, BGHIP, ICDP. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.

The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health thresholds can be found here.

The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.

The following sections:

  • summarise the individual time series results
  • describe the methods used to combine the individual time series results to estimate regional status and trends
  • present the estimates of regional trends
  • present the estimates of regional status


Summary of individual time series results

A time series of PAH concentrations is assessed for status if:

  • there is at least one year with data in the period 2016 to 2021
  • there are at least three years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the mean concentration in the final monitoring year (or, occasionally, if a non-parametric test of status is applied)

The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:

  • there is at least one year with data in the period 2016 to 2021
  • there are at least five years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the trend in mean concentration

Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 128 of the 3089 PAH time series were assessed for status using a non-parametric test.

The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for PAHs. The purple circles are stations where there is a trend assessment for at least one PAH, and the light blue cirles are stations where there are only status assessments.

The next set of tabs show the trend and status assessments for each PAH in turn. The colours have the following meaning:

  • blue: the mean concentration is significantly (p < 0.05) below the Background Assessment Concentration (BAC)
  • green: the mean concentration is significantly (p < 0.05) below the Environmental Assessment Criterion (EAC)
  • orange: there is no EAC and the mean concentration is not significantly below the BAC
  • red: the mean concentration is not signficantly below the EAC
  • black: there are no assessment criteria available

And the shapes have the following meaning:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05) or there are too few years to test for trends
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final set of tabs give:

  • the number of time series with upwards, downwards or no trend in each MIME and OSPAR region
  • the same information presented as proportions
  • the number of time series with blue, green, orange or red status in each MIME and OSPAR region
  • the same information presented as proportions

Note that only ten of the PAHs have assessment criteria: NAP, PA, ANT, FLU, PYR, BAA, CHR, BAP, BGHIP, ICDP. Of these, NAP and ANT only have an EAC and CHR and ICDP only have a BAC.


Stations


NAP


ACNLE


ACNE


FLE


PA


ANT


DBT


FLU


PYR


BAA


CHR


BAP


BEP


BBKF


DBAHA


PER


BGHIP


ICDP


Trend summary (numbers)

Number of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status NAP ACNLE ACNE FLE PA ANT DBT FLU PYR BAA CHR BAP BEP BBKF DBAHA PER BGHIP ICDP total
1 Barents Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 0 1 1 2 0 0 1 0 0 0 0 0 2 0 0 0 0 7
downward trend 0 1 0 0 0 1 0 1 1 1 0 1 0 0 0 0 1 1 8
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 0 0 1 1 1 0 4 1 1 1 0 0 2 0 0 0 1 13
downward trend 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5
downward trend 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 1 7
total upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 0 1 3 4 2 0 5 1 1 1 0 0 5 0 0 0 1 25
downward trend 0 2 0 0 0 1 0 2 3 3 0 3 0 0 0 0 2 2 18
2 Northern North Sea upward trend 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
no trend 14 7 8 4 11 12 0 8 5 5 0 1 6 0 0 1 4 3 89
downward trend 1 0 0 1 7 2 0 8 11 8 0 1 5 1 0 1 8 4 58
Skagerrak and Kattegat upward trend 1 0 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 0 11
no trend 4 1 3 2 9 3 3 7 7 7 3 5 3 10 1 3 7 4 82
downward trend 2 0 1 2 1 0 0 5 5 3 3 1 1 2 0 0 1 1 28
Southern North Sea upward trend 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
no trend 10 0 10 4 13 4 0 16 15 10 9 7 4 14 2 4 10 7 139
downward trend 1 0 1 1 3 2 0 1 2 1 4 4 1 2 0 1 1 1 26
Channel upward trend 0 0 0 0 0 0 0 0 0 4 3 5 0 2 1 0 1 3 19
no trend 0 0 0 0 10 10 0 19 18 17 17 12 0 17 18 0 19 17 174
downward trend 0 0 0 0 1 0 0 1 1 0 1 2 0 0 0 0 0 0 6
total upward trend 1 0 2 1 3 1 2 1 1 5 4 6 0 3 1 0 1 3 35
no trend 28 8 21 10 43 29 3 50 45 39 29 25 13 41 21 8 40 31 484
downward trend 4 0 2 4 12 4 0 15 19 12 8 8 7 5 0 2 10 6 118
3 Irish and Scottish West Coast upward trend 0 0 0 0 0 0 0 1 1 0 4 1 0 0 1 0 0 0 8
no trend 0 12 11 11 14 10 0 12 12 11 12 12 0 14 6 0 14 12 163
downward trend 1 1 4 4 2 5 0 3 3 3 0 1 0 0 0 0 2 2 31
Irish Sea upward trend 0 0 2 0 3 0 0 5 3 3 6 4 0 0 0 0 4 4 34
no trend 2 10 10 10 17 16 1 15 14 10 11 8 2 9 8 1 14 12 170
downward trend 0 1 0 1 3 1 0 2 4 7 3 2 1 1 2 2 4 3 37
Celtic Sea upward trend 0 1 2 0 1 0 0 0 0 0 0 3 0 0 0 0 3 0 10
no trend 0 7 5 6 13 5 0 14 15 18 20 18 0 11 8 0 18 20 178
downward trend 0 0 1 2 2 7 0 5 3 3 1 0 0 0 0 0 0 0 24
total upward trend 0 1 4 0 4 0 0 6 4 3 10 8 0 0 1 0 7 4 52
no trend 2 29 26 27 44 31 1 41 41 39 43 38 2 34 22 1 46 44 511
downward trend 1 2 5 7 7 13 0 10 10 13 4 3 1 1 2 2 6 5 92
4 Northern Bay of Biscay upward trend 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 1 6
no trend 0 0 0 0 4 8 0 16 16 20 19 18 0 4 4 0 16 19 144
downward trend 0 0 0 0 8 0 0 4 3 0 1 0 0 0 0 0 1 0 17
Iberian Sea upward trend 0 0 0 0 9 2 0 4 5 6 2 6 4 4 0 0 6 3 51
no trend 0 0 0 0 16 19 0 18 17 18 20 17 14 17 8 0 17 19 200
downward trend 0 0 0 0 2 5 0 5 5 3 5 4 5 5 0 0 4 3 46
total upward trend 0 0 0 0 9 2 0 4 5 6 2 8 4 4 0 0 9 4 57
no trend 0 0 0 0 20 27 0 34 33 38 39 35 14 21 12 0 33 38 344
downward trend 0 0 0 0 10 5 0 9 8 3 6 4 5 5 0 0 5 3 63


Trend summary (proportions)

Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status NAP ACNLE ACNE FLE PA ANT DBT FLU PYR BAA CHR BAP BEP BBKF DBAHA PER BGHIP ICDP total
1 Barents Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 100 100 100 0 50 0 0 0 100 0 0 47
downward trend 100 0 0 0 100 50 100 100 100 0 100 100 53
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0 0
no trend 100 100 100 100 50 50 100 0 100 100 81
downward trend 0 0 0 0 50 50 0 100 0 0 19
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 100 0 100 100 100 0 0 0 0 100 0 0 42
downward trend 0 100 0 0 0 100 100 100 100 0 100 100 58
total upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 100 0 100 100 100 67 71 25 25 100 0 100 0 33 58
downward trend 0 100 0 0 0 33 29 75 75 0 100 0 100 67 42
2 Northern North Sea upward trend 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 1
no trend 93 100 89 80 61 86 50 31 38 50 55 0 50 33 43 60
downward trend 7 0 0 20 39 14 50 69 62 50 45 100 50 67 57 39
Skagerrak and Kattegat upward trend 14 0 20 20 9 25 0 8 8 9 14 14 0 8 0 0 0 0 9
no trend 57 100 60 40 82 75 100 54 54 64 43 72 75 77 100 100 88 80 68
downward trend 29 0 20 40 9 0 0 38 38 27 43 14 25 15 0 0 12 20 23
Southern North Sea upward trend 0 0 0 11 0 100 0 0 0 0 0 0 0 0 0 0 0 2
no trend 91 91 80 72 67 0 94 88 91 69 64 80 88 100 80 91 88 82
downward trend 9 9 20 17 33 0 6 12 9 31 36 20 12 0 20 9 12 16
Channel upward trend 0 0 0 0 19 14 26 11 5 5 15 10
no trend 91 100 95 95 81 81 63 89 95 95 85 87
downward trend 9 0 5 5 0 5 11 0 0 0 0 3
total upward trend 3 0 8 7 5 3 40 1 2 9 10 15 0 6 5 0 2 7 5
no trend 85 100 84 66 74 85 60 76 69 70 71 64 65 84 95 80 78 78 76
downward trend 12 0 8 27 21 12 0 23 29 21 19 21 35 10 0 20 20 15 19
3 Irish and Scottish West Coast upward trend 0 0 0 0 0 0 6 6 0 25 7 0 14 0 0 4
no trend 0 92 73 73 88 67 75 75 79 75 86 100 86 88 86 81
downward trend 100 8 27 27 12 33 19 19 21 0 7 0 0 12 14 15
Irish Sea upward trend 0 0 17 0 13 0 0 23 14 15 30 29 0 0 0 0 18 21 14
no trend 100 91 83 91 74 94 100 68 67 50 55 57 67 90 80 33 64 63 71
downward trend 0 9 0 9 13 6 0 9 19 35 15 14 33 10 20 67 18 16 15
Celtic Sea upward trend 12 25 0 6 0 0 0 0 0 14 0 0 14 0 5
no trend 88 63 75 81 42 74 83 86 95 86 100 100 86 100 84
downward trend 0 12 25 13 58 26 17 14 5 0 0 0 0 0 11
total upward trend 0 3 12 0 7 0 0 10 7 5 18 16 0 0 4 0 12 8 8
no trend 67 91 74 79 80 70 100 72 75 71 75 78 67 97 88 33 78 83 78
downward trend 33 6 14 21 13 30 0 18 18 24 7 6 33 3 8 67 10 9 14
4 Northern Bay of Biscay upward trend 0 0 0 0 0 0 10 0 0 15 5 4
no trend 33 100 80 84 100 95 90 100 100 80 95 86
downward trend 67 0 20 16 0 5 0 0 0 5 0 10
Iberian Sea upward trend 33 8 15 18 22 7 22 17 15 0 22 12 17
no trend 59 73 67 63 67 74 63 61 66 100 63 76 67
downward trend 8 19 18 19 11 19 15 22 19 0 15 12 16
total upward trend 23 6 9 11 13 4 17 17 13 0 19 9 12
no trend 51 79 72 72 81 83 74 61 70 100 70 84 74
downward trend 26 15 19 17 6 13 9 22 17 0 11 7 14


Status summary (numbers)

Number of time series with each status by MIME and OSPAR region

OSPAR region MIME region status NAP PA ANT FLU PYR BAA CHR BAP BGHIP ICDP total
1 Barents Sea blue 0 0 0 1 1 1 0 0 0 0 3
green 1 2 2 0 0 1 0 2 2 0 10
orange 0 0 0 0 0 0 0 0 0 2 2
red 1 0 0 1 1 0 0 0 0 0 3
Greenland-Scotland ridge blue 0 3 0 5 6 6 6 5 2 2 35
green 7 3 7 1 2 1 0 2 5 0 28
orange 0 0 0 0 0 0 1 0 0 5 6
red 0 1 0 1 0 0 0 0 0 0 2
Norwegian Sea blue 0 0 0 0 0 0 0 0 0 0 0
green 1 1 1 1 1 1 0 1 1 0 8
orange 0 0 0 0 0 0 0 0 0 1 1
red 0 0 0 0 0 0 0 0 0 0 0
total blue 0 3 0 6 7 7 6 5 2 2 38
green 9 6 10 2 3 3 0 5 8 0 46
orange 0 0 0 0 0 0 1 0 0 8 9
red 1 1 0 2 1 0 0 0 0 0 5
2 Northern North Sea blue 0 0 0 2 0 0 0 0 0 0 2
green 15 20 20 14 15 17 0 11 20 0 132
orange 0 0 0 0 0 0 5 0 0 18 23
red 1 0 0 3 2 3 0 0 0 0 9
Skagerrak and Kattegat blue 0 0 0 2 1 1 5 1 0 0 10
green 13 21 16 17 18 17 0 18 18 0 138
orange 0 0 0 0 0 0 9 0 0 16 25
red 4 0 0 2 2 0 0 0 0 0 8
Southern North Sea blue 0 0 0 0 0 0 5 0 0 0 5
green 13 22 21 18 18 21 0 20 22 0 155
orange 0 0 0 0 0 0 17 0 0 20 37
red 2 0 0 3 3 1 0 1 0 0 10
Channel blue 0 0 0 2 0 2 3 3 0 4 14
green 20 23 23 21 22 22 0 21 23 0 175
orange 0 0 0 0 0 0 21 0 0 18 39
red 0 0 0 0 0 0 0 0 0 0 0
total blue 0 0 0 6 1 3 13 4 0 4 31
green 61 86 80 70 73 77 0 70 83 0 600
orange 0 0 0 0 0 0 52 0 0 72 124
red 7 0 0 8 7 4 0 1 0 0 27
3 Irish and Scottish West Coast blue 0 0 0 3 4 3 10 3 5 8 36
green 1 21 20 18 16 18 0 17 16 0 127
orange 0 0 0 0 0 0 11 0 0 13 24
red 0 0 1 0 1 0 0 0 0 0 2
Irish Sea blue 0 0 0 0 0 0 2 0 0 0 2
green 13 31 31 22 19 24 0 29 31 0 200
orange 0 0 0 0 0 0 27 0 0 31 58
red 2 0 0 9 10 5 0 1 0 0 27
Celtic Sea blue 0 2 0 12 7 5 17 7 4 12 66
green 6 25 26 15 20 22 0 20 23 0 157
orange 0 0 0 0 0 0 10 0 0 15 25
red 0 0 1 0 0 0 0 0 0 0 1
total blue 0 2 0 15 11 8 29 10 9 20 104
green 20 77 77 55 55 64 0 66 70 0 484
orange 0 0 0 0 0 0 48 0 0 59 107
red 2 0 2 9 11 5 0 1 0 0 30
4 Northern Bay of Biscay blue 0 3 0 2 0 0 11 2 0 2 20
green 9 29 32 30 32 32 0 30 32 0 226
orange 0 0 0 0 0 0 21 0 0 30 51
red 0 0 0 0 0 0 0 0 0 0 0
Iberian Sea blue 0 2 0 7 7 4 5 3 4 7 39
green 0 36 38 25 24 30 0 34 31 0 218
orange 0 0 0 0 0 0 35 0 0 31 66
red 0 0 0 6 7 4 0 1 3 0 21
total blue 0 5 0 9 7 4 16 5 4 9 59
green 9 65 70 55 56 62 0 64 63 0 444
orange 0 0 0 0 0 0 56 0 0 61 117
red 0 0 0 6 7 4 0 1 3 0 21


Status summary (proportions)

Proportion of time series with each status by MIME and OSPAR region

OSPAR region MIME region status NAP PA ANT FLU PYR BAA CHR BAP BGHIP ICDP total
1 Barents Sea blue 0 0 0 50 50 50 0 0 0 17
green 50 100 100 0 0 50 100 100 0 55
orange 0 0 0 0 0 0 0 0 100 11
red 50 0 0 50 50 0 0 0 0 17
Greenland-Scotland ridge blue 0 43 0 72 75 86 86 71 29 29 49
green 100 43 100 14 25 14 0 29 71 0 39
orange 0 0 0 0 0 0 14 0 0 71 9
red 0 14 0 14 0 0 0 0 0 0 3
Norwegian Sea blue 0 0 0 0 0 0 0 0 0 0
green 100 100 100 100 100 100 100 100 0 89
orange 0 0 0 0 0 0 0 0 100 11
red 0 0 0 0 0 0 0 0 0 0
total blue 0 30 0 60 64 70 86 50 20 20 39
green 90 60 100 20 27 30 0 50 80 0 47
orange 0 0 0 0 0 0 14 0 0 80 9
red 10 10 0 20 9 0 0 0 0 0 5
2 Northern North Sea blue 0 0 0 10 0 0 0 0 0 0 1
green 94 100 100 74 88 85 0 100 100 0 80
orange 0 0 0 0 0 0 100 0 0 100 14
red 6 0 0 16 12 15 0 0 0 0 5
Skagerrak and Kattegat blue 0 0 0 9 5 6 36 5 0 0 6
green 76 100 100 81 86 94 0 95 100 0 76
orange 0 0 0 0 0 0 64 0 0 100 14
red 24 0 0 10 9 0 0 0 0 0 4
Southern North Sea blue 0 0 0 0 0 0 23 0 0 0 2
green 87 100 100 86 86 95 0 95 100 0 75
orange 0 0 0 0 0 0 77 0 0 100 18
red 13 0 0 14 14 5 0 5 0 0 5
Channel blue 0 0 0 9 0 8 12 12 0 18 6
green 100 100 100 91 100 92 0 88 100 0 77
orange 0 0 0 0 0 0 88 0 0 82 17
red 0 0 0 0 0 0 0 0 0 0 0
total blue 0 0 0 7 1 3 20 6 0 5 4
green 90 100 100 83 90 92 0 93 100 0 77
orange 0 0 0 0 0 0 80 0 0 95 16
red 10 0 0 10 9 5 0 1 0 0 3
3 Irish and Scottish West Coast blue 0 0 0 14 19 14 48 15 24 38 19
green 100 100 95 86 76 86 0 85 76 0 67
orange 0 0 0 0 0 0 52 0 0 62 13
red 0 0 5 0 5 0 0 0 0 0 1
Irish Sea blue 0 0 0 0 0 0 7 0 0 0 1
green 87 100 100 71 66 83 0 97 100 0 70
orange 0 0 0 0 0 0 93 0 0 100 20
red 13 0 0 29 34 17 0 3 0 0 9
Celtic Sea blue 0 7 0 44 26 19 63 26 15 44 27
green 100 93 96 56 74 81 0 74 85 0 63
orange 0 0 0 0 0 0 37 0 0 56 10
red 0 0 4 0 0 0 0 0 0 0 0
total blue 0 3 0 19 14 10 38 13 11 25 14
green 91 97 97 70 72 83 0 86 89 0 67
orange 0 0 0 0 0 0 62 0 0 75 15
red 9 0 3 11 14 7 0 1 0 0 4
4 Northern Bay of Biscay blue 0 9 0 6 0 0 34 6 0 6 7
green 100 91 100 94 100 100 0 94 100 0 76
orange 0 0 0 0 0 0 66 0 0 94 17
red 0 0 0 0 0 0 0 0 0 0 0
Iberian Sea blue 5 0 18 19 10 12 8 10 18 11
green 95 100 66 63 79 0 89 82 0 64
orange 0 0 0 0 0 88 0 0 82 19
red 0 0 16 18 11 0 3 8 0 6
total blue 0 7 0 13 10 6 22 7 6 13 9
green 100 93 100 79 80 88 0 91 90 0 69
orange 0 0 0 0 0 0 78 0 0 87 18
red 0 0 0 8 10 6 0 2 4 0 4


Regional assessment - methods

Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.

Trends

For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:

  • response: trend (yearly change in log concentration)
  • fixed model: region
  • random model: PAH + region.PAH + station + station.PAH + trend estimation variation + residual variation

The fixed model means that a trend is estimated for each region. Trends in the different PAHs are assumed to be broadly similar, because inputs and control measures are likely to affect all PAHs in a similar way. Each regional trend can thus be interpreted as the common trend in PAH concentrations in that region (i.e. the trend averaged across all PAHs).

The random model has six terms:

  • PAH allows for variation in trend between PAHs common to all regions
  • region.PAH allows for additional variation in trend between PAHs within regions
  • station allows for variation in trend between stations common to all PAHs
  • station.PAH allows for additional variation in trend between stations and PAHs common to all species within stations
  • trend estimation variation is the variance of the trend estimates from the individual time series analysis, assumed known and fixed
  • residual variation is the variation that cannot be explained by any of the fixed effects or the other random effects

The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.

The meta-analysis is further restricted to:

  • regions with at least three trend stations with good geographic spread. Three stations is considered the minimum required to provide some sort of evidence base at the regional level
  • PAHs with trend information for at least three stations (over all regions): PAHs are treated as random effects in the meta-anlaysis, so information about trends in one PAH can be ‘borrowed’ from the trend information in the other PAHs

Status

For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between PAHs and species. Essentially the same linear mixed model as for trends is then fitted:

  • response: status (mean log concentration - log assessment concentration)
  • fixed model: region
  • random model: PAH + region.PAH + station + station.PAH + status estimation variation + residual variation

where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.

There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.

Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to PAHs with status information for at least three stations (over all regions).

Presentation

The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.


Regional assessment - availability of time series

This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The tabs show the stations with parametric trend and status assessments for each OSPAR region in turn, having excluded trend assessments at impacted stations. The purple circles are stations where there is a trend assessment for at least one PAH, and the light blue cirles are stations where there are only status assessments.

The following regions have an insufficient number of time series or spread of stations and are excluded from the regional assessment:

  • trend: Barents Sea, Greenland-Scotland ridge, Norwegian Sea
  • status: Barents Sea, Norwegian Sea


OSPAR region 1


OSPAR region 2


OSPAR region 3


OSPAR region 4


Regional trends

The first 4 tabs show:

  • Regional trends: estimates of the regional trend (averaged over PAHs) with pointwise 95% confidence intervals
  • Regional trends by PAH: regional trend estimates for each PAH with pointwise 95% confidence intervals plotted by PAH
  • Regional trends by region: regional trend estimates for each PAH with pointwise 95% confidence intervals plotted by region
  • Individual time series: the trend estimates from the individual time series on which the regional assessment is based. The estimates for regions with insufficient geographic spread (and excluded from the meta-analysis) are also shown.

The symbols in all these plots have the following interpretation:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05)
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final 2 tabs show the estimates of the regional trend (averaged over PAHs) and the regional trend by PAH


Regional trends


Regional trends by PAH


Regional trends by region


Individual time series


Estimates by region

This table shows the estimates of the regional trend:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region trend se lower upper % yearly change %yc lower %yc upper
Northern North Sea -7.33 2.12 -11.48 -3.18 -7.07 -10.85 -3.13
Skagerrak and Kattegat -2.18 2.98 -8.02 3.65 -2.16 -7.70 3.72
Southern North Sea -0.85 2.11 -4.99 3.29 -0.84 -4.87 3.35
Channel 0.64 2.13 -3.54 4.81 0.64 -3.48 4.93
Irish and Scottish West Coast -4.52 2.22 -8.88 -0.16 -4.42 -8.50 -0.16
Irish Sea 2.82 1.90 -0.90 6.54 2.86 -0.90 6.76
Celtic Sea -2.89 2.06 -6.93 1.16 -2.84 -6.69 1.16
Northern Bay of Biscay -2.31 2.18 -6.59 1.96 -2.29 -6.38 1.98
Iberian Sea -0.88 1.83 -4.46 2.69 -0.88 -4.36 2.73


Estimates by region and PAH

This table shows the estimates of the regional trend by determinand:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region PAH trend se lower upper % yearly change %yc lower %yc upper
Northern North Sea NAP -5.91 2.69 -11.19 -0.63 -5.74 -10.59 -0.63
ACNLE -5.59 2.95 -11.37 0.19 -5.44 -10.75 0.19
ACNE 2.37 2.87 -3.25 8.00 2.40 -3.20 8.33
FLE -5.36 2.58 -10.42 -0.30 -5.22 -9.90 -0.30
PA -6.62 2.03 -10.59 -2.64 -6.40 -10.05 -2.61
ANT -7.62 2.22 -11.98 -3.27 -7.34 -11.29 -3.22
FLU -4.94 1.98 -8.82 -1.05 -4.82 -8.44 -1.05
PYR -5.39 1.97 -9.24 -1.54 -5.25 -8.83 -1.52
BAA -11.36 2.07 -15.41 -7.30 -10.73 -14.28 -7.04
BAP -8.50 3.52 -15.39 -1.61 -8.14 -14.26 -1.59
BEP -8.69 2.18 -12.97 -4.41 -8.32 -12.16 -4.32
BBKF -10.70 3.40 -17.37 -4.03 -10.15 -15.94 -3.95
PER -11.54 3.04 -17.49 -5.58 -10.90 -16.04 -5.43
BGHIP -9.97 2.04 -13.97 -5.98 -9.49 -13.04 -5.80
ICDP -11.77 2.31 -16.29 -7.24 -11.10 -15.03 -6.99
Skagerrak and Kattegat NAP 0.71 3.28 -5.71 7.13 0.71 -5.55 7.39
ACNE -1.28 3.63 -8.40 5.84 -1.27 -8.05 6.02
FLE -4.58 3.46 -11.36 2.20 -4.48 -10.74 2.23
PA -4.50 3.21 -10.79 1.80 -4.40 -10.23 1.81
