Regional assessment of status and trends in PBDE concentrations in biota

  • Overview
  • Summary of individual time series results
  • Regional assessment - methods
  • Regional assessment - availability of time series
  • Regional trends
  • Regional status compared to the Federal Environmental Quality Guideline (FEQG)
  • Regional status compared to the Background Assessment Concentration (BAC)
  • PBDE profiles

Overview

The 2023 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers PBDE concentrations in biota, where the PBDEs are BDE28, BDE47, BDE66, BDE85, BDE99, BD100, BD126, BD153, BD154, BD183, BD209. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.

The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health thresholds can be found here.

The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.

The following sections:

  • summarise the individual time series results
  • describe the methods used to combine the individual time series results to estimate regional status and trends
  • present the estimates of regional trends
  • present the estimates of regional status


Summary of individual time series results

A time series of PBDE concentrations is assessed for status if:

  • there is at least one year with data in the period 2016 to 2021
  • there are at least three years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the mean concentration in the final monitoring year (or, occasionally, if a non-parametric test of status is applied)

The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:

  • there is at least one year with data in the period 2016 to 2021
  • there are at least five years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the trend in mean concentration

Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 485 of the 1827 PBDE time series were assessed for status using a non-parametric test.

The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for PBDEs. The purple circles are stations where there is a trend assessment for at least one PBDE, and the light blue cirles are stations where there are only status assessments.

The next set of tabs show the trend and status assessments for each PBDE in turn. The colours have the following meaning:

  • blue: the mean concentration is significantly (p < 0.05) below the Background Assessment Concentration (BAC)
  • green: the mean concentration is significantly (p < 0.05) below the Federal Environmental Quality Guideline (FEQG)
  • orange: there is no FEQG and the mean concentration is not significantly below the BAC
  • red: the mean concentration is not signficantly below the FEQG
  • black: there are no assessment criteria available

And the shapes have the following meaning:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05) or there are too few years to test for trends
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final set of tabs give:

  • the number of time series with upwards, downwards or no trend in each MIME and OSPAR region
  • the same information presented as proportions
  • the number of time series with blue, green, orange or red status in each MIME and OSPAR region
  • the same information presented as proportions

Note that there are no FEQGs for BDE66, BDE85, BD126, BD183, BD209.


Stations


BDE28


BDE47


BDE66


BDE85


BDE99


BD100


BD126


BD153


BD154


BD183


BD209


Trend summary (numbers)

Number of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status BDE28 BDE47 BDE66 BDE85 BDE99 BD100 BD126 BD153 BD154 BD183 BD209 total
1 Barents Sea upward trend 0 0 0 0 0 0 1 0 1 0 0 2
no trend 2 3 0 0 3 3 1 1 1 0 0 14
downward trend 1 2 0 0 1 2 0 1 1 0 0 8
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 4 1 0 1 1 0 0 0 1 0 8
downward trend 1 2 0 1 1 2 0 1 1 0 0 9
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 3 0 0 3 2 2 1 1 1 0 14
downward trend 1 1 0 0 1 2 0 0 1 0 0 6
total upward trend 0 0 0 0 0 0 1 0 1 0 0 2
no trend 3 10 1 0 7 6 3 2 2 2 0 36
downward trend 3 5 0 1 3 6 0 2 3 0 0 23
2 Norwegian Trench upward trend 0 0 0 0 0 1 1 0 0 0 0 2
no trend 2 3 0 0 3 1 1 3 3 0 0 16
downward trend 3 2 0 0 2 3 0 0 1 0 0 11
Northern North Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 2 8 1 0 1 5 0 0 2 0 0 19
downward trend 0 2 0 0 2 1 0 2 1 0 0 8
Skagerrak and Kattegat upward trend 0 0 0 0 1 0 0 1 1 0 0 3
no trend 2 10 0 0 8 13 2 6 7 0 0 48
downward trend 4 5 0 0 6 3 0 1 1 0 0 20
Southern North Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 6 11 3 3 5 9 0 6 16 3 1 63
downward trend 4 8 1 0 4 7 0 2 0 0 0 26
Channel upward trend 0 2 0 0 0 0 0 0 0 0 0 2
no trend 19 17 0 0 20 21 0 19 21 0 0 117
downward trend 1 4 0 0 2 2 0 1 2 0 0 12
total upward trend 0 2 0 0 1 1 1 1 1 0 0 7
no trend 31 49 4 3 37 49 3 34 49 3 1 263
downward trend 12 21 1 0 16 16 0 6 5 0 0 77
3 Irish and Scottish West Coast upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 7 0 0 10 4 0 0 1 0 0 23
downward trend 0 9 0 0 1 3 0 0 0 0 0 13
Irish Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 6 1 0 7 5 0 6 6 0 0 32
downward trend 5 21 4 0 15 20 0 11 12 0 0 88
Celtic Sea upward trend 2 2 0 0 3 0 0 0 2 0 0 9
no trend 9 9 0 0 10 11 0 7 10 0 0 56
downward trend 0 8 1 0 5 6 0 1 1 1 0 23
total upward trend 2 2 0 0 3 0 0 0 2 0 0 9
no trend 11 22 1 0 27 20 0 13 17 0 0 111
downward trend 5 38 5 0 21 29 0 12 13 1 0 124
4 Northern Bay of Biscay upward trend 2 2 0 0 0 0 0 0 0 0 0 4
no trend 19 19 0 0 20 21 0 20 21 0 0 120
downward trend 0 0 0 0 1 0 0 0 0 0 0 1
Iberian Sea upward trend 0 5 0 0 0 1 0 0 2 0 0 8
no trend 3 18 21 1 16 18 0 17 21 0 0 115
downward trend 0 3 0 0 10 6 0 1 0 1 0 21
Gulf of Cadiz upward trend 0 0 1 0 0 0 0 0 0 0 0 1
no trend 1 0 0 0 1 1 0 1 1 0 0 5
downward trend 0 1 0 0 0 0 0 0 0 0 0 1
total upward trend 2 7 1 0 0 1 0 0 2 0 0 13
no trend 23 37 21 1 37 40 0 38 43 0 0 240
downward trend 0 4 0 0 11 6 0 1 0 1 0 23


Trend summary (proportions)

Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status BDE28 BDE47 BDE66 BDE85 BDE99 BD100 BD126 BD153 BD154 BD183 BD209 total
1 Barents Sea upward trend 0 0 0 0 50 0 34 9
no trend 67 60 75 60 50 50 33 58
downward trend 33 40 25 40 0 50 33 33
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0
no trend 0 67 100 0 50 33 0 0 100 47
downward trend 100 33 0 100 50 67 100 100 0 53
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0
no trend 50 75 75 50 100 100 50 100 70
downward trend 50 25 25 50 0 0 50 0 30
total upward trend 0 0 0 0 0 0 25 0 17 0 3
no trend 50 67 100 0 70 50 75 50 33 100 59
downward trend 50 33 0 100 30 50 0 50 50 0 38
2 Norwegian Trench upward trend 0 0 0 20 50 0 0 7
no trend 40 60 60 20 50 100 75 55
downward trend 60 40 40 60 0 0 25 38
Northern North Sea upward trend 0 0 0 0 0 0 0 0
no trend 100 80 100 33 83 0 67 70
downward trend 0 20 0 67 17 100 33 30
Skagerrak and Kattegat upward trend 0 0 7 0 0 13 11 4
no trend 33 67 53 81 100 75 78 68
downward trend 67 33 40 19 0 12 11 28
Southern North Sea upward trend 0 0 0 0 0 0 0 0 0 0 0
no trend 60 58 75 100 56 56 75 100 100 100 71
downward trend 40 42 25 0 44 44 25 0 0 0 29
Channel upward trend 0 9 0 0 0 0 2
no trend 95 74 91 91 95 91 89
downward trend 5 17 9 9 5 9 9
total upward trend 0 3 0 0 2 2 25 2 2 0 0 2
no trend 72 68 80 100 68 74 75 83 89 100 100 76
downward trend 28 29 20 0 30 24 0 15 9 0 0 22
3 Irish and Scottish West Coast upward trend 0 0 0 0 0 0
no trend 100 44 91 57 100 64
downward trend 0 56 9 43 0 36
Irish Sea upward trend 0 0 0 0 0 0 0 0
no trend 17 22 20 32 20 35 33 27
downward trend 83 78 80 68 80 65 67 73
Celtic Sea upward trend 18 11 0 17 0 0 15 0 10
no trend 82 47 0 55 65 88 77 0 64
downward trend 0 42 100 28 35 12 8 100 26
total upward trend 11 3 0 6 0 0 6 0 4
no trend 61 36 17 53 41 52 53 0 45
downward trend 28 61 83 41 59 48 41 100 51
4 Northern Bay of Biscay upward trend 10 10 0 0 0 0 3
no trend 90 90 95 100 100 100 96
downward trend 0 0 5 0 0 0 1
Iberian Sea upward trend 0 19 0 0 0 4 0 9 0 5
no trend 100 69 100 100 62 72 94 91 0 80
downward trend 0 12 0 0 38 24 6 0 100 15
Gulf of Cadiz upward trend 0 0 100 0 0 0 0 14
no trend 100 0 0 100 100 100 100 72
downward trend 0 100 0 0 0 0 0 14
total upward trend 8 15 5 0 0 2 0 4 0 5
no trend 92 77 95 100 77 85 97 96 0 87
downward trend 0 8 0 0 23 13 3 0 100 8


Status summary (numbers)

Number of time series with each status by MIME and OSPAR region

OSPAR region MIME region status BDE28 BDE47 BDE66 BDE85 BDE99 BD100 BD126 BD153 BD154 BD183 BD209 total
1 Barents Sea blue 0 0 0 0 1 0 1 2 0 0 0 4
green 6 6 0 0 5 6 0 4 6 0 0 33
orange 0 0 0 0 0 0 4 0 0 5 6 15
red 0 0 0 0 0 0 0 0 0 0 0 0
Greenland-Scotland ridge blue 0 0 0 0 0 0 0 0 0 0 0 0
green 0 9 0 0 9 9 0 0 0 0 0 27
orange 0 0 0 0 0 0 0 0 0 0 0 0
red 0 0 0 0 0 0 0 0 0 0 0 0
Norwegian Sea blue 0 0 0 0 0 0 0 0 0 1 0 1
green 4 4 0 0 4 4 0 4 4 0 0 24
orange 0 0 0 0 0 0 4 0 0 3 4 11
red 0 0 0 0 0 0 0 0 0 0 0 0
total blue 0 0 0 0 1 0 1 2 0 1 0 5
green 10 19 0 0 18 19 0 8 10 0 0 84
orange 0 0 0 0 0 0 8 0 0 8 10 26
red 0 0 0 0 0 0 0 0 0 0 0 0
2 Norwegian Trench blue 0 0 0 0 0 0 0 0 0 0 0 0
green 5 5 0 0 5 5 0 5 5 0 0 30
orange 0 0 0 0 0 0 5 0 0 5 5 15
red 0 0 0 0 0 0 0 0 0 0 0 0
Northern North Sea blue 0 0 0 0 0 0 0 0 0 0 0 0
green 11 13 0 0 12 12 0 11 10 0 0 69
orange 0 0 11 3 0 0 0 0 0 3 0 17
red 0 0 0 0 0 1 0 0 1 0 0 2
Skagerrak and Kattegat blue 0 0 0 0 0 0 0 0 0 0 0 0
green 13 17 0 0 16 16 0 14 14 0 0 90
orange 0 0 0 0 0 0 7 0 0 8 9 24
red 0 0 0 0 0 0 0 0 0 0 0 0
Southern North Sea blue 0 0 0 0 0 0 0 0 0 0 0 0
green 30 32 0 0 29 31 0 30 30 0 0 182
orange 0 0 30 21 0 0 0 0 0 21 10 82
red 0 0 0 0 1 1 0 0 1 0 0 3
Channel blue 1 0 0 0 0 0 0 1 0 0 0 2
green 25 26 0 0 26 26 0 24 25 0 0 152
orange 0 0 3 0 0 0 0 0 0 0 0 3
red 0 0 0 0 0 0 0 0 0 0 0 0
total blue 1 0 0 0 0 0 0 1 0 0 0 2
green 84 93 0 0 88 90 0 84 84 0 0 523
orange 0 0 44 24 0 0 12 0 0 37 24 141
red 0 0 0 0 1 2 0 0 2 0 0 5
3 Irish and Scottish West Coast blue 0 0 0 0 0 0 0 0 0 0 0 0
green 25 25 0 0 22 23 0 22 24 0 0 141
orange 0 0 3 1 0 0 0 0 0 20 0 24
red 0 0 0 0 3 2 0 0 1 0 0 6
Irish Sea blue 0 0 0 0 0 0 0 0 0 0 0 0
green 30 34 0 0 30 28 0 29 30 0 0 181
orange 0 0 18 2 0 0 0 0 0 13 0 33
red 1 0 0 0 2 5 0 0 0 0 0 8
Celtic Sea blue 3 0 0 0 0 0 0 6 0 0 0 9
green 26 29 0 0 29 29 0 21 29 0 0 163
orange 0 0 2 0 0 0 0 0 0 11 0 13
red 0 0 0 0 0 0 0 1 0 0 0 1
total blue 3 0 0 0 0 0 0 6 0 0 0 9
green 81 88 0 0 81 80 0 72 83 0 0 485
orange 0 0 23 3 0 0 0 0 0 44 0 70
red 1 0 0 0 5 7 0 1 1 0 0 15
4 Northern Bay of Biscay blue 5 0 0 0 0 0 0 18 0 0 0 23
green 27 32 0 0 32 32 0 14 32 0 0 169
orange 0 0 0 0 0 0 0 0 0 0 0 0
red 0 0 0 0 0 0 0 0 0 0 0 0
Iberian Sea blue 0 0 0 1 0 0 0 0 0 1 0 2
green 26 26 0 0 26 26 0 26 26 0 0 156
orange 0 0 25 24 0 0 0 0 0 24 0 73
red 0 0 0 0 0 0 0 0 0 0 0 0
Gulf of Cadiz blue 0 0 0 0 0 0 0 0 0 1 0 1
green 1 1 0 0 1 1 0 1 1 0 0 6
orange 0 0 1 1 0 0 0 0 0 0 0 2
red 0 0 0 0 0 0 0 0 0 0 0 0
total blue 5 0 0 1 0 0 0 18 0 2 0 26
green 54 59 0 0 59 59 0 41 59 0 0 331
orange 0 0 26 25 0 0 0 0 0 24 0 75
red 0 0 0 0 0 0 0 0 0 0 0 0


Status summary (proportions)

Proportion of time series with each status by MIME and OSPAR region

OSPAR region MIME region status BDE28 BDE47 BDE66 BDE85 BDE99 BD100 BD126 BD153 BD154 BD183 BD209 total
1 Barents Sea blue 0 0 17 0 20 33 0 0 0 8
green 100 100 83 100 0 67 100 0 0 63
orange 0 0 0 0 80 0 0 100 100 29
red 0 0 0 0 0 0 0 0 0 0
Greenland-Scotland ridge blue 0 0 0 0
green 100 100 100 100
orange 0 0 0 0
red 0 0 0 0
Norwegian Sea blue 0 0 0 0 0 0 0 25 0 3
green 100 100 100 100 0 100 100 0 0 67
orange 0 0 0 0 100 0 0 75 100 30
red 0 0 0 0 0 0 0 0 0 0
total blue 0 0 5 0 11 20 0 11 0 4
green 100 100 95 100 0 80 100 0 0 73
orange 0 0 0 0 89 0 0 89 100 23
red 0 0 0 0 0 0 0 0 0 0
2 Norwegian Trench blue 0 0 0 0 0 0 0 0 0 0
green 100 100 100 100 0 100 100 0 0 67
orange 0 0 0 0 100 0 0 100 100 33
red 0 0 0 0 0 0 0 0 0 0
Northern North Sea blue 0 0 0 0 0 0 0 0 0 0
green 100 100 0 0 100 92 100 91 0 79
orange 0 0 100 100 0 0 0 0 100 19
red 0 0 0 0 0 8 0 9 0 2
Skagerrak and Kattegat blue 0 0 0 0 0 0 0 0 0 0
green 100 100 100 100 0 100 100 0 0 79
orange 0 0 0 0 100 0 0 100 100 21
red 0 0 0 0 0 0 0 0 0 0
Southern North Sea blue 0 0 0 0 0 0 0 0 0 0 0
green 100 100 0 0 97 97 100 97 0 0 68
orange 0 0 100 100 0 0 0 0 100 100 31
red 0 0 0 0 3 3 0 3 0 0 1
Channel blue 4 0 0 0 0 4 0 1
green 96 100 0 100 100 96 100 97
orange 0 0 100 0 0 0 0 2
red 0 0 0 0 0 0 0 0
total blue 1 0 0 0 0 0 0 1 0 0 0 0
green 99 100 0 0 99 98 0 99 98 0 0 78
orange 0 0 100 100 0 0 100 0 0 100 100 21
red 0 0 0 0 1 2 0 0 2 0 0 1
3 Irish and Scottish West Coast blue 0 0 0 0 0 0 0 0 0 0
green 100 100 0 0 88 92 100 96 0 82
orange 0 0 100 100 0 0 0 0 100 14
red 0 0 0 0 12 8 0 4 0 4
Irish Sea blue 0 0 0 0 0 0 0 0 0 0
green 97 100 0 0 94 85 100 100 0 81
orange 0 0 100 100 0 0 0 0 100 15
red 3 0 0 0 6 15 0 0 0 4
Celtic Sea blue 10 0 0 0 0 21 0 0 5
green 90 100 0 100 100 75 100 0 88
orange 0 0 100 0 0 0 0 100 7
red 0 0 0 0 0 4 0 0 0
total blue 4 0 0 0 0 0 8 0 0 1
green 95 100 0 0 94 92 91 99 0 84
orange 0 0 100 100 0 0 0 0 100 12
red 1 0 0 0 6 8 1 1 0 3
4 Northern Bay of Biscay blue 16 0 0 0 56 0 12
green 84 100 100 100 44 100 88
orange 0 0 0 0 0 0 0
red 0 0 0 0 0 0 0
Iberian Sea blue 0 0 0 4 0 0 0 0 4 1
green 100 100 0 0 100 100 100 100 0 67
orange 0 0 100 96 0 0 0 0 96 32
red 0 0 0 0 0 0 0 0 0 0
Gulf of Cadiz blue 0 0 0 0 0 0 0 0 100 11
green 100 100 0 0 100 100 100 100 0 67
orange 0 0 100 100 0 0 0 0 0 22
red 0 0 0 0 0 0 0 0 0 0
total blue 8 0 0 4 0 0 31 0 8 6
green 92 100 0 0 100 100 69 100 0 77
orange 0 0 100 96 0 0 0 0 92 17
red 0 0 0 0 0 0 0 0 0 0


Regional assessment - methods

Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.

Trends

For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:

  • response: trend (yearly change in log concentration)
  • fixed model: region
  • random model: PBDE + region.PBDE + station + station.PBDE + trend estimation variation + residual variation

The fixed model means that a trend is estimated for each region. Trends in the different PBDEs are assumed to be broadly similar, because inputs and control measures are likely to affect all PBDEs in a similar way. Each regional trend can thus be interpreted as the common trend in PBDE concentrations in that region (i.e. the trend averaged across all PBDEs).

The random model has six terms:

  • PBDE allows for variation in trend between PBDEs common to all regions
  • region.PBDE allows for additional variation in trend between PBDEs within regions
  • station allows for variation in trend between stations common to all PBDEs
  • station.PBDE allows for additional variation in trend between stations and PBDEs common to all tissues and species within stations
  • trend estimation variation is the variance of the trend estimates from the individual time series analysis, assumed known and fixed
  • residual variation is the variation that cannot be explained by any of the fixed effects or the other random effects

The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.

The meta-analysis is further restricted to:

  • regions with at least three trend stations with good geographic spread. Three stations is considered the minimum required to provide some sort of evidence base at the regional level
  • PBDEs with trend information for at least three stations (over all regions): PBDEs are treated as random effects in the meta-anlaysis, so information about trends in one PBDE can be ‘borrowed’ from the trend information in the other PBDEs

Status

For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between PBDEs and species. Essentially the same linear mixed model as for trends is then fitted:

  • response: status (mean log concentration - log assessment concentration)
  • fixed model: region
  • random model: PBDE + region.PBDE + station + station.PBDE + status estimation variation + residual variation

where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.

There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.

Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to PBDEs with status information for at least three stations (over all regions).

Presentation

The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.


Regional assessment - availability of time series

This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The tabs show the stations with parametric trend and status assessments for each OSPAR region in turn, having excluded trend assessments at impacted stations. The purple circles are stations where there is a trend assessment for at least one PBDE, and the light blue cirles are stations where there are only status assessments.

The following regions have an insufficient number of time series or spread of stations and are excluded from the regional assessment:

  • trend: Barents Sea, Gulf of Cadiz, Norwegian Sea, Norwegian Trench
  • status: Gulf of Cadiz, Norwegian Sea


OSPAR region 1


OSPAR region 2


OSPAR region 3


OSPAR region 4


Regional trends

The first 4 tabs show:

  • Regional trends: estimates of the regional trend (averaged over PBDEs) with pointwise 95% confidence intervals
  • Regional trends by PBDE: regional trend estimates for each PBDE with pointwise 95% confidence intervals plotted by PBDE
  • Regional trends by region: regional trend estimates for each PBDE with pointwise 95% confidence intervals plotted by region
  • Individual time series: the trend estimates from the individual time series on which the regional assessment is based. The estimates for regions with insufficient geographic spread (and excluded from the meta-analysis) are also shown.

The symbols in all these plots have the following interpretation:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05)
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final 2 tabs show the estimates of the regional trend (averaged over PBDEs) and the regional trend by PBDE


Regional trends


Regional trends by PBDE


Regional trends by region


Individual time series


Estimates by region

This table shows the estimates of the regional trend:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region trend se lower upper % yearly change %yc lower %yc upper
Greenland-Scotland ridge -6.97 3.71 -14.24 0.30 -6.73 -13.27 0.30
Northern North Sea -8.22 3.22 -14.53 -1.90 -7.89 -13.53 -1.88
Skagerrak and Kattegat -3.51 2.80 -9.01 1.98 -3.45 -8.61 2.00
Southern North Sea -6.41 2.35 -11.02 -1.81 -6.21 -10.43 -1.79
Channel -2.59 2.41 -7.32 2.14 -2.56 -7.06 2.17
Irish and Scottish West Coast -9.42 3.10 -15.49 -3.35 -8.99 -14.35 -3.30
Irish Sea -12.74 2.21 -17.08 -8.40 -11.96 -15.70 -8.06
Celtic Sea 1.39 2.51 -3.52 6.30 1.40 -3.46 6.51
Northern Bay of Biscay 2.16 2.51 -2.75 7.08 2.19 -2.72 7.34
Iberian Sea -2.40 2.23 -6.76 1.96 -2.37 -6.54 1.98


Estimates by region and PBDE

This table shows the estimates of the regional trend by determinand:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region PBDE trend se lower upper % yearly change %yc lower %yc upper
Greenland-Scotland ridge BDE28 -8.28 5.22 -18.50 1.95 -7.94 -16.89 1.97
BDE47 -3.40 3.24 -9.75 2.96 -3.34 -9.29 3.00
BDE66 -4.24 4.71 -13.47 4.98 -4.15 -12.60 5.11
BDE85 -16.96 4.84 -26.45 -7.47 -15.60 -23.24 -7.20
BDE99 -7.07 4.10 -15.11 0.96 -6.83 -14.02 0.97
BD100 -5.83 3.75 -13.18 1.51 -5.67 -12.35 1.52
BD153 -9.62 4.44 -18.32 -0.92 -9.17 -16.74 -0.92
BD154 -6.15 4.08 -14.15 1.86 -5.96 -13.19 1.87
BD183 -1.17 4.95 -10.88 8.53 -1.17 -10.31 8.91
Northern North Sea BDE28 -4.64 3.50 -11.51 2.23 -4.54 -10.88 2.25
BDE47 -5.41 2.75 -10.80 -0.03 -5.27 -10.24 -0.03
BDE66 -8.68 4.27 -17.05 -0.30 -8.31 -15.68 -0.30
BDE99 -11.20 3.48 -18.02 -4.37 -10.59 -16.49 -4.28
BD100 -6.56 3.13 -12.69 -0.43 -6.35 -11.92 -0.43
BD153 -11.44 3.80 -18.90 -3.99 -10.81 -17.22 -3.91
BD154 -9.16 3.47 -15.96 -2.36 -8.75 -14.75 -2.33
Skagerrak and Kattegat BDE28 -8.09 3.27 -14.50 -1.68 -7.77 -13.50 -1.66
BDE47 -6.40 2.35 -11.00 -1.80 -6.20 -10.42 -1.79
BDE99 -4.72 2.35 -9.32 -0.12 -4.61 -8.90 -0.12
BD100 -2.65 2.35 -7.26 1.95 -2.62 -7.00 1.97
BD153 0.34 2.68 -4.92 5.60 0.34 -4.80 5.76
BD154 1.20 3.02 -4.72 7.12 1.21 -4.61 7.38
Southern North Sea BDE28 -8.23 2.26 -12.65 -3.81 -7.90 -11.89 -3.74
BDE47 -7.18 1.97 -11.05 -3.31 -6.93 -10.46 -3.26
BDE66 -5.63 2.71 -10.95 -0.31 -5.48 -10.37 -0.31
BDE85 -4.64 3.43 -11.36 2.07 -4.54 -10.74 2.09
BDE99 -10.00 2.28 -14.46 -5.54 -9.51 -13.46 -5.39
BD100 -7.02 2.15 -11.23 -2.81 -6.78 -10.62 -2.77
BD153 -8.57 2.86 -14.17 -2.96 -8.21 -13.21 -2.92
BD154 -0.45 2.11 -4.58 3.69 -0.45 -4.48 3.75
BD183 -5.98 4.36 -14.53 2.56 -5.81 -13.52 2.59
Channel BDE28 -2.49 3.02 -8.40 3.43 -2.46 -8.06 3.49
BDE47 -1.40 2.07 -5.45 2.66 -1.39 -5.31 2.70
BDE99 -2.62 2.38 -7.28 2.05 -2.58 -7.03 2.08
BD100 -3.03 2.19 -7.31 1.26 -2.98 -7.05 1.27
BD153 -5.62 2.72 -10.95 -0.29 -5.47 -10.37 -0.29
BD154 0.38 2.32 -4.18 4.93 0.38 -4.09 5.05
Irish and Scottish West Coast BDE28 -3.95 4.33 -12.43 4.54 -3.87 -11.69 4.64
BDE47 -13.96 2.38 -18.63 -9.30 -13.03 -16.99 -8.88
BDE99 -9.04 2.79 -14.51 -3.56 -8.64 -13.51 -3.50
BD100 -10.50 2.95 -16.27 -4.72 -9.96 -15.02 -4.61
BD154 -8.40 4.93 -18.07 1.27 -8.06 -16.53 1.28
Irish Sea BDE28 -10.88 2.17 -15.14 -6.63 -10.31 -14.05 -6.41
BDE47 -13.64 1.62 -16.81 -10.46 -12.75 -15.48 -9.93
BDE66 -16.05 2.60 -21.14 -10.96 -14.83 -19.05 -10.38
BDE99 -13.78 1.79 -17.28 -10.28 -12.87 -15.87 -9.77
BD100 -13.74 1.68 -17.03 -10.46 -12.84 -15.66 -9.93
BD153 -11.12 1.92 -14.88 -7.37 -10.53 -13.82 -7.10
BD154 -9.55 1.80 -13.08 -6.01 -9.11 -12.26 -5.84
Celtic Sea BDE28 4.78 3.67 -2.42 11.98 4.90 -2.39 12.73
BDE47 -1.49 2.08 -5.56 2.58 -1.48 -5.41 2.61
BDE66 -0.54 3.37 -7.15 6.07 -0.54 -6.90 6.26
BDE99 2.84 2.24 -1.56 7.23 2.88 -1.55 7.50
BD100 -1.85 2.29 -6.34 2.64 -1.83 -6.14 2.68
