ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
911713AB 00000007655 52.092-4 56.712 201311171824  Clyde_FirthCInnerDunoon_se05CEMP~NATL  T 
911713AB 00000007555 53.718-4 55.536 201311171809  Clyde_FirthCInnerDunoon_se04CEMP~NATL  T 
911713AB 00000007455 55.410-4 54.606 201311171751  Clyde_FirthCInnerDunoon_se03CEMP~NATL  T 
911713AB 00000007355 58.248-4 53.508 201311171717  Clyde_FirthCInnerDunoon_se06CEMP~NATL  T 
911713AB 00000007255 59.076-4 52.944 201311171704  Clyde_FirthCInnerDunoon_se02CEMP~NATL  T 
911713AD 00000000655 39.588-4 59.118 201311191318  Clyde_FirthCMiddleOffshor_se06CEMP~NATL  T 
911713AD 00000001155 44.436-4 54.234 201311191835  Clyde_LargsChannel_se05CEMP~NATL  T 
911713AD 00000001055 45.864-4 53.052 201311191819  Clyde_LargsChannel_se01CEMP~NATL  T 
911713AD 00000000955 46.602-4 53.406 201311191808  Clyde_LargsChannel_se02CEMP~NATL  T 
911713AD 00000000855 47.142-4 53.472 201311191757  Clyde_LargsChannel_se03CEMP~NATL  T 
911713AD 00000000755 47.538-4 53.346 201311191746  Clyde_LargsChannel_se04CEMP~NATL  T 
911713AE 00000022655 10.104-5 13.308 201311211438  Clyde_FirthCOuterOffshore_se03CEMP~NATL  T 
911713AE 00000022555 13.518-5 3.5760 201311211350  Clyde_FirthCOuterOffshore_se02CEMP~NATL  T 
911713AE 00000022455 19.392-5 21.984 201311211232  Clyde_FirthCOuterOffshore_se04CEMP~NATL  T 
911713AE 00000022355 20.034-5 4.6980 201311211121  Clyde_FirthCOuterOffshore_se01CEMP~NATL  T 
911713AE 00000022255 20.508-5 2.3880 201311211103  Clyde_FirthCOuterOffshore_se05CEMP~NATL  T 
911713AF 00000010354 43.626-3 57.606 201311221302  IrishSea_BalcaryPoint_se09CEMP~NATL  T 
911713AF 00000010454 44.982-3 59.970 201311221319  IrishSea_BalcaryPoint_se01CEMP~NATL  T 
911713AF 00000010254 44.982-3 54.942 201311221244  IrishSea_BalcaryPoint_se08CEMP~NATL  T 
911713AF 00000010154 45.348-3 51.762 201311221227  IrishSea_BalcaryPoint_se07CEMP~NATL  T 
911713AF 00000010054 45.972-3 50.052 201311221213  IrishSea_BalcaryPoint_se06CEMP~NATL  T 
911713AH 00000011256 20.766-2 36.984 201311301821  EScotland_CarnoustieFifeN_se05CEMP~NATL  T 
911713AH 00000011156 21.732-2 37.692 201311301809  EScotland_CarnoustieFifeN_se03CEMP~NATL  T 
911713AH 00000011356 22.392-2 41.904 201311301844  EScotland_CarnoustieFifeN_se08CEMP~NATL  T 
911713AH 00000011456 22.824-2 44.802 201311301858  EScotland_CarnoustieFifeN_se01CEMP~NATL  T 
911713AH 00000011056 26.304-2 39.564 201311301734  EScotland_CarnoustieFifeN_se04CEMP~NATL  T 
911713AI 00000018155 59.988-2 14.982 201312011329  Forth_FirthFOuterOffshore_se02CEMP~NATL  T 
911713AI 00000018056 6.0060-2 20.424 201312011241  Forth_FirthFOuterOffshore_se03CEMP~NATL  T 
911713AI 00000018256 8.0040-2 32.106 201312011456  Forth_FirthFOuterOffshore_se05CEMP~NATL  T 
911713AI 00000018356 9.5580-2 39.558 201312011528  Forth_FirthFOuterOffshore_se04CEMP~NATL  T 
911713AI 00000017956 11.964-2 24.576 201312011156  Forth_FirthFOuterOffshore_se01CEMP~NATL  T 
9114MCE_INV_02-1 00000009156 2.9438-3 2.7375 201401061108  Forth_FirthFInnerOffshore_se05CEMP~NATL  T 
9114MCE_INV_02-1 00000009256 2.9965-3 0.0866 201401061209  Forth_FirthFInnerOffshore_se02CEMP~NATL  T 
9114MCE_INV_02-1 00000009356 4.7936-2 59.217 201401061237  Forth_FirthFInnerOffshore_se04CEMP~NATL  T 
9114MCE_INV_02-1 00000009456 5.7960-2 55.386 201401061307  Forth_FirthFInnerOffshore_se01CEMP~NATL  T 
910114SE 00000020256 30.228-1 29.802 201401070935  EScotland_EScOpenSea_se01CEMP~NATL  T 
910114SE 00000020156 32.148-2 30.000 201401070550  EScotland_EScIntermediate_se01CEMP~NATL  T 
910114SE 00000020056 33.786-2 26.754 201401070513  EScotland_EScIntermediate_se01CEMP~NATL  T 
910114SE 00000020356 36.864-2 12.636 201401071551  EScotland_EScIntermediate_se01CEMP~NATL  T 
910114SE 00000020456 38.154-2 12.792 201401071625  EScotland_EScIntermediate_se01CEMP~NATL  T 
910114SE 00000020556 41.274-2 9.4800 201401071723  EScotland_EScIntermediate_se01CEMP~NATL  T 
91CO 01 2014 00000003155 19.980-6 34.680 201401080137  MinchMalin_MMSIntermediat_se01CEMP~NATL  T 
91CO 01 2014 00000003255 19.980-6 34.680 201401080143  MinchMalin_MMSIntermediat_se01CEMP~NATL  T 
91CO 01 2014 00000003355 19.980-6 34.680 201401080149  MinchMalin_MMSIntermediat_se01CEMP~NATL  T 
91CO 01 2014 00000003455 19.980-6 34.680 201401080155  MinchMalin_MMSIntermediat_se01CEMP~NATL  T 
91CO 01 2014 00000003555 19.980-6 34.680 201401080201  MinchMalin_MMSIntermediat_se01CEMP~NATL  T 
910114SF 00000021557 39.972-3 48.990 201401081311  MorayF_WhitenessHead_se01CEMP~NATL  T 
910114SF 00000021457 41.364-3 45.312 201401081245  MorayF_MorayFirthOffshor_se01CEMP~NATL  T 
910114SF 00000021657 43.386-3 50.172 201401081349  MorayF_MorayFirthOffshor_se01CEMP~NATL  T 
910114SF 00000020957 48.090-2 14.016 201401080436  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000020857 48.162-2 9.5880 201401080345  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021357 48.486-3 24.642 201401081024  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021257 50.970-3 11.544 201401080907  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021757 53.148-3 51.300 201401081627  MorayF_MorayFirthOffshor_se01CEMP~NATL  T 
910114SF 00000022057 53.184-3 27.162 201401081838  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000020657 53.220-1 59.628 201401080140  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021157 54.312-3 9.6960 201401080833  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021957 54.798-3 36.546 201401081754  MorayF_MorayFirthOffshor_se01CEMP~NATL  T 
910114SF 00000021857 55.392-3 51.144 201401081653  MorayF_MorayFirthOffshor_se01CEMP~NATL  T 
910114SF 00000020757 55.992-2 12.288 201401080238  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000021057 58.026-2 34.770 201401080623  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
910114SF 00000022158 3.0600-2 59.880 201401082107  MorayF_MoFOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000003655 0.0000-5 33.900 201401091920  IrishSea_IrSIntermediateW_se01CEMP~NATL  T 
91CO 01 2014 00000003755 0.0000-5 33.900 201401091926  IrishSea_IrSIntermediateW_se01CEMP~NATL  T 
91CO 01 2014 00000003855 0.0000-5 33.900 201401091932  IrishSea_IrSIntermediateW_se01CEMP~NATL  T 
91CO 01 2014 00000003955 0.0000-5 33.900 201401091942  IrishSea_IrSIntermediateW_se01CEMP~NATL  T 
91CO 01 2014 00000004055 0.0000-5 33.900 201401091948  IrishSea_IrSIntermediateW_se01CEMP~NATL  T 
910114SG 00000019560 13.2541 7.7040 201401091703  EShetland_EShOpenSea_se04CEMP~NATL  T 
910114SG 00000019960 18.2701 19.740 201401092314  EShetland_EShOpenSea_se03CEMP~NATL  T 
910114SG 00000019760 20.7901 17.034 201401091942  EShetland_EShOpenSea_se03CEMP~NATL  T 
910114SG 00000019660 22.2301 4.6980 201401091824  EShetland_EShOpenSea_se04CEMP~NATL  T 
910114SG 00000019860 24.0781 21.978 201401092029  EShetland_EShOpenSea_se03CEMP~NATL  T 
910114SH 00000016560 37.1040 59.490 201401101528  EShetland_EShOpenSea_se04CEMP~NATL  T 
910114SH 00000016860 38.9520 45.690 201401101923  EShetland_EShOpenSea_se02CEMP~NATL  T 
910114SH 00000016260 40.4881 20.280 201401100233  EShetland_EShOpenSea_se01CEMP~NATL  T 
910114SH 00000016760 42.9060 52.944 201401101801  EShetland_EShOpenSea_se02CEMP~NATL  T 
910114SH 00000016660 44.5140 56.448 201401101707  EShetland_EShOpenSea_se02CEMP~NATL  T 
910114SH 00000016360 49.5901 26.592 201401100422  EShetland_EShOpenSea_se01CEMP~NATL  T 
910114SH 00000016461 2.05201 29.496 201401100606  EShetland_EShOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004153 48.600-5 37.680 201401132250  SIrishSea_SISOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004253 48.600-5 37.680 201401132256  SIrishSea_SISOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004353 48.600-5 37.680 201401132306  SIrishSea_SISOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004453 48.600-5 37.680 201401132312  SIrishSea_SISOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004553 48.600-5 37.680 201401132319  SIrishSea_SISOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004653 56.880-5 30.360 201401142005  IrishSea_IrSGyreOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004753 56.880-5 30.360 201401142056  IrishSea_IrSGyreOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004853 56.880-5 30.360 201401142106  IrishSea_IrSGyreOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000004953 56.880-5 30.360 201401142111  IrishSea_IrSGyreOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000005053 56.880-5 30.360 201401142117  IrishSea_IrSGyreOpenSea_se01CEMP~NATL  T 
910114SL 00000002657 29.136-8 23.022 201401141411  Hebrides_HebOpenSea_se01CEMP~NATL  T 
910114SL 00000002757 31.068-8 21.084 201401141450  Hebrides_HebOpenSea_se01CEMP~NATL  T 
910114SL 00000002557 31.362-8 24.258 201401141253  Hebrides_HebOpenSea_se01CEMP~NATL  T 
910114SL 00000002457 33.852-8 26.082 201401141210  Hebrides_HebOpenSea_se01CEMP~NATL  T 
910114SL 00000002357 35.136-8 45.528 201401140831  Hebrides_HebOpenSea_se01CEMP~NATL  T 
91CO 01 2014 00000005154 3.9000-5 30.060 201401151230  IrishSea_IrSGyreIntermed_se02CEMP~NATL  T 
91CO 01 2014 00000005254 3.9000-5 30.060 201401151236  IrishSea_IrSGyreIntermed_se02CEMP~NATL  T 
91CO 01 2014 00000005354 3.9000-5 30.060 201401151242  IrishSea_IrSGyreIntermed_se02CEMP~NATL  T 
91CO 01 2014 00000005454 3.9000-5 30.060 201401151248  IrishSea_IrSGyreIntermed_se02CEMP~NATL  T 
91CO 01 2014 00000005554 3.9000-5 30.060 201401151254  IrishSea_IrSGyreIntermed_se02CEMP~NATL  T 
91CO 01 2014 00000005654 15.000-5 12.060 201401151515  IrishSea_IrSGyreIntermed_se03CEMP~NATL  T 
91CO 01 2014 00000005754 15.000-5 12.060 201401151521  IrishSea_IrSGyreIntermed_se03CEMP~NATL  T 
91CO 01 2014 00000005854 15.000-5 12.060 201401151527  IrishSea_IrSGyreIntermed_se03CEMP~NATL  T 
91CO 01 2014 00000005954 15.000-5 12.060 201401151533  IrishSea_IrSGyreIntermed_se03CEMP~NATL  T 
91CO 01 2014 00000006054 15.000-5 12.060 201401151539  IrishSea_IrSGyreIntermed_se03CEMP~NATL  T 
910114SM 00000018556 43.488-6 56.676 201401150203  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000018656 45.804-7 3.1080 201401150250  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000018756 46.320-7 28.104 201401150443  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000018856 54.492-7 4.7760 201401150732  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000018956 56.574-7 19.854 201401150841  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000019156 59.556-6 32.214 201401151830  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000019057 4.0800-7 12.468 201401150949  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000019257 5.4240-6 21.456 201401152000  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000019357 8.7600-6 51.180 201401152301  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SM 00000019457 13.356-6 44.160 201401152349  MinchMalin_SeaOfHebrides_se01CEMP~NATL  T 
910114SN 00000014057 43.092-5 54.942 201401160719  MinchMalin_TheMinchSouth_se01CEMP~NATL  T 
910114SN 00000013957 43.302-6 1.1100 201401160633  MinchMalin_TheMinchSouth_se01CEMP~NATL  T 
910114SN 00000014157 46.890-5 53.778 201401160818  MinchMalin_TheMinchSouth_se01CEMP~NATL  T 
910114SN 00000014257 50.874-5 56.388 201401161100  MinchMalin_TheMinchSouth_se01CEMP~NATL  T 
910114SN 00000014357 59.994-5 40.032 201401161529  MinchMalin_TheMinchNorth_se02CEMP~NATL  T 
910114SN 00000014458 0.2640-6 11.934 201401161831  MinchMalin_TheMinchNorth_se01CEMP~NATL  T 
910114SN 00000014558 9.3120-6 6.1320 201401162009  MinchMalin_TheMinchSouth_se01CEMP~NATL  T 
910114SN 00000014758 14.148-6 2.9220 201401162118  MinchMalin_TheMinchNorth_se01CEMP~NATL  T 
910114SN 00000014658 14.178-6 4.8000 201401162055  MinchMalin_TheMinchNorth_se01CEMP~NATL  T 
910114SN 00000014858 15.120-6 4.2120 201401162145  MinchMalin_TheMinchNorth_se01CEMP~NATL  T 
910114SN 00000014958 20.256-5 55.218 201401162318  MinchMalin_TheMinchNorth_se01CEMP~NATL  T 
910114SR 00000008957 52.602-2 2.6760 201401200617  MorayF_MoFIntermediateS_se01CEMP~NATL  T 
9114MCW_FOC1_S-1 00000009555 53.792-4 55.568 201402101110  Clyde_FirthCInnerDunoon_se04CEMP~NATL  T 
9114MCW_FOC2_S-1 00000010755 26.040-4 58.104 201402171010  Clyde_FirthCMiddleOffshor_se02CEMP~NATL  T 
9114MCW_FOC2_S-1 00000010855 28.596-4 59.262 201402171035  Clyde_FirthCMiddleOffshor_se05CEMP~NATL  T 
9114MCW_FOC2_S-1 00000010655 30.372-4 53.946 201402170936  Clyde_FirthCMiddleOffshor_se03CEMP~NATL  T 
9114MCW_FOC2_S-1 00000010555 30.462-4 48.822 201402170915  Clyde_FirthCMiddleOffshor_se04CEMP~NATL  T 
9114MCW_FOC2_S-1 00000010955 35.172-4 57.312 201402171125  Clyde_FirthCMiddleOffshor_se01CEMP~NATL  T 
9114MCW_FOC1_S-1 00000009655 52.074-4 56.694 201402181053  Clyde_FirthCInnerDunoon_se05CEMP~NATL  T 
9114MCW_FOC1_S-1 00000009755 55.401-4 54.652 201402181126  Clyde_FirthCInnerDunoon_se03CEMP~NATL  T 
9114MCW_FOC1_S-1 00000009855 56.850-4 53.652 201402181142  Clyde_FirthCInnerDunoon_se01CEMP~NATL  T 
9114MCW_FOC1_S-1 00000009955 59.040-4 52.873 201402181200  Clyde_FirthCInnerDunoon_se02CEMP~NATL  T 
91Feb-1400000002854 3.4164-6 9.6468 201402200845  IrishSea_CarlingfordLough_seCEMP~NATL  T 
9103/14/A 00000003054 43.998-5 36.000 201403040901  IrishSea_BelfastLoughOutr_se01CEMP~NATL  T 
91LL/03/14 00000018454 50.673-5 47.960 201403110945  IrishSea_LarneLoughNorth_seCEMP~NATL  T 
9103/14/C 00000002954 40.098-5 48.402 201403251205  IrishSea_BelfastLoughInnr_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006151 42.108-4 55.152 201404071055  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006251 42.108-4 55.152 201404071056  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006351 42.108-4 55.152 201404071112  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006451 42.108-4 55.152 201404071113  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006551 42.108-4 55.152 201404071135  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006651 42.108-4 55.152 201404071136  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006751 42.108-4 55.152 201404071145  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006851 42.108-4 55.152 201404071146  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000006951 42.108-4 55.152 201404071203  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_07/04/2014 00000007051 42.108-4 55.152 201404071204  Severn_MilfordHav_se01CEMP~NATL  T 
91CSEMP_10/05/2014 00000008453 20.232-3 16.518 201405100916  IrishSea_DeeNWales_se03CEMP~NATL  T 
91CSEMP_10/05/2014 00000008553 20.232-3 16.518 201405100921  IrishSea_DeeNWales_se03CEMP~NATL  T 
91CSEMP_10/05/2014 00000008653 20.232-3 16.518 201405100926  IrishSea_DeeNWales_se03CEMP~NATL  T 
91CSEMP_10/05/2014 00000008753 20.232-3 16.518 201405100931  IrishSea_DeeNWales_se03CEMP~NATL  T 
91CSEMP_10/05/2014 00000008853 20.232-3 16.518 201405100935  IrishSea_DeeNWales_se03CEMP~NATL  T 
9105/14/A 00000007154 28.002-5 35.838 201405140940  IrishSea_StrangfordLoughS_se01CEMP~NATL  T 
9105/14/B 00000002254 3.4164-6 9.6468 201405200845  IrishSea_CarlingfordLough_seCEMP~NATL  T 
9114MCE_INV_07-1 00000001556 0.8400-3 26.460 201405211626  Forth_LowerForthEstuary_se06CEMP~NATL  T 
9114MCE_INV_07-1 00000001456 0.8435-3 27.236 201405211614  Forth_LowerForthEstuary_se03CEMP~NATL  T 
9114MCE_INV_07-1 00000001656 0.9480-3 29.184 201405211635  Forth_LowerForthEstuary_se04CEMP~NATL  T 
9114MCE_INV_07-1 00000001256 1.6920-3 32.610 201405211545  Forth_LowerForthEstuary_se01CEMP~NATL  T 
9114MCE_INV_07-1 00000001356 1.7940-3 31.830 201405211603  Forth_LowerForthEstuary_se05CEMP~NATL  T 
9106/14/A 00000015055 4.0020-7 13.002 201406181155  MinchMalin_FoyleFaughanE_se01CEMP~NATL  T 
9106/14/A 00000015155 8.9220-6 41.070 201406181535  MinchMalin_BannEstuary_se01CEMP~NATL  T 
91CSEMP_02/07/201400000000151 22.7970 59.061 201407021154  Anglia_WhitstB_seCEMP~NATL  T 
91CSEMP_02/07/201400000000251 22.7970 59.061 201407021223  Anglia_WhitstB_seCEMP~NATL  T 
91CSEMP_02/07/201400000000351 22.7970 59.061 201407021254  Anglia_WhitstB_seCEMP~NATL  T 
91CSEMP_02/07/201400000000451 22.7970 59.061 201407021333  Anglia_WhitstB_seCEMP~NATL  T 
91CSEMP_02/07/201400000000551 22.7970 59.061 201407021400  Anglia_WhitstB_seCEMP~NATL  T 
91CEND14/14 00000011550 17.697-4 9.7424 201407051922  WestChan_Plymco_se01CEMP~NATL  T 
91CEND14/14 00000012051 3.5838-6 18.950 201407062313  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14 00000011951 4.3662-6 13.886 201407062220  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14 00000011851 7.7280-6 11.771 201407062132  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14 00000011751 8.7912-6 5.2173 201407062057  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14 00000011651 15.001-5 59.980 201407061928  Severn_SeOpenSeaW_se01CEMP~NATL  T 
91CEND14/14 00000012152 11.689-4 25.978 201407081039  CardBay_CBInter_se02CEMP~NATL  T 
91CEND14/14 00000012252 21.500-4 10.494 201407081229  CardBay_CBInter_se01CEMP~NATL  T 
91CEND14/14 00000012552 41.039-4 28.107 201407081820  CardBay_CBInter_se02CEMP~NATL  T 
91CEND14/14 00000012352 42.586-4 29.164 201407081634  CardBay_CBInter_se02CEMP~NATL  T 
91CEND14/14 00000012452 42.907-4 27.915 201407081705  CardBay_CBInter_se02CEMP~NATL  T 
91CEND14/14 00000012653 30.000-3 41.495 201407091508  IrishSea_IrSIntermediateE_se01CEMP~NATL  T 
91CEND14/14 00000012753 35.801-3 39.847 201407092108  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14 00000012853 35.992-3 41.201 201407092134  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14 00000013053 36.195-3 42.646 201407092215  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14 00000012953 36.195-3 41.752 201407092154  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14A 00000007753 53.953-3 31.421 201407101418  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14A 00000007853 54.291-3 33.509 201407101446  IrishSea_IrSIntermediateE_se04CEMP~NATL  T 
91CEND14/14 00000013154 0.0030-3 49.986 201407101603  IrishSea_IrSOpenSea_se04CEMP~NATL  T 
91CEND14/14 00000013254 11.083-3 44.381 201407102029  IrishSea_IrSOpenSea_se05CEMP~NATL  T 
91CEND14/14 00000013354 16.006-3 42.582 201407102114  IrishSea_IrSOpenSea_se05CEMP~NATL  T 
91CEND14/14A 00000008351 16.225-6 7.9722 201407121539  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14A 00000008251 17.422-6 7.4091 201407121509  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14A 00000008051 17.424-6 12.447 201407121404  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14A 00000008151 17.996-6 10.775 201407121435  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14A 00000007951 18.376-6 11.232 201407121337  Severn_SeOpenSeaW_se02CEMP~NATL  T 
91CEND14/14 00000013850 25.786-3 7.3177 201407141503  EastChan_ECInterW_se02CEMP~NATL  T 
91CEND14/14 00000013750 30.574-3 16.256 201407141349  EastChan_ECInterW_se03CEMP~NATL  T 
91CEND14/14 00000013650 31.305-3 18.553 201407141314  EastChan_ECInterW_se03CEMP~NATL  T 
91CEND14/14 00000013450 32.251-3 4.6048 201407141134  EastChan_ECInterW_se03CEMP~NATL  T 
91CEND14/14 00000013550 32.460-3 15.498 201407141241  EastChan_ECInterW_se03CEMP~NATL  T 
91CSEMP_08/09/201400000002151 29.4470 27.138 201409081249  Anglia_ThamesMid_seCEMP~NATL  T 
91CSEMP_08/09/201400000001751 29.4470 27.138 201409081010  Anglia_ThamesMid_seCEMP~NATL  T 
91CSEMP_08/09/201400000001851 29.4470 27.138 201409081122  Anglia_ThamesMid_seCEMP~NATL  T 
91CSEMP_08/09/201400000001951 29.4470 27.138 201409081159  Anglia_ThamesMid_seCEMP~NATL  T 
91CSEMP_08/09/201400000002051 29.4470 27.138 201409081221  Anglia_ThamesMid_seCEMP~NATL  T 
91CSEMP_05/11/201400000015252 51.9400 14.706 201411050955  HumWash_Wash_seCEMP~NATL  T 
91CSEMP_05/11/201400000015352 51.9400 14.706 201411051213  HumWash_Wash_seCEMP~NATL  T 
91CSEMP_05/11/201400000015452 51.9400 14.706 201411051304  HumWash_Wash_seCEMP~NATL  T 
91CSEMP_06/11/201400000015552 51.9400 14.706 201411060616  HumWash_Wash_seCEMP~NATL  T 
91CSEMP_06/11/201400000015652 51.9400 14.706 201411060655  HumWash_Wash_seCEMP~NATL  T 
91CSEMP_09/11/201400000017755 41.505-1 48.913 201411091425  TyneTees_Nnorthum_seCEMP~NATL  T 
91CSEMP_09/11/201400000017855 41.505-1 48.913 201411091451  TyneTees_Nnorthum_seCEMP~NATL  T 
91CSEMP_09/11/201400000017455 41.505-1 48.913 201411091149  TyneTees_Nnorthum_seCEMP~NATL  T 
91CSEMP_09/11/201400000017555 41.505-1 48.913 201411091210  TyneTees_Nnorthum_seCEMP~NATL  T 
91CSEMP_09/11/201400000017655 41.505-1 48.913 201411091245  TyneTees_Nnorthum_seCEMP~NATL  T 
91CSEMP_17/11/201400000015950 34.972-2 26.566 201411171126  EastChan_PortlaHar_seCEMP~NATL  T 
91CSEMP_17/11/201400000016050 34.972-2 26.566 201411171142  EastChan_PortlaHar_seCEMP~NATL  T 
91CSEMP_17/11/201400000016150 34.972-2 26.566 201411171204  EastChan_PortlaHar_seCEMP~NATL  T 
91CSEMP_17/11/201400000015750 34.972-2 26.566 201411171041  EastChan_PortlaHar_seCEMP~NATL  T 
91CSEMP_17/11/201400000015850 34.972-2 26.566 201411171106  EastChan_PortlaHar_seCEMP~NATL  T 
91CSEMP_27/11/201400000016953 42.682-2 58.220 201411271230  IrishSea_Ribble_seCEMP~NATL  T 
91CSEMP_27/11/201400000017053 42.682-2 58.220 201411271236  IrishSea_Ribble_seCEMP~NATL  T 
91CSEMP_27/11/201400000017153 42.682-2 58.220 201411271246  IrishSea_Ribble_seCEMP~NATL  T 
91CSEMP_27/11/201400000017253 42.682-2 58.220 201411271254  IrishSea_Ribble_seCEMP~NATL  T 
91CSEMP_27/11/201400000017353 42.682-2 58.220 201411271307  IrishSea_Ribble_seCEMP~NATL  T 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved