| RECID | Cruise | STNNO | SMPNO | MNDEP | MXDEP | SPECI | RLIST | SFLAG | SIZCL | RSRVD | MAGNI | STAGE | SEXCO | PARAM | MUNIT | VFLAG | QFLAG | VALUE | CPORT | AMLNK |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 104164 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 104521 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 104563 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 106485 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 48.91 | | 1 |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 128690 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 146.74 | | 1 |
| 38 | Western Channel Observatory | L419930104 | 1 | 0 | 50 | 128805 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 23.55 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1806 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 146421 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 11676 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1130 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.38 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 149755 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.93 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104466 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.98 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104499 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 1.53 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104878 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 3.23 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104161 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104510 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.23 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104685 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.95 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104515 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.27 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1248 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1292 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 883 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.17 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 334946 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 146142 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 101 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 140227 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 105 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 137793 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1818 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104902 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 137212 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1082 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 106267 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 106269 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1131 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 236816 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1205 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1137 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 149668 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 110671 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104633 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104474 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104501 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104722 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104686 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104736 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104879 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104462 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104193 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104173 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104164 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104521 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 104563 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 106485 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.3 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 128690 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 5.53 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1371 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 2.68 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 2081 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 11.53 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 128805 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.34 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 115341 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 116162 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 346509 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1205 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1137 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1102 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1104 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1080 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931214 | 1 | 0 | 50 | 1740301 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104501 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104722 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 106267 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 106269 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1131 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 236816 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104193 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104173 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 149668 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 110671 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.04 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104633 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104474 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 128690 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.94 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 128805 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.09 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104686 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104736 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104879 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104462 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1104 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1080 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104164 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104521 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104563 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 106485 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.13 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 146421 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.09 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 11676 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.09 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 115341 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 116162 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 346509 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1102 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104878 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 4.12 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104161 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1740301 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.21 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1371 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 3.66 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 2081 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 15.66 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1806 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1292 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 883 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.26 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1130 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.34 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 149755 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.17 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104466 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 1.45 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104499 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.26 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 101 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 140227 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104510 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.23 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104685 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.63 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104515 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1248 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1818 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 104902 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 137212 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 1082 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 334946 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 146142 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 137793 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1818 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104902 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 137212 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 105 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931206 | 1 | 0 | 50 | 137793 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 106269 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1131 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 236816 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1205 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 140227 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 105 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 110671 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.09 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104633 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104474 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104501 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1082 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.26 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 106267 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.43 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104736 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104879 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104462 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104193 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1137 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 149668 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104521 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104563 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 106485 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.17 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 128690 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 3.15 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104722 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104686 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 116162 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 346509 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1102 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1104 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104173 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.85 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104164 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1371 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 2.21 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 2081 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 20.42 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1806 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 146421 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 128805 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.34 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 115341 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 149755 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104466 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 1.28 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104499 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 4.17 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104878 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 2.38 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1080 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1740301 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104161 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104510 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104685 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 1.49 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 104515 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 11676 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.51 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1130 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 1.79 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1248 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 1292 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 883 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 0.17 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 334946 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 146142 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931130 | 1 | 0 | 50 | 101 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 105 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 32.73 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 137793 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 1818 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 104902 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 137212 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 1082 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 106267 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 106269 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 1131 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 236816 | ERID | | | | | | | ABUNDNR | nr/m3 | | | 4.91 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 1205 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 1137 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 149668 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
| 38 | Western Channel Observatory | L419931123 | 1 | 0 | 50 | 110671 | ERID | | | | | | | PRSNT | yes | | | 0 | | 1 |
