ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
913585 1+53 59.90+06 00.50 199201170637 33 JMP~WGA~CMPMO T~S 
913585 10+53 30.36+03 29.86 199201180329 33 JMP~WGA~CMPMO T~S 
913585 11+53 30.00+04 00.02 199201180419 30 JMP~WGA~CMPMO T~S 
913585 12+53 30.11+04 29.52 199201180706 27 JMP~WGA~CMPMO T~S 
913585 13+53 00.11+03 59.88 199201181031 30 JMP~WGA~CMPMO T~S 
913585 14+53 00.00+03 30.00 199201181222 34 JMP~WGA~CMPMO T~S 
913585 15+52 30.03+03 29.84 199201181530 29 JMP~WGA~CMPMO T~S 
913585 16+52 19.70+03 10.67 199201181725 36 JMP~WGA~CMPMO T~S 
913585 17+52 19.00+03 14.00 199201181800 46 JMP~WGA~CMPMO T~S 
913585 18+52 15.60+03 21.10 199201181855 32 JMP~WGA~CMPMO T~S 
913585 19+52 15.17+03 24.70 199201181934 33 JMP~WGA~CMPMO T~S 
913585 2+54 00.01+05 29.79 199201170855 38 JMP~WGA~CMPMO T~S 
913585 20+52 12.98+03 29.11 199201182010 31 JMP~WGA~CMPMO T~S 
913585 21+52 10.21+03 35.70 199201182052 30 JMP~WGA~CMPMO T~S 
913585 22+51 58.57+03 31.91 199201182208 31 JMP~WGA~CMPMO T~S 
913585 23+52 00.00+03 55.00 199201182342 24 JMP~WGA~CMPMO T~S 
913585 24+52 30.12+04 00.08 199201190226 25 JMP~WGA~CMPMO T~S 
913585 25+52 29.77+04 24.97 199201190402 20 JMP~WGA~CMPMO T~S 
913585 26+52 59.91+04 30.00 199201190749 26 JMP~WGA~CMPMO T~S 
913585 27+53 30.00+04 59.95 199201191212 44 JMP~WGA~CMPMO T~S 
913585 28+53 40.02+05 29.95 199201191500 31 JMP~WGA~CMPMO T~S 
913585 29+53 40.00+06 00.18 199201191710 25 JMP~WGA~CMPMO T~S 
913585 3+54 15.00+05 29.80 199201171105 40 JMP~WGA~CMPMO T~S 
913585 30+55 29.87+06 29.87 199201201806 43 JMP~WGA~CMPMO T~S 
913585 31+55 30.00+06 00.00 199201201951 50 JMP~WGA~CMPMO T~S 
913585 32+55 29.89+05 30.07 199201202140 52 JMP~WGA~CMPMO T~S 
913585 33+56 00.12+05 29.89 199201210031 49 JMP~WGA~CMPMO T~S 
913585 34+56 29.84+05 30.18 199201210335 52 JMP~WGA~CMPMO T~S 
913585 35+56 59.45+05 30.00 199201210644 56 JMP~WGA~CMPMO T~S 
913585 36+56 59.80+06 00.92 199201210831 51 JMP~WGA~CMPMO T~S 
913585 37+56 59.95+06 29.99 199201211015 60 JMP~WGA~CMPMO T~S 
913585 38+56 59.95+07 00.06 199201211154 35 JMP~WGA~CMPMO T~S 
913585 39+56 59.93+07 29.96 199201211334 34 JMP~WGA~CMPMO T~S 
913585 4+54 30.00+05 00.00 199201171358 45 JMP~WGA~CMPMO T~S 
913585 40+56 59.91+08 00.04 199201211518 32 JMP~WGA~CMPMO T~S 
913585 41+56 29.93+07 55.00 199201211824 23 JMP~WGA~CMPMO T~S 
913585 42+56 29.97+07 29.96 199201211953 34 JMP~WGA~CMPMO T~S 
913585 43+56 30.04+07 02.00 199201212126 36 JMP~WGA~CMPMO T~S 
913585 44+56 30.05+06 00.12 199201220059 48 JMP~WGA~CMPMO T~S 
913585 45+55 59.72+06 00.04 199201220308 48 JMP~WGA~CMPMO T~S 
913585 46+55 59.97+06 30.41 199201220559 41 JMP~WGA~CMPMO T~S 
913585 47+55 59.98+07 00.07 199201220747 36 JMP~WGA~CMPMO T~S 
913585 48+55 59.92+07 29.90 199201220934 24 JMP~WGA~CMPMO T~S 
913585 49+55 59.95+07 55.23 199201221056 23 JMP~WGA~CMPMO T~S 
913585 5+54 15.10+04 29.60 199201171625 50 JMP~WGA~CMPMO T~S 
913585 50+55 30.00+07 30.15 199201221425 27 JMP~WGA~CMPMO T~S 
913585 51+55 30.00+06 59.61 199201221613 29 JMP~WGA~CMPMO T~S 
913585 52+55 12.37+07 30.39 199201221856 23 JMP~WGA~CMPMO T~S 
913585 53+55 12.48+07 59.88 199201222049 20 JMP~WGA~CMPMO T~S 
913585 54+54 24.94+07 35.10 199201230946 27 JMP~WGA~CMPMO T~S 
913585 55+54 24.97+07 42.81 199201231019 24 JMP~WGA~CMPMO T~S 
913585 56+54 22.45+07 38.96 199201231050 27 JMP~WGA~CMPMO T~S 
913585 57+54 19.95+07 35.00 199201231121 31 JMP~WGA~CMPMO T~S 
913585 58+54 20.10+07 42.40 199201231157 28 JMP~WGA~CMPMO T~S 
913585 59+54 15.05+07 48.00 199201231241 24 JMP~WGA~CMPMO T~S 
913585 6+54 00.00+04 59.80 199201171849 42 JMP~WGA~CMPMO T~S 
913585 60+54 04.07+08 07.48 199201261359 22 JMP~WGA~CMPMO T~S 
913585 61+54 02.10+08 12.45 199201261434 17 JMP~WGA~CMPMO T~S 
913585 62+53 49.00+06 23.05 199201270046 31 JMP~WGA~CMPMO T~S 
913585 63+53 40.60+06 30.00 199201270211 24 JMP~WGA~CMPMO T~S 
913585 64+55 04.00+06 19.78 199201290953 46 JMP~WGA~CMPMO T~S 
913585 65+55 03.50+08 09.97 199202010611 16 JMP~WGA~CMPMO T~S 
913585 66+55 02.90+08 12.42 199202010632 16 JMP~WGA~CMPMO T~S 
913585 7+54 00.00+04 30.00 199201172042 45 JMP~WGA~CMPMO T~S 
913585 8+54 00.17+04 00.18 199201172238 46 JMP~WGA~CMPMO T~S 
913585 9+54 00.00+03 29.90 199201180025 45 JMP~WGA~CMPMO T~S 
913590 67+54 02.00+08 12.10 199207151626 12 JMP~WGA~CMPMO T~S 
913590 68+54 04.00+08 07.50 199207151718 16 JMP~WGA~CMPMO T~S 
913590 69+55 00.00+06 30.00 199207191223 40 JMP~WGA~CMPMO T~S 
913590 70+55 04.10+06 19.90 199207191325 41 JMP~WGA~CMPMO T~S 
913590 71+55 03.60+08 10.10 199207210604 11 JMP~WGA~CMPMO T~S 
913590 72+55 03.00+08 12.20 199207210622 10 JMP~WGA~CMPMO T~S 
913590 73+54 30.00+08 00.00 199207211016 12 JMP~WGA~CMPMO T~S 
913590 74+54 15.00+07 48.00 199207211531 22 JMP~WGA~CMPMO T~S 
913590 75+54 20.00+07 42.20 199207211621 24 JMP~WGA~CMPMO T~S 
913590 76+54 20.00+07 35.00 199207211658 26 JMP~WGA~CMPMO T~S 
913590 77+54 22.50+07 38.70 199207211733 24 JMP~WGA~CMPMO T~S 
913590 78+54 25.00+07 35.00 199207211759 25 JMP~WGA~CMPMO T~S 
913590 79+54 25.00+07 42.50 199207211837 22 JMP~WGA~CMPMO T~S 
913590 80+54 45.00+07 05.00 199207220938 30 JMP~WGA~CMPMO T~S 
913590 81+54 50.00+06 35.00 199207221205 38 JMP~WGA~CMPMO T~S 
913590 82+54 30.00+06 30.00 199207221430 35 JMP~WGA~CMPMO T~S 
913590 83+54 14.00+07 30.00 199207240604 36 JMP~WGA~CMPMO T~S 
913590 84+54 06.00+07 23.90 199207240707 34 JMP~WGA~CMPMO T~S 
913590 85+53 56.60+07 24.00 199207240828 23 JMP~WGA~CMPMO T~S 
913590 86+53 49.00+06 23.00 199207241458 25 JMP~WGA~CMPMO T~S 
913590 87+53 40.40+06 30.00 199207250650 17 JMP~WGA~CMPMO T~S 
913590 88+54 15.00+08 06.00 199207251516 11 JMP~WGA~CMPMO T~S 
913590 89+54 13.50+08 23.00 199207260604 10 JMP~WGA~CMPMO T~S 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved