ICES Marine Data
DOME
ICES Data portals Dome Browse Data Web Services  


 Station / Sampling Record
 
 Files > Structure diagram > Record browse 
 


RECIDCruiseSTNNOLATITLONGIPOSYSSDATESTIMEETIMEWADEPSTATNMPROGWLTYPMSTATPURPMEDATE
91WF12 2531 54 18.20 -8 34.39 GPS201211141216 3Sligo Bay CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 161 51 49.88 -8 18.03 GPS201211161300  Ringaskiddy CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 147 51 53.09 -8 14.51 GPS201211141140  Cork Harbour North Channel CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2556 52 16.38 -7 0.03 GPS201211161449  Cheekpoint CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91SW12 233 53 47.37 -9 36.94 GPS20121129   Clew Bay South CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2569 53 43.85 -6 15.64 GPS201211141640  Boyne Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 181 53 29.09 -10 1.46 GPS201211211100  Ardbear Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2525 55 5.69 -7 31.71 GPS201211151448 3Swilly Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 14 51 56.92 -10 14.57 GPS201201180830  Valentia Harbour CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 144 51 46.32 -9 48.72 GPS201211121300  Kilmakillogue CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 138 52 14.30 -6 47.91 GPS201211111145  Bannow Bay CEMP~EIONET~EEA~EMODNET  S~H 
91PL12 44 53 23.50 -6 4.18 NOM20120718   Howth Port NATL  S~H 
91WF12 2552 51 53.54 -8 10.96 GPS201211071715 0Owenacurra Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 224 53 36.01 -9 45.03 GPS201211271400  Killary Harbour Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 114 54 13.74 -8 33.90 GPS201210311330  Ballysadare Bay CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 148 51 42.00 -8 32.62 GPS201211141130  Kinsale CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 154 51 53.73 -7 53.48 GPS201211141115  Ballymacoda CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2152 51 49.10 -9 50.39 GPS201201261050 1Drongawn Lough - Sneem CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 237 52 14.25 -9 51.65 GPS201211291020  Tralee Bay Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2549 51 49.95 -8 15.61 GPS201211221015  Cork Harbour CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 141 53 8.05 -9 4.09 GPS201211131330  Ballyvaughan / Poulnaclogh BayCEMP~EIONET~EEA~EMODNET  S~H 
91SW12 221 54 10.92 -9 57.11 GPS201211281745  Blacksod bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 227 53 47.37 -9 36.94 GPS201211281020  Clew Bay South CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 157 53 55.14 -9 54.87 GPS201211141500  Achill Sound - South CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 121 52 14.12 -6 48.30 GPS201211011415  Bannow Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 241 52 34.54 -9 44.40 GPS201212110930  Rinevella CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2076 54 50.65 -8 22.24 GPS201202221230 0Gweebarra Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91WF12 2546 51 49.00 -9 50.38 GPS201211021548 3Drongawn Lough - Sneem CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 215 53 47.70 -9 37.08 GPS201211280900  Clew Bay South CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2526 55 9.22 -7 41.00 GPS201211151255 22Mulroy Bay - Broadwater CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91SW12 145 52 4.13 -7 33.31 GPS201211131130  Dungarvan Bay CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 212 54 38.10 -8 18.66 GPS201211261100  Inver Bay Inner CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 231 55 8.92 -7 41.55 GPS201211281245  Mulroy Bay - Broadwater CEMP~EIONET~EEA~EMODNET  T~S~H 
91PL12 60 53 16.11 -9 33.69 NOM20121005   Ros an Mhíl Port NATL  S~H 
91WF12 2567 53 27.59 -6 9.36 NOM201211271227 2Broadmeadow Water CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 135 53 23.19 -6 6.91 GPS201211121500  Sutton CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2570 54 1.05 -6 20.52 NOM201211141412 0Dundalk Bay Inner CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91SW12 151 53 12.96 -8 55.22 GPS201211141015  Clarenbridge CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2543 52 15.71 -9 45.18 GPS201211011132 0Lee K Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 142 51 36.37 -9 33.32 GPS201211120930  Dunmanus Bay Inner CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2537 53 15.17 -9 3.00 GPS201211051315  Corrib Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 209 54 37.51 -8 23.34 GPS201211261600  Bruckless CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 240 52 35.18 -9 42.14 GPS201212111100  Carrigaholt CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2688 52 15.85 -9 45.18 GPS201211011132 0Lee K Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91PL12 37 55 12.15 -6 58.99 NOM20120710   Greencastle Port NATL  S~H 
91SW12 206 51 52.03 -9 39.81 GPS201211260830  Kenmare River Outer Stn 2 CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 15 53 27.52 -10 2.77 NOM201201241050  Mannin Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 139 51 30.12 -9 23.70 GPS201211121100  Baltimore Harbour / SherkinCEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2554 52 8.95 -6 59.54 GPS201211161300 2Waterford Harbour Stn 1 CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 225 55 4.17 -7 34.68 GPS201211281300  Swilly Estuary CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 155 51 50.96 -8 11.64 GPS201211141145  Rostellan South CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2532 54 14.91 -8 37.20 GPS201211141136 2Ballysadare Bay CEMP~EIONET~EEA~WFD~EMODNET  T~S~H 
91SW12 136 53 30.64 -6 7.30 GPS201211121630  Rogerstown Estuary CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 171 51 43.62 -9 32.70 GPS201211190900  Glengariff CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2562 52 20.12 -6 26.92 GPS201211151340  Slaney Estuary Lower CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 234 52 16.21 -9 59.57 GPS201211281230 8Maharees CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 228 54 16.93 -8 35.28 GPS201211281230  Sligo Harbour CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 122 52 14.53 -6 57.45 GPS201211021230  Arthurstown CEMP~EIONET~EEA~EMODNET  T 
91SW12 152 53 34.39 -9 59.65 GPS201211141200  Ballinakill Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 158 52 21.17 -6 24.94 GPS201211151100 4Wexford Harbour Outer CEMP~EIONET~EEA~EMODNET  T~S 
91WF12 2147 54 0.66 -6 20.70 GPS201204121300  Dundalk Bay Inner CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91WF12 2538 53 10.00 -8 57.13 GPS201211051220 5Kinvara CEMP~EIONET~EEA~WFD~EMODNET  S 
91WF12 2547 51 30.85 -9 29.72 GPS201211231612 9Roaringwater Bay Outer Stn 1 CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 235 52 16.11 -9 48.91 GPS201211281430 4Tralee Bay Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2565 53 17.91 -6 9.67 GPS201211071715 0Dublin Bay Stn 2 CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 219 54 50.39 -8 22.91 GPS201211281200  Gweebarra Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 115 54 18.27 -8 33.11 GPS201210311430  Rosses Point CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 149 51 42.17 -8 27.69 GPS201211141200  Oysterhaven CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2550 51 52.47 -8 20.26 GPS201211121250 5Lough Mahon CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 238 52 15.70 -10 0.85 GPS201211291130  Maharees CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 222 52 8.87 -9 54.49 GPS201211281045  Cromane CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2153 51 53.51 -8 11.00 GPS201204251510 0Owenacurra Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 117 55 7.28 -7 11.71 GPS201211011500  Quigleys Point CEMP~EIONET~EEA~EMODNET  T~S~H 
91PL12 4 51 39.15 -9 54.20 NOM20120601   Castletownbere Port NATL  S~H 
91WF12 2551 51 53.00 -8 12.26 GPS201211221155 10Cork Harbour North Channel CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91WF12 2544 52 7.46 -9 53.48 GPS201211011505  Cromane CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91SW12 172 55 18.02 -7 17.86 GPS201211211500  Trawbreaga Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 143 51 39.45 -9 32.93 GPS201211131100  League Point CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 229 54 20.33 -8 33.50 GPS201211281130  Drumcliff CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 210 54 45.76 -8 30.04 GPS201211270940  Loughras Beg CEMP~EIONET~EEA~EMODNET  S~H 
91PL12 43 52 37.99 -9 30.28 NOM20120706   Kilrush Port NATL  S~H 
91SW12 223 51 31.38 -9 26.22 GPS201211281430  Roaringwater Bay Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2529 54 51.00 -8 22.53 GPS201211141747 4Gweebarra Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 213 54 38.30 -8 10.72 GPS201211261200  Donegal Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 146 53 15.28 -9 43.74 GPS201211141530  Kilkieran Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 232 52 15.61 -9 47.52 GPS201211291400  Tralee Bay Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2568 53 30.54 -6 8.29 GPS201211281530 0Rogerstown Estuary CEMP~EIONET~EEA~WFD~EMODNET  T~S 
91WF12 2533 54 14.54 -9 53.64 GPS201211061548 6Broadhaven Bay CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 116 55 2.58 -7 28.62 GPS201211011300  Inch Lough CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 156 53 58.50 -9 57.00 GPS201211141400  Achill Sound - North CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 137 52 11.86 -6 58.44 GPS201211111045  Duncannon CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2545 51 49.27 -9 52.63 GPS201211231135 12Kenmare River Outer Stn 1 CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 120 52 16.10 -6 59.37 GPS201211011230  Cheekpoint CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 214 55 2.69 -8 20.01 GPS201211271100  Gweedore Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 207 51 56.67 -10 15.65 GPS201211261030  Valentia Harbour CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 105 52 37.50 -9 2.75 GPS201210181440  Shannon Estuary - Aughinish CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 159 52 20.02 -6 25.40 GPS201211151140 4Wexford Harbour Outer CEMP~EIONET~EEA~EMODNET  T~S 
91WF12 2548 51 42.14 -8 30.79 GPS201211061235 4Bandon Estuary Lower CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 140 53 9.23 -9 4.30 GPS201211131155  Aughinish Bay CEMP~EIONET~EEA~EMODNET  T~S~H 
91WF12 2555 52 16.12 -6 59.33 GPS201211161530  Barrow Suir Nore Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 226 52 34.44 -9 28.82 GPS201211281100  Ballylongford CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 150 53 31.22 -10 6.47 GPS201211131300  Streamstown Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2539 52 37.49 -9 7.43 GPS201211191515  Shannon Estuary Lower CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 239 52 39.12 -9 33.33 GPS201212111030  Poulnasherry Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2535 53 47.98 -9 35.17 GPS201211060930 4Westport Bay CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 208 54 56.26 -8 24.71 GPS201211271220  Dungloe Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2154 52 16.28 -9 47.00 GPS201204261510 0Lee K Estuary CEMP~EIONET~EEA~WFD~EMODNET  S 
91PL12 27 52 8.89 -6 59.41 NOM20120628   Dunmore East Port NATL  S~H 
91SW12 153 53 27.50 -10 2.82 GPS201211141330  Mannin Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2149 53 27.59 -6 9.36 GPS201204231015 0Broadmeadow Water CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 236 52 16.53 -9 49.50 GPS201211281030  Tralee Bay Inner CEMP~EIONET~EEA~EMODNET  T~S~H 
91SW12 230 55 8.21 -7 51.81 GPS201211281130  Sheephaven Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 211 54 53.35 -8 20.23 GPS201211271330  Trawenagh Bay CEMP~EIONET~EEA~EMODNET  S~H 
91SW12 220 54 12.64 -9 11.48 GPS201211281000  Killala Bay CEMP~EIONET~EEA~EMODNET  S~H 
91WF12 2566 53 20.70 -6 10.48 GPS201211131525 3Liffey Estuary Lower CEMP~EIONET~EEA~WFD~EMODNET  S 
91SW12 134 53 17.91 -6 9.61 GPS201211111430  Sea Point CEMP~EIONET~EEA~EMODNET  T~S~H 

International Council for the Exploration of the Sea (ICES) · Conseil International pour l'Exploration de la Mer (CIEM)
ICES Secretariat · H. C. Andersens Boulevard 44-46, DK 1553, Copenhagen Denmark · Tel: +45 3338 6700 · Fax: +45 3393 4215 · info@ices.dk
Disclaimer Privacy policy © ICES - All Rights Reserved