Assessment criteria for biological effects
Two assessment criteria are used to assess the environmental status of biological effects measurements: the
The assessment criteria were developed within the Oslo and Paris Commission framework with scientific advice from the International Council for the Exploration of the Sea. The comparison of mean values with the assessment criteria depends on whether a low or a high value of the biological effect indicates a healthy organism. If a low (high) value indicate health, then mean values significantly below (above) the BAC are said to be near background and values below (above) the EAC indicate no chronic effects on the organisms concerned. Full details can be found in Davies & Vethaak (2012) and OSPAR (2013).
Davies, I. M. and Vethaak, A. D. 2012. Integrated marine environmental monitoring of chemicals and their effects. ICES Cooperative Research Report No. 315. 277 pp.
OSPAR, 2013. Background documents and technical annexes for biological effects monitoring (Update 2013). OSPAR Commission, London. Publication 589, 238 pp.
species | common name | BAC |
---|---|---|
Mytilus edulis | blue mussel | 10 |
Gadus morhua | cod | 5 |
Limanda limanda | dab | 5 |
Notes:
species | common name | sex | matrix | BAC |
---|---|---|---|---|
Gadus morhua | cod | both | liver microsome | 145.0 |
Limanda limanda | dab | female | liver S9 | 178.0 |
male | liver S9 | 147.0 | ||
both | liver microsome | 680.0 | ||
Callionymus lyra | dragonet | both | liver microsome | 202.0 |
Platichthys flesus | flounder | male | liver S9 | 24.0 |
Lepidorhombus boscii | four spotted megrim | both | liver microsome | 13.0 |
Pleuronectes platessa | plaice | male | liver S9 | 9.5 |
both | liver microsome | 255.0 | ||
Mullus barbatus | red mullet | male | liver S9 | 208.0 |
Notes:
measure | species | common name | BAC | EAC |
---|---|---|---|---|
VDS | Buccinum undatum | common whelk | 0.3 | |
VDS | Neptunea antiqua | red whelk | 0.3 | 2.0 |
VDS | Nucella lapillus | dog whelk | 0.3 | 2.0 |
VDS | Tritia nitida / reticulata | dog whelk | 0.3 |
Notes:
BAC | EAC |
---|---|
20 | 10 |
Notes:
species | common name | matrix | BAC |
---|---|---|---|
Mytilus edulis | blue mussel | gill | 2.5 |
blood | 2.5 | ||
Mytilus galloprovincialis | Mediteranean mussel | blood | 3.9 |
Mytilus trossulus | bay mussel | blood | 4.5 |
Platichthys flesus | flounder | blood | 0.3 |
Limanda limanda | dab | blood | 0.5 |
Zoarces viviparus | eelpout | blood | 0.4 |
Gadus morhua | cod | blood | 0.4 |
Mullus barbatus | red mullet | blood | 0.3 |
Notes:
BAC | EAC |
---|---|
120 | 50 |
Notes:
bile metabolite | species | common name | method | BAC | EAC |
---|---|---|---|---|---|
1-OH pyrene | Gadus morhua | cod | HPLC-F | 21.00 | |
GC-MS | 483 | ||||
Limanda limanda | dab | HPLC-F | 16.00 | ||
Platichthys flesus | flounder | HPLC-F | 16.00 | ||
Melanogrammus aeglefinus | haddock | HPLC-F | 13.00 | ||
1-OH pyrene equivalents | Gadus morhua | cod | SSF | 1.10 | 35 |
Limanda limanda | dab | SSF | 0.15 | 22 | |
Platichthys flesus | flounder | SSF | 1.30 | 29 | |
Melanogrammus aeglefinus | haddock | SSF | 1.90 | 35 | |
1-OH phenanthrene | Gadus morhua | cod | HPLC-F | 2.70 | |
GC-MS | 528 | ||||
Limanda limanda | dab | HPLC-F | 3.70 | ||
Platichthys flesus | flounder | HPLC-F | 3.70 | ||
Melanogrammus aeglefinus | haddock | HPLC-F | 0.80 |
Notes:
species | BAC | EAC |
---|---|---|
mussels | 25 | 15 |
Notes:
species | BAC | EAC |
---|---|---|
mussels | 10 | 5 |
Notes: