Pivot values

Contaminants

Units Digestion* cx scm vcm
Metals Cadmium mg/kg Ps, Tot, Pw, nr 0.03 0.02 0.08
Mercury mg/kg Ps, Tot, Pw, nr 0 0.02 0.05
Lead mg/kg Ps, Pw, nr 2 3 0.08
Lead mg/kg Tot 9 3 0.08
Arsenic mg/kg Ps, nr 3 0.5 0.06
Arsenic mg/kg Tot 5 0.5 0.06
Arsenic mg/kg Pw 1.5 0.5 0.06
Chromium mg/kg Ps, Tot, nr 13 3 0.05
Chromium mg/kg Pw 10 3 0.05
Copper mg/kg Ps, Pw, nr 1 0.5 0.06
Copper mg/kg Tot 3 0.5 0.06
Nickel mg/kg Ps, Pw, nr 2.5 3 0.08
Nickel mg/kg Tot 4 3 0.08
Zinc mg/kg Ps, Pw, nr 8 3 0.03
Zinc mg/kg Tot 13 3 0.03
PAH (parent) Naphthalene µg/kg nr 0 3 0.1
Phenanthrene µg/kg nr 0 3 0.1
Anthracene µg/kg nr 0 3 0.1
Dibenzothiophene µg/kg nr 0 0.5 0.1
Fluoranthene µg/kg nr 0 3 0.1
Pyrene µg/kg nr 0 3 0.1
Benzo[a]anthracene µg/kg nr 0 3 0.1
Chrysene / Triphenylene µg/kg nr 0 3 0.1
Benzo[a]pyrene µg/kg nr 0 3 0.1
Benzo[ghi]perylene µg/kg nr 0 3 0.1
Indeno[123-cd]pyrene µg/kg nr 0 3 0.1
PAH (alkylated) C1 Naphthalenes µg/kg nr 0 0.5 0.1
C2 Naphthalenes µg/kg nr 0 0.5 0.1
C3 Naphthalenes µg/kg nr 0 0.5 0.1
C1 Phenanthrenes µg/kg nr 0 0.5 0.1
C2 Phenanthrenes µg/kg nr 0 0.5 0.1
C3 Phenanthrenes µg/kg nr 0 0.5 0.1
C1 Dibenzothiophenes µg/kg nr 0 0.5 0.1
C2 Dibenzothiophenes µg/kg nr 0 0.5 0.1
C3 Dibenzothiophenes µg/kg nr 0 0.5 0.1
Chlorobiphenyls CB28 µg/kg nr 0 0.05 0.1
CB52 µg/kg nr 0 0.05 0.1
CB101 µg/kg nr 0 0.05 0.1
CB105 µg/kg nr 0 0.05 0.1
CB118 µg/kg nr 0 0.05 0.1
CB138 µg/kg nr 0 0.05 0.1
CB153 µg/kg nr 0 0.05 0.1
CB156 µg/kg nr 0 0.05 0.1
CB180 µg/kg nr 0 0.05 0.1
Organo-bromines BDE28 µg/kg nr 0 0.01 0.1
BDE47 µg/kg nr 0 0.01 0.1
BDE66 µg/kg nr 0 0.01 0.1
BDE85 µg/kg nr 0 0.01 0.1
BDE99 µg/kg nr 0 0.01 0.1
BD100 µg/kg nr 0 0.01 0.1
BD153 µg/kg nr 0 0.01 0.1
BD154 µg/kg nr 0 0.01 0.1
BD183 µg/kg nr 0 0.01 0.1
BD209 µg/kg nr 0 0.01 0.1
Organo-metals Tributyltin µg/kg nr 0 0.05 0.1
MBTIN µg/kg nr 0 0.05 0.1
DBTIN µg/kg nr 0 0.05 0.1


Normalisers

Units Digestion* nx snm vnm nss
Aluminium % Ps, nr 0.4 0.05 0.003 5.0
Aluminium % Tot 1.4 0.05 0.003 5.8
Aluminium % Pw 0.3 0.05 0.003 4.0
Organic carbon % nr 0 0.02 0.05 2.5
None g/g nr 0 0 0 1.0

* Digestion codes: nr (not required), Pw (Partial weak), Ps (Partial strong), Tot (Total)