The 2022 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers PBDE concentrations in biota, where the PBDEs are BDE28, BDE47, BDE66, BDE85, BDE99, BD100, BD126, BD153, BD154, BD183, BD209. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.
The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health tresholds can be found here.
The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.
The following sections:
A time series of PBDE concentrations is assessed for status if:
The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:
Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 463 of the 1785 PBDE time series were assessed for status using a non-parametric test.
The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for PBDEs. The purple circles are stations where there is a trend assessment for at least one PBDE, and the light blue cirles are stations where there are only status assessments.
The next set of tabs show the trend and status assessments for each PBDE in turn. The colours have the following meaning:
And the shapes have the following meaning:
The final set of tabs give:
Note that there are no FEQGs for BDE66, BDE85, BD126, BD183, BD209.
Number of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | BDE28 | BDE47 | BDE66 | BDE85 | BDE99 | BD100 | BD126 | BD153 | BD154 | BD183 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
no trend | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | ||
downward trend | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
Greenland-Scotland ridge | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
downward trend | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Norwegian Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | ||
downward trend | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | ||
total | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
no trend | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 22 | ||
downward trend | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 16 | ||
2 | Norwegian Trench | upward trend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
no trend | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 15 | ||
downward trend | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | ||
Northern North Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | ||
downward trend | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | ||
Skagerrak and Kattegat | upward trend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
no trend | 1 | 8 | 0 | 0 | 7 | 8 | 0 | 5 | 2 | 0 | 31 | ||
downward trend | 2 | 6 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 19 | ||
Southern North Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 6 | 8 | 3 | 2 | 4 | 10 | 0 | 7 | 15 | 3 | 58 | ||
downward trend | 4 | 10 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 28 | ||
Channel | upward trend | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
no trend | 16 | 17 | 0 | 0 | 17 | 18 | 0 | 17 | 19 | 0 | 104 | ||
downward trend | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 13 | ||
total | upward trend | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
no trend | 26 | 43 | 3 | 2 | 32 | 41 | 0 | 32 | 40 | 3 | 222 | ||
downward trend | 11 | 25 | 0 | 0 | 16 | 19 | 0 | 5 | 4 | 0 | 80 | ||
3 | Irish and Scottish West Coast | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
no trend | 2 | 7 | 0 | 0 | 10 | 8 | 0 | 1 | 2 | 0 | 30 | ||
downward trend | 1 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | ||
Irish Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
no trend | 1 | 7 | 1 | 0 | 8 | 6 | 0 | 6 | 5 | 0 | 34 | ||
downward trend | 6 | 22 | 4 | 0 | 15 | 20 | 0 | 11 | 12 | 0 | 90 | ||
Celtic Sea | upward trend | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
no trend | 6 | 8 | 0 | 0 | 9 | 9 | 0 | 3 | 7 | 0 | 42 | ||
downward trend | 0 | 8 | 1 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 23 | ||
total | upward trend | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
no trend | 9 | 22 | 1 | 0 | 27 | 23 | 0 | 10 | 14 | 0 | 106 | ||
downward trend | 7 | 40 | 5 | 0 | 23 | 27 | 0 | 13 | 13 | 1 | 129 | ||
4 | Northern Bay of Biscay | upward trend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
no trend | 22 | 23 | 0 | 0 | 23 | 23 | 0 | 20 | 22 | 0 | 133 | ||
downward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Iberian Sea | upward trend | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
no trend | 1 | 17 | 19 | 1 | 14 | 18 | 0 | 16 | 19 | 0 | 105 | ||
downward trend | 0 | 3 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 21 | ||
total | upward trend | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
no trend | 23 | 40 | 19 | 1 | 37 | 41 | 0 | 36 | 41 | 0 | 238 | ||
downward trend | 0 | 3 | 0 | 0 | 10 | 6 | 0 | 2 | 1 | 1 | 23 |
Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region
OSPAR region | MIME region | status | BDE28 | BDE47 | BDE66 | BDE85 | BDE99 | BD100 | BD126 | BD153 | BD154 | BD183 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | |||
no trend | 50 | 50 | 67 | 50 | 100 | 50 | 50 | 56 | |||||
downward trend | 50 | 50 | 33 | 50 | 0 | 50 | 0 | 39 | |||||
Greenland-Scotland ridge | upward trend | 0 | 0 | 0 | |||||||||
no trend | 75 | 50 | 67 | ||||||||||
downward trend | 25 | 50 | 33 | ||||||||||
Norwegian Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
no trend | 50 | 67 | 67 | 33 | 100 | 0 | 100 | 53 | |||||
downward trend | 50 | 33 | 33 | 67 | 0 | 100 | 0 | 47 | |||||
total | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | |||
no trend | 50 | 64 | 67 | 44 | 100 | 67 | 25 | 100 | 56 | ||||
downward trend | 50 | 36 | 33 | 56 | 0 | 33 | 50 | 0 | 41 | ||||
2 | Norwegian Trench | upward trend | 0 | 0 | 0 | 20 | 0 | 0 | 4 | ||||
no trend | 40 | 60 | 60 | 20 | 100 | 100 | 58 | ||||||
downward trend | 60 | 40 | 40 | 60 | 0 | 0 | 38 | ||||||
Northern North Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
no trend | 50 | 70 | 33 | 67 | 0 | 50 | 58 | ||||||
downward trend | 50 | 30 | 67 | 33 | 100 | 50 | 42 | ||||||
Skagerrak and Kattegat | upward trend | 0 | 0 | 8 | 0 | 14 | 0 | 4 | |||||
no trend | 33 | 57 | 54 | 67 | 72 | 67 | 60 | ||||||
downward trend | 67 | 43 | 38 | 33 | 14 | 33 | 36 | ||||||
Southern North Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
no trend | 60 | 44 | 100 | 100 | 44 | 59 | 78 | 100 | 100 | 67 | |||
downward trend | 40 | 56 | 0 | 0 | 56 | 41 | 22 | 0 | 0 | 33 | |||
Channel | upward trend | 0 | 5 | 5 | 0 | 0 | 0 | 2 | |||||
no trend | 94 | 77 | 85 | 86 | 94 | 90 | 87 | ||||||
downward trend | 6 | 18 | 10 | 14 | 6 | 10 | 11 | ||||||
total | upward trend | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | ||
no trend | 70 | 62 | 100 | 100 | 64 | 67 | 84 | 91 | 100 | 72 | |||
downward trend | 30 | 36 | 0 | 0 | 32 | 31 | 13 | 9 | 0 | 26 | |||
3 | Irish and Scottish West Coast | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
no trend | 67 | 41 | 77 | 80 | 100 | 100 | 65 | ||||||
downward trend | 33 | 59 | 23 | 20 | 0 | 0 | 35 | ||||||
Irish Sea | upward trend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
no trend | 14 | 24 | 20 | 35 | 23 | 35 | 29 | 27 | |||||
downward trend | 86 | 76 | 80 | 65 | 77 | 65 | 71 | 73 | |||||
Celtic Sea | upward trend | 14 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 6 | |||
no trend | 86 | 50 | 0 | 60 | 64 | 60 | 70 | 0 | 61 | ||||
downward trend | 0 | 50 | 100 | 33 | 36 | 40 | 10 | 100 | 33 | ||||
total | upward trend | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | |||
no trend | 53 | 35 | 17 | 53 | 46 | 43 | 48 | 0 | 44 | ||||
downward trend | 41 | 65 | 83 | 45 | 54 | 57 | 45 | 100 | 54 | ||||
4 | Northern Bay of Biscay | upward trend | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
no trend | 96 | 100 | 100 | 100 | 95 | 96 | 98 | ||||||
downward trend | 0 | 0 | 0 | 0 | 5 | 4 | 1 | ||||||
Iberian Sea | upward trend | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | ||
no trend | 100 | 71 | 100 | 100 | 58 | 75 | 94 | 90 | 0 | 80 | |||
downward trend | 0 | 12 | 0 | 0 | 42 | 25 | 6 | 0 | 100 | 16 | |||
total | upward trend | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | ||
no trend | 96 | 85 | 100 | 100 | 79 | 87 | 95 | 93 | 0 | 89 | |||
downward trend | 0 | 6 | 0 | 0 | 21 | 13 | 5 | 2 | 100 | 8 |
Number of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | BDE28 | BDE47 | BDE66 | BDE85 | BDE99 | BD100 | BD126 | BD153 | BD154 | BD183 | BD209 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
green | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 3 | 6 | 0 | 0 | 32 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 13 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greenland-Scotland ridge | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
green | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 23 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 10 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
total | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
green | 10 | 19 | 0 | 0 | 18 | 19 | 0 | 6 | 10 | 0 | 0 | 82 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 9 | 23 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Norwegian Trench | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 5 | 5 | 0 | 0 | 29 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 15 | ||
red | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 11 | 13 | 0 | 0 | 12 | 12 | 0 | 11 | 10 | 0 | 0 | 69 | ||
orange | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | ||
red | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Skagerrak and Kattegat | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 11 | 17 | 0 | 0 | 15 | 15 | 0 | 13 | 12 | 0 | 0 | 83 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 9 | 24 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 28 | 32 | 0 | 0 | 24 | 23 | 0 | 28 | 30 | 0 | 0 | 165 | ||
orange | 0 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 79 | ||
red | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 16 | ||
Channel | blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
green | 21 | 26 | 0 | 0 | 26 | 26 | 0 | 24 | 25 | 0 | 0 | 148 | ||
orange | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
total | blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
green | 76 | 93 | 0 | 0 | 82 | 80 | 0 | 81 | 82 | 0 | 0 | 494 | ||
orange | 0 | 0 | 41 | 23 | 0 | 0 | 12 | 0 | 0 | 36 | 25 | 137 | ||
red | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 19 | ||
3 | Irish and Scottish West Coast | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green | 27 | 28 | 0 | 0 | 24 | 25 | 0 | 23 | 26 | 0 | 0 | 153 | ||
orange | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 25 | ||
red | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | ||
Irish Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 31 | 35 | 0 | 0 | 31 | 28 | 0 | 31 | 32 | 0 | 0 | 188 | ||
orange | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | ||
red | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Celtic Sea | blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | |
green | 21 | 29 | 0 | 0 | 28 | 29 | 0 | 21 | 29 | 0 | 0 | 157 | ||
orange | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | ||
red | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
total | blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | |
green | 79 | 92 | 0 | 0 | 83 | 82 | 0 | 75 | 87 | 0 | 0 | 498 | ||
orange | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 67 | ||
red | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 17 | ||
4 | Northern Bay of Biscay | blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 27 |
green | 22 | 32 | 0 | 0 | 32 | 32 | 0 | 15 | 32 | 0 | 0 | 165 | ||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iberian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
green | 24 | 24 | 0 | 0 | 24 | 24 | 0 | 24 | 24 | 0 | 0 | 144 | ||
orange | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 69 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
total | blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 27 | |
green | 46 | 56 | 0 | 0 | 56 | 56 | 0 | 39 | 56 | 0 | 0 | 309 | ||
orange | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 69 | ||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proportion of time series with each status by MIME and OSPAR region
OSPAR region | MIME region | status | BDE28 | BDE47 | BDE66 | BDE85 | BDE99 | BD100 | BD126 | BD153 | BD154 | BD183 | BD209 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barents Sea | blue | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 4 | ||
green | 100 | 100 | 100 | 100 | 0 | 60 | 100 | 0 | 0 | 68 | ||||
orange | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 28 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Greenland-Scotland ridge | blue | 0 | 0 | 0 | 0 | |||||||||
green | 100 | 100 | 100 | 100 | ||||||||||
orange | 0 | 0 | 0 | 0 | ||||||||||
red | 0 | 0 | 0 | 0 | ||||||||||
Norwegian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | |||
green | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 68 | ||||
orange | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 67 | 100 | 29 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
total | blue | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 14 | 0 | 3 | |||
green | 100 | 100 | 100 | 100 | 0 | 75 | 100 | 0 | 0 | 76 | ||||
orange | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 86 | 100 | 21 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Norwegian Trench | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
green | 100 | 100 | 100 | 80 | 0 | 100 | 100 | 0 | 0 | 65 | ||||
orange | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 33 | ||||
red | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Northern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
green | 100 | 100 | 0 | 0 | 100 | 92 | 100 | 91 | 0 | 79 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 19 | ||||
red | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 2 | ||||
Skagerrak and Kattegat | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
green | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 78 | ||||
orange | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 22 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Southern North Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
green | 100 | 100 | 0 | 0 | 77 | 74 | 100 | 97 | 0 | 0 | 64 | |||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 30 | |||
red | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 3 | 0 | 0 | 6 | |||
Channel | blue | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||
green | 81 | 100 | 0 | 100 | 100 | 96 | 100 | 94 | ||||||
orange | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | ||||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
total | blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
green | 94 | 100 | 0 | 0 | 92 | 89 | 0 | 99 | 98 | 0 | 0 | 75 | ||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 21 | ||
red | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 3 | ||
3 | Irish and Scottish West Coast | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
green | 100 | 100 | 0 | 0 | 89 | 93 | 100 | 96 | 0 | 83 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 14 | ||||
red | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | 0 | 3 | ||||
Irish Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
green | 97 | 100 | 0 | 0 | 94 | 82 | 100 | 100 | 0 | 83 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 13 | ||||
red | 3 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 4 | ||||
Celtic Sea | blue | 28 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 8 | ||||
green | 72 | 100 | 0 | 97 | 100 | 75 | 100 | 0 | 85 | |||||
orange | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 6 | |||||
red | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | |||||
total | blue | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | |||
green | 90 | 100 | 0 | 0 | 93 | 91 | 92 | 99 | 0 | 84 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 11 | ||||
red | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 3 | ||||
4 | Northern Bay of Biscay | blue | 31 | 0 | 0 | 0 | 53 | 0 | 14 | |||||
green | 69 | 100 | 100 | 100 | 47 | 100 | 86 | |||||||
orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Iberian Sea | blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
green | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 68 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 32 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
total | blue | 18 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 7 | |||
green | 82 | 100 | 0 | 0 | 100 | 100 | 70 | 100 | 0 | 76 | ||||
orange | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 17 | ||||
red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.
For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:
The fixed model means that a trend is estimated for each region. Trends in the different PBDEs are assumed to be broadly similar, because inputs and control measures are likely to affect all PBDEs in a similar way. Each regional trend can thus be interpreted as the common trend in PBDE concentrations in that region (i.e. the trend averaged across all PBDEs).
The random model has six terms:
The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.
The meta-analysis is further restricted to:
For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between PBDEs and species. Essentially the same linear mixed model as for trends is then fitted:
where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.
There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.
Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to PBDEs with status information for at least three stations (over all regions).
