Regional assessment of status and trends in PAH concentrations in biota

  • Overview
  • Summary of individual time series results
  • Regional assessment - methods
  • Regional assessment - availability of time series
  • Regional trends
  • Regional status compared to the Environmental Assessment Criterion (EAC)
  • Regional status compared to the Background Assessment Concentration (BAC)
  • PAH profiles

Overview

The 2024 OSPAR CEMP assessment describes the status and trends of contaminant concentrations in biota and sediment at monitoring stations in the OSPAR area. Assessments are made for a large number of time series, each of a single contaminant in a single species and tissue (for biota) or matrix (for sediment) at a single monitoring station. This document is one of a series that synthesises the results of the individual time series to assess status and trends at the MIME regional level. In particular, it considers PAH concentrations in biota, where the PAHs are NAP, ACNLE, ACNE, FLE, PA, ANT, DBT, FLU, PYR, BAA, CHR, BAP, BEP, BBKF, DBAHA, PER, BGHIP, ICDP. For simplicity, the term ‘region’ is used throughout to describe MIME regions. OSPAR regions are always referred to as such.

The regional status assessments presented in this document are based on environmental thresholds. Regional status assessments based on human health thresholds can be found here.

The regional status assessments presented in this document are integrated with regional status assessments for other contaminants and biological effects using the CHASE approach. Details can be found here.

The following sections:

  • summarise the individual time series results
  • describe the methods used to combine the individual time series results to estimate regional status and trends
  • present the estimates of regional trends
  • present the estimates of regional status


Summary of individual time series results

A time series of PAH concentrations is assessed for status if:

  • there is at least one year with data in the period 2017 to 2022
  • there are at least three years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the mean concentration in the final monitoring year (or, occasionally, if a non-parametric test of status is applied)

The conditions are more stringent for trends. Specifically, a time series is assessed for trends if:

  • there is at least one year with data in the period 2017 to 2022
  • there are at least five years of data over the whole time series
  • a parametric model can be fitted to the data and used to estimate the trend in mean concentration

Note that all trend assessments for individual time series and most status assessments are based on the fit of a parametric model. This is important because only the parametric results are passed into the regional assessments in the following sections. 198 of the 3254 PAH time series were assessed for status using a non-parametric test.

The first tab below shows all the monitoring stations where there are individual time series assessments of trend or status for PAHs. The purple circles are stations where there is a trend assessment for at least one PAH, and the light blue cirles are stations where there are only status assessments.

The next set of tabs show the trend and status assessments for each PAH in turn. The colours have the following meaning:

  • blue: the mean concentration is significantly (p < 0.05) below the Background Assessment Concentration (BAC)
  • green: the mean concentration is significantly (p < 0.05) below the Environmental Assessment Criterion (EAC)
  • orange: there is no EAC and the mean concentration is not significantly below the BAC
  • red: the mean concentration is not signficantly below the EAC
  • black: there are no assessment criteria available

And the shapes have the following meaning:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05) or there are too few years to test for trends
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final set of tabs give:

  • the number of time series with upwards, downwards or no trend in each MIME and OSPAR region
  • the same information presented as proportions
  • the number of time series with blue, green, orange or red status in each MIME and OSPAR region
  • the same information presented as proportions

Note that only ten of the PAHs have assessment criteria: NAP, PA, ANT, FLU, PYR, BAA, CHR, BAP, BGHIP, ICDP. Of these, NAP and ANT only have an EAC and CHR and ICDP only have a BAC.


Stations


NAP


ACNLE


ACNE


FLE


PA


ANT


DBT


FLU


PYR


BAA


CHR


BAP


BEP


BBKF


DBAHA


PER


BGHIP


ICDP


Trend summary (numbers)

Number of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status NAP ACNLE ACNE FLE PA ANT DBT FLU PYR BAA CHR BAP BEP BBKF DBAHA PER BGHIP ICDP total
1 Barents Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 0 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 6
downward trend 0 1 0 0 0 1 0 1 1 1 0 1 0 1 0 0 1 1 9
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 0 0 1 1 1 0 3 2 2 1 0 0 2 0 0 0 1 14
downward trend 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5
downward trend 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 1 7
total upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 1 0 1 3 4 2 0 4 2 2 1 0 0 4 0 0 0 1 25
downward trend 0 2 0 0 0 1 0 3 2 2 0 3 0 1 0 0 2 2 18
2 Northern North Sea upward trend 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
no trend 14 7 8 4 11 11 0 8 5 2 0 1 6 0 0 1 2 0 80
downward trend 1 0 0 1 7 3 0 8 11 1 1 1 5 1 0 1 1 1 43
Skagerrak and Kattegat upward trend 1 0 1 1 2 1 0 2 1 1 1 1 0 1 1 0 0 0 14
no trend 4 0 3 2 9 5 3 8 8 6 3 5 3 10 0 3 6 5 83
downward trend 1 1 1 2 1 0 0 4 5 4 3 1 1 2 0 0 2 1 29
Southern North Sea upward trend 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
no trend 9 0 11 3 14 5 0 14 14 7 9 8 4 12 3 4 9 6 132
downward trend 1 0 1 3 4 2 0 3 3 5 6 4 1 4 1 1 4 3 46
Channel upward trend 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
no trend 10 0 0 0 11 14 0 17 14 20 20 18 0 18 16 0 19 17 194
downward trend 0 0 0 0 6 3 0 5 8 4 3 2 0 3 4 0 3 4 45
total upward trend 1 0 2 1 3 1 2 2 1 1 1 2 0 1 1 0 0 1 20
no trend 37 7 22 9 45 35 3 47 41 35 32 32 13 40 19 8 36 28 489
downward trend 3 1 2 6 18 8 0 20 27 14 13 8 7 10 5 2 10 9 163
3 Irish and Scottish West Coast upward trend 0 2 0 0 0 0 0 2 1 0 5 1 0 1 0 0 0 1 13
no trend 0 13 16 14 17 13 0 15 15 13 13 14 0 16 12 0 17 15 203
downward trend 1 1 1 3 1 4 0 1 2 4 0 1 0 0 0 0 0 0 19
Irish Sea upward trend 1 0 2 0 4 0 0 7 3 4 8 4 0 1 0 0 7 3 44
no trend 4 12 13 13 20 14 1 16 17 13 10 12 2 9 8 1 14 16 195
downward trend 0 1 0 1 2 4 0 2 4 5 5 1 1 0 2 2 2 2 34
Celtic Sea upward trend 0 0 3 0 1 0 0 2 2 0 1 2 0 1 0 0 3 0 15
no trend 0 10 7 9 19 9 0 19 14 19 19 22 0 20 17 0 21 23 228
downward trend 0 0 0 1 3 11 0 2 7 5 4 0 0 1 4 0 0 0 38
total upward trend 1 2 5 0 5 0 0 11 6 4 14 7 0 3 0 0 10 4 72
no trend 4 35 36 36 56 36 1 50 46 45 42 48 2 45 37 1 52 54 626
downward trend 1 2 1 5 6 19 0 5 13 14 9 2 1 1 6 2 2 2 91
4 Northern Bay of Biscay upward trend 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
no trend 0 0 0 0 11 13 0 25 21 26 26 24 0 17 17 0 27 27 234
downward trend 0 0 0 0 7 1 0 2 6 1 1 2 0 1 0 0 0 0 21
Iberian Coast upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 0 0 0 14 9 0 3 4 10 5 13 6 6 8 0 3 8 89
downward trend 0 0 0 0 6 11 0 17 16 10 15 7 12 14 1 0 17 11 137
total upward trend 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
no trend 0 0 0 0 25 22 0 28 25 36 31 37 6 23 25 0 30 35 323
downward trend 0 0 0 0 13 12 0 19 22 11 16 9 12 15 1 0 17 11 158


Trend summary (proportions)

Proportion of time series with upwards, downwards or no trend by MIME and OSPAR region

OSPAR region MIME region status NAP ACNLE ACNE FLE PA ANT DBT FLU PYR BAA CHR BAP BEP BBKF DBAHA PER BGHIP ICDP total
1 Barents Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 0 100 100 100 0 50 0 0 0 50 0 0 40
downward trend 100 0 0 0 100 50 100 100 100 50 100 100 60
Greenland-Scotland ridge upward trend 0 0 0 0 0 0 0 0 0 0 0
no trend 100 100 100 75 100 100 100 0 100 100 88
downward trend 0 0 0 25 0 0 0 100 0 0 12
Norwegian Sea upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 100 0 100 100 100 0 0 0 0 100 0 0 42
downward trend 0 100 0 0 0 100 100 100 100 0 100 100 58
total upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 100 0 100 100 100 67 57 50 50 100 0 80 0 33 58
downward trend 0 100 0 0 0 33 43 50 50 0 100 20 100 67 42
2 Northern North Sea upward trend 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1
no trend 93 100 89 80 61 79 50 31 67 0 50 55 0 50 67 0 64
downward trend 7 0 0 20 39 21 50 69 33 100 50 45 100 50 33 100 35
Skagerrak and Kattegat upward trend 16 0 20 20 17 17 0 14 7 9 14 14 0 8 100 0 0 0 11
no trend 67 0 60 40 75 83 100 57 57 55 43 72 75 77 0 100 75 83 66
downward trend 17 100 20 40 8 0 0 29 36 36 43 14 25 15 0 0 25 17 23
Southern North Sea upward trend 0 0 0 5 0 100 0 0 0 0 0 0 0 0 0 0 0 2
no trend 90 92 50 74 71 0 82 82 58 60 67 80 75 75 80 69 67 73
downward trend 10 8 50 21 29 0 18 18 42 40 33 20 25 25 20 31 33 25
Channel upward trend 0 0 0 0 0 0 0 5 0 0 0 5 1
no trend 100 65 82 77 64 83 87 86 86 80 86 77 80
downward trend 0 35 18 23 36 17 13 9 14 20 14 18 19
total upward trend 3 0 8 6 5 2 40 3 2 2 2 5 0 2 4 0 0 2 3
no trend 90 88 84 56 68 80 60 68 59 70 70 76 65 78 76 80 78 74 73
downward trend 7 12 8 38 27 18 0 29 39 28 28 19 35 20 20 20 22 24 24
3 Irish and Scottish West Coast upward trend 0 13 0 0 0 0 11 6 0 28 6 6 0 0 6 6
no trend 0 81 94 82 94 76 83 83 76 72 88 94 100 100 94 86
downward trend 100 6 6 18 6 24 6 11 24 0 6 0 0 0 0 8
Irish Sea upward trend 20 0 13 0 15 0 0 28 12 18 35 23 0 10 0 0 30 14 16
no trend 80 92 87 93 77 78 100 64 71 59 43 71 67 90 80 33 61 76 71
downward trend 0 8 0 7 8 22 0 8 17 23 22 6 33 0 20 67 9 10 13
Celtic Sea upward trend 0 30 0 4 0 9 9 0 4 8 4 0 12 0 5
no trend 100 70 90 83 45 82 61 79 79 92 91 81 88 100 81
downward trend 0 0 10 13 55 9 30 21 17 0 5 19 0 0 14
total upward trend 16 5 12 0 7 0 0 17 9 6 21 12 0 6 0 0 16 7 9
no trend 67 90 86 88 84 65 100 76 71 72 65 84 67 92 86 33 81 90 79
downward trend 17 5 2 12 9 35 0 7 20 22 14 4 33 2 14 67 3 3 12
4 Northern Bay of Biscay upward trend 0 0 0 0 0 0 4 0 0 0 0 0
no trend 61 93 93 78 96 96 89 94 100 100 100 92
downward trend 39 7 7 22 4 4 7 6 0 0 0 8
Iberian Coast upward trend 0 0 0 0 0 0 0 0 0 0 0 0 0
no trend 70 45 15 20 50 25 65 33 30 89 15 42 39
downward trend 30 55 85 80 50 75 35 67 70 11 85 58 61
total upward trend 0 0 0 0 0 0 2 0 0 0 0 0 0
no trend 66 65 60 53 77 66 79 33 61 96 64 76 67
downward trend 34 35 40 47 23 34 19 67 39 4 36 24 33


Status summary (numbers)

Number of time series with each status by MIME and OSPAR region

OSPAR region MIME region status NAP PA ANT FLU PYR BAA CHR BAP BGHIP ICDP total
1 Barents Sea blue 0 0 0 1 0 1 0 0 1 1 4
green 1 2 2 0 1 1 0 2 1 0 10
orange 0 0 0 0 0 0 0 0 0 1 1
red 1 0 0 1 1 0 0 0 0 0 3
Greenland-Scotland ridge blue 0 0 0 5 6 4 5 1 0 1 22
green 7 6 7 2 2 3 0 6 7 0 40
orange 0 0 0 0 0 0 2 0 0 6 8
red 0 1 0 0 0 0 0 0 0 0 1
Norwegian Sea blue 0 0 0 0 0 0 0 0 0 0 0
green 1 1 1 1 1 1 0 1 1 0 8
orange 0 0 0 0 0 0 0 0 0 1 1
red 0 0 0 0 0 0 0 0 0 0 0
total blue 0 0 0 6 6 5 5 1 1 2 26
green 9 9 10 3 4 5 0 9 9 0 58
orange 0 0 0 0 0 0 2 0 0 8 10
red 1 1 0 1 1 0 0 0 0 0 4
2 Northern North Sea blue 0 0 0 2 0 0 0 0 0 0 2
green 16 20 20 14 15 17 0 11 20 0 133
orange 0 0 0 0 0 0 4 0 0 18 22
red 1 0 0 3 3 3 0 0 0 0 10
Skagerrak and Kattegat blue 0 1 0 2 2 1 5 1 1 0 13
green 12 20 17 17 18 18 0 19 18 0 139
orange 0 0 0 0 0 0 9 0 0 17 26
red 5 0 0 2 1 0 0 0 0 0 8
Southern North Sea blue 0 0 0 0 0 0 5 0 0 0 5
green 13 23 22 19 19 23 0 20 22 0 161
orange 0 0 0 0 0 0 18 0 0 21 39
red 0 0 0 3 2 0 0 2 1 0 8
Channel blue 0 4 0 3 5 3 7 4 2 5 33
green 22 21 25 22 18 22 0 21 23 0 174
orange 0 0 0 0 0 0 18 0 0 19 37
red 0 0 0 0 1 0 0 0 0 0 1
total blue 0 5 0 7 7 4 17 5 3 5 53
green 63 84 84 72 70 80 0 71 83 0 607
orange 0 0 0 0 0 0 49 0 0 75 124
red 6 0 0 8 7 3 0 2 1 0 27
3 Irish and Scottish West Coast blue 0 1 0 4 3 3 12 9 15 23 70
green 2 36 34 33 33 34 0 27 22 0 221
orange 0 0 0 0 0 0 25 0 0 14 39
red 0 0 2 0 1 0 0 0 0 0 3
Irish Sea blue 0 0 0 0 0 0 2 0 0 0 2
green 13 34 34 21 22 25 0 32 33 0 214
orange 0 0 0 0 0 0 30 0 0 31 61
red 1 0 0 11 9 7 0 1 0 0 29
Celtic Sea blue 0 3 0 13 12 7 20 7 7 15 84
green 6 29 31 19 20 25 0 25 25 0 180
orange 0 0 0 0 0 0 12 0 0 17 29
red 0 0 1 0 0 0 0 0 0 0 1
total blue 0 4 0 17 15 10 34 16 22 38 156
green 21 99 99 73 75 84 0 84 80 0 615
orange 0 0 0 0 0 0 67 0 0 62 129
red 1 0 3 11 10 7 0 1 0 0 33
4 Northern Bay of Biscay blue 0 10 0 2 1 0 15 3 0 5 36
green 9 22 32 30 31 32 0 29 32 0 217
orange 0 0 0 0 0 0 17 0 0 27 44
red 0 0 0 0 0 0 0 0 0 0 0
Iberian Coast blue 0 5 0 8 8 7 10 8 8 9 63
green 0 18 23 12 11 16 0 15 15 0 110
orange 0 0 0 0 0 0 15 0 0 14 29
red 0 0 0 3 4 0 0 0 0 0 7
total blue 0 15 0 10 9 7 25 11 8 14 99
green 9 40 55 42 42 48 0 44 47 0 327
orange 0 0 0 0 0 0 32 0 0 41 73
red 0 0 0 3 4 0 0 0 0 0 7


Status summary (proportions)

Proportion of time series with each status by MIME and OSPAR region

OSPAR region MIME region status NAP PA ANT FLU PYR BAA CHR BAP BGHIP ICDP total
1 Barents Sea blue 0 0 0 50 0 50 0 50 50 22
green 50 100 100 0 50 50 100 50 0 55
orange 0 0 0 0 0 0 0 0 50 6
red 50 0 0 50 50 0 0 0 0 17
Greenland-Scotland ridge blue 0 0 0 71 75 57 71 14 0 14 31
green 100 86 100 29 25 43 0 86 100 0 56
orange 0 0 0 0 0 0 29 0 0 86 11
red 0 14 0 0 0 0 0 0 0 0 2
Norwegian Sea blue 0 0 0 0 0 0 0 0 0 0
green 100 100 100 100 100 100 100 100 0 89
orange 0 0 0 0 0 0 0 0 100 11
red 0 0 0 0 0 0 0 0 0 0
total blue 0 0 0 60 55 50 71 10 10 20 27
green 90 90 100 30 36 50 0 90 90 0 59
orange 0 0 0 0 0 0 29 0 0 80 10
red 10 10 0 10 9 0 0 0 0 0 4
2 Northern North Sea blue 0 0 0 10 0 0 0 0 0 0 1
green 94 100 100 74 83 85 0 100 100 0 80
orange 0 0 0 0 0 0 100 0 0 100 13
red 6 0 0 16 17 15 0 0 0 0 6
Skagerrak and Kattegat blue 0 5 0 9 9 5 36 5 5 0 7
green 71 95 100 81 86 95 0 95 95 0 75
orange 0 0 0 0 0 0 64 0 0 100 14
red 29 0 0 10 5 0 0 0 0 0 4
Southern North Sea blue 0 0 0 0 0 0 22 0 0 0 2
green 100 100 100 86 90 100 0 91 96 0 76
orange 0 0 0 0 0 0 78 0 0 100 18
red 0 0 0 14 10 0 0 9 4 0 4
Channel blue 0 16 0 12 21 12 28 16 8 21 14
green 100 84 100 88 75 88 0 84 92 0 71
orange 0 0 0 0 0 0 72 0 0 79 15
red 0 0 0 0 4 0 0 0 0 0 0
total blue 0 6 0 8 8 5 26 6 4 6 7
green 91 94 100 83 84 92 0 91 95 0 75
orange 0 0 0 0 0 0 74 0 0 94 15
red 9 0 0 9 8 3 0 3 1 0 3
3 Irish and Scottish West Coast blue 0 3 0 11 8 8 32 25 41 62 21
green 100 97 94 89 89 92 0 75 59 0 66
orange 0 0 0 0 0 0 68 0 0 38 12
red 0 0 6 0 3 0 0 0 0 0 1
Irish Sea blue 0 0 0 0 0 0 6 0 0 0 1
green 93 100 100 66 71 78 0 97 100 0 70
orange 0 0 0 0 0 0 94 0 0 100 20
red 7 0 0 34 29 22 0 3 0 0 9
Celtic Sea blue 0 9 0 41 38 22 62 22 22 47 29
green 100 91 97 59 62 78 0 78 78 0 61
orange 0 0 0 0 0 0 38 0 0 53 10
red 0 0 3 0 0 0 0 0 0 0 0
total blue 0 4 0 17 15 10 34 16 22 38 17
green 95 96 97 72 75 83 0 83 78 0 66
orange 0 0 0 0 0 0 66 0 0 62 14
red 5 0 3 11 10 7 0 1 0 0 3
4 Northern Bay of Biscay blue 0 31 0 6 3 0 47 9 0 16 12
green 100 69 100 94 97 100 0 91 100 0 73
orange 0 0 0 0 0 0 53 0 0 84 15
red 0 0 0 0 0 0 0 0 0 0 0
Iberian Coast blue 22 0 35 35 30 40 35 35 39 30
green 78 100 52 48 70 0 65 65 0 53
orange 0 0 0 0 0 60 0 0 61 14
red 0 0 13 17 0 0 0 0 0 3
total blue 0 27 0 18 16 13 44 20 15 25 20
green 100 73 100 76 77 87 0 80 85 0 65
orange 0 0 0 0 0 0 56 0 0 75 14
red 0 0 0 6 7 0 0 0 0 0 1


Regional assessment - methods

Tabulating the number of time series with each status category by region provides a quick summary of the individual time series results. However, it does not provide an objective regional assessment of status. Similarly, tabulating the number of time series with an upward or downward trend does not provide an objective regional assessment of trend. This section describes how the individual time series results can by synthesised in a meta-analysis to assess both status and trend at the regional level.

Trends

For a regional trend assessment, the trend in each time series is summarised by the estimated change in log concentration over the last twenty years (or shorter if the time series doesn’t extend that far back). Regional trends are then estimated by fitting the following linear mixed model by restricted maximum likelihood:

  • response: trend (yearly change in log concentration)
  • fixed model: region
  • random model: PAH + region.PAH + station + station.PAH + trend estimation variation + residual variation

The fixed model means that a trend is estimated for each region. Trends in the different PAHs are assumed to be broadly similar, because inputs and control measures are likely to affect all PAHs in a similar way. Each regional trend can thus be interpreted as the common trend in PAH concentrations in that region (i.e. the trend averaged across all PAHs).

The random model has six terms:

  • PAH allows for variation in trend between PAHs common to all regions
  • region.PAH allows for additional variation in trend between PAHs within regions
  • station allows for variation in trend between stations common to all PAHs
  • station.PAH allows for additional variation in trend between stations and PAHs common to all species within stations
  • trend estimation variation is the variance of the trend estimates from the individual time series analysis, assumed known and fixed
  • residual variation is the variation that cannot be explained by any of the fixed effects or the other random effects

The meta-analysis is restricted to time series from monitoring stations that are classified as ‘representative’ or ‘baseline’ (near pristine conditions or only subject to very diffuse inputs). ‘Impacted’ stations (those close to a point source) are omitted because trends there will likely reflect changes due to the point source and will be ‘unrepresentative’ at the regional level.

The meta-analysis is further restricted to:

  • regions with at least three trend stations with good geographic spread. Three stations is considered the minimum required to provide some sort of evidence base at the regional level
  • PAHs with trend information for at least three stations (over all regions): PAHs are treated as random effects in the meta-anlaysis, so information about trends in one PAH can be ‘borrowed’ from the trend information in the other PAHs

Status

For a regional status assessment, the status of each time series is summarised by the difference between the estimated mean log concentration in the final monitoring year and the log assessment concentration. This ensures that status is always measured on the same scale, even though the assessment concentration might vary between PAHs and species. Essentially the same linear mixed model as for trends is then fitted:

  • response: status (mean log concentration - log assessment concentration)
  • fixed model: region
  • random model: PAH + region.PAH + station + station.PAH + status estimation variation + residual variation

where status estimation variation is the variation in the status estimates from the individual time series analysis, assumed known and fixed.

There are no restrictions on the time series used in the status meta-analysis based on the classification of the monitoring station; time series from baseline, representative and impacted stations are all included. However, the few time series with a non-parametric assessment of status must be excluded, because there is no summary measure of status to use in the mixed model.

Again, the meta-analysis is restricted to regions with at least three status stations with good geographic spread and to PAHs with status information for at least three stations (over all regions).

Presentation

The results of both the trend and status regional assessments are back-transformed for presentation. The estimated regional trend is then interpreted as the percentage yearly change in concentration and the estimated regional status as the ratio of the mean regional concentration to the assessment concentration. To illustrate the latter, a value of 1 indicates that the mean regional concentration is equal to the assessment concentration; a value of 0.5 indicates that it is half the assessment concentration, and a value of 2 indicates that it is twice the assessment concentration.


Regional assessment - availability of time series

This section provides more detail on the number and geographic spread of the time series available for the meta-analyses. The tabs show the stations with parametric trend and status assessments for each OSPAR region in turn, having excluded trend assessments at impacted stations. The purple circles are stations where there is a trend assessment for at least one PAH, and the light blue cirles are stations where there are only status assessments.

The following regions have an insufficient number of time series or spread of stations and are excluded from the regional assessment:

  • trend: Barents Sea, Greenland-Scotland ridge, Norwegian Sea
  • status: Barents Sea, Norwegian Sea


OSPAR region 1


OSPAR region 2


OSPAR region 3


OSPAR region 4


Regional trends

The first 4 tabs show:

  • Regional trends: estimates of the regional trend (averaged over PAHs) with pointwise 95% confidence intervals
  • Regional trends by PAH: regional trend estimates for each PAH with pointwise 95% confidence intervals plotted by PAH
  • Regional trends by region: regional trend estimates for each PAH with pointwise 95% confidence intervals plotted by region
  • Individual time series: the trend estimates from the individual time series on which the regional assessment is based. The estimates for regions with insufficient geographic spread (and excluded from the meta-analysis) are also shown.

The symbols in all these plots have the following interpretation:

  • downward triangle: the mean concentration is significantly decreasing (p < 0.05)
  • circle: there is no significant change in mean concentration (p > 0.05)
  • upward triangle: the mean concentration is significantly increasing (p < 0.05)

The final 2 tabs show the estimates of the regional trend (averaged over PAHs) and the regional trend by PAH


Regional trends


Regional trends by PAH


Regional trends by region


Individual time series


Estimates by region

This table shows the estimates of the regional trend:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region trend se lower upper % yearly change %yc lower %yc upper
Northern North Sea -7.22 1.71 -10.57 -3.87 -6.96 -10.03 -3.79
Skagerrak and Kattegat -2.55 2.22 -6.89 1.79 -2.52 -6.66 1.81
Southern North Sea -1.74 1.67 -5.02 1.54 -1.72 -4.89 1.55
Channel -7.73 1.63 -10.92 -4.55 -7.44 -10.34 -4.45
Irish and Scottish West Coast -0.77 1.67 -4.04 2.49 -0.77 -3.96 2.52
Irish Sea 1.67 1.45 -1.18 4.51 1.68 -1.17 4.62
Celtic Sea -2.66 1.54 -5.69 0.36 -2.63 -5.53 0.36
Northern Bay of Biscay -4.43 1.57 -7.51 -1.34 -4.33 -7.24 -1.33
Iberian Coast -7.07 1.61 -10.21 -3.92 -6.82 -9.71 -3.84


Estimates by region and PAH

This table shows the estimates of the regional trend by determinand:

  • trend: the estimated mean yearly change in log concentration across the region (multiplied by 100 for presentation)
  • se: the corresponding standard error
  • lower, upper: the corresponding pointwise 95% confidence limits
  • % yearly change: the estimated mean % yearly change in concentration across the region
  • %yc lower, %yc upper: the corresponding pointwise 95% confidence limits


MIME region PAH trend se lower upper % yearly change %yc lower %yc upper
Northern North Sea NAP -5.86 2.37 -10.51 -1.22 -5.69 -9.97 -1.21
ACNLE -5.68 2.62 -10.82 -0.54 -5.52 -10.26 -0.54
ACNE 1.08 2.54 -3.89 6.06 1.09 -3.81 6.24
FLE -6.29 2.34 -10.88 -1.70 -6.10 -10.31 -1.69
PA -6.72 1.68 -10.01 -3.43 -6.50 -9.52 -3.37
ANT -8.04 1.89 -11.75 -4.33 -7.72 -11.09 -4.23
FLU -5.40 1.61 -8.56 -2.24 -5.26 -8.21 -2.22
PYR -5.91 1.60 -9.04 -2.78 -5.74 -8.64 -2.74
BAA -9.76 2.50 -14.67 -4.85 -9.30 -13.64 -4.73
CHR -10.07 2.99 -15.93 -4.21 -9.58 -14.72 -4.12
BAP -7.79 2.96 -13.59 -2.00 -7.50 -12.70 -1.98
BEP -9.22 1.87 -12.88 -5.56 -8.80 -12.08 -5.41
BBKF -8.88 3.00 -14.76 -3.00 -8.49 -13.72 -2.95
PER -11.24 2.76 -16.64 -5.84 -10.63 -15.33 -5.67
BGHIP -4.82 2.45 -9.62 -0.01 -4.70 -9.17 -0.01
ICDP -12.03 2.75 -17.43 -6.63 -11.33 -15.99 -6.41
Skagerrak and Kattegat NAP -0.19 2.64 -5.37 4.98 -0.19 -5.22 5.11
ACNE -0.74 2.96 -6.53 5.06 -0.73 -6.32 5.19
FLE -4.58 2.86 -10.18 1.02 -4.48 -9.68 1.03
